TIDMGLO

RNS Number : 8682O

ContourGlobal PLC

11 February 2021

For immediate release

   11   February 2021 

ContourGlobal plc ("ContourGlobal" or the "Company")

Transaction in own shares

Following the announcement of a share buy-back programme made by ContourGlobal on 1 April 2020, the Company announces that, through Investec plc, it purchased ordinary shares of GBP0.01 each ("Ordinary Shares") in the capital of the Company as follows:

Date of purchase: 11 February 2021

Number of Ordinary Shares purchased: 84,904

The average price paid per Ordinary Share was 207.3655 pence

The highest price paid was 209.00 pence per share and the lowest price paid was 205.50 pence per share.

This represents 0.01% of the issued share capital of the Company (excluding treasury shares).

The Ordinary Shares purchased will be held in treasury. Following the above transaction, the Company holds 14,425,289 Ordinary Shares in treasury and has 656,287,631 Ordinary Shares in issue (excluding treasury shares).

Further detail regarding the purchases is set out below.

About ContourGlobal

ContourGlobal is listed on the premium segment of the London Stock Exchange (TKR: GLO). ContourGlobal is an international owner and operator of contracted wholesale power generation businesses. Pro-forma for the recently announced acquisition of Western Generation, it owns and operates approximately 6,345 MW in 119 power plants in 20 countries and four continents.

ENQUIRIES

Investor Relations - ContourGlobal

Alice Heathcote

Tel: +44 (0) 203 626 9077

alice.heathcote@contourglobal.com

Media - Brunswick

Charles Pretzlik/William Medvei

Tel: +44 (0) 207 404 5959

Contourglobal@brunswickgroup.com

Schedule of Purchase

Aggregate Information

 
          Weighted average price 
 Venue     (pence)                 Aggregated Volume 
 XLON                     207.37              84,904 
         -----------------------  ------------------ 
 

Individual Transactions

 
 Transaction    Transaction 
  Date           Time         Volume                    Price (pence)           Venue 
 11/02/2021     10:14:46                         431                   206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     12:15:10                         650                   206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     12:15:17                         700                   206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:12:25                         327                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:12:25                         137                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:12:25                         272                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:12:25                         204                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:12:25                            5                  207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:12:25            11                                 207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:12:25                      7,263                    207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:30:12                      7,630                    206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:30:13                         225                   206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:30:13                          77                   206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:30:13                         121                   206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:30:13                         723                   206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:30:13                      1,196                    206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     14:30:14                          28                   206.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:05:49                          31                   205.50    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:05:49              386                              205.50    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:05:49                         300                   205.50    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:05:49                         441                   205.50    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:05:49                      1,709                    205.50    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:05:49                         411                   205.50    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:05:49                            7                  205.50    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:05:49                         164                   205.50    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:05:50                      1,216                    205.50    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                         370                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                         264                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                      1,587                    207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                         275                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                      1,471                    207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                         556                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                         220                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                            5                  207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                            6                  207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:46:26                         581                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:48:17                         392                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:48:17                         109                   207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:48:17                      9,499                    207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     15:49:57                    20,000                     207.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     16:35:13                      3,450                    209.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     16:35:13                      4,352                    209.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     16:35:13                      1,074                    209.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     16:35:13                      1,527                    209.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     16:35:13                      4,000                    209.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     16:35:13         8,678                                 209.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 11/02/2021     16:35:13                      1,823                    209.00    XLON 
               ------------  ------------------------  ----------------------  ------ 
 

ENDS

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSDKDBDOBKDCBD

(END) Dow Jones Newswires

February 11, 2021 12:25 ET (17:25 GMT)

Contourglobal (LSE:GLO)
Historical Stock Chart
From Feb 2024 to Mar 2024 Click Here for more Contourglobal Charts.
Contourglobal (LSE:GLO)
Historical Stock Chart
From Mar 2023 to Mar 2024 Click Here for more Contourglobal Charts.