ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for default Register for Free to get streaming real-time quotes, interactive charts, live options flow, and more.
Donegal Group Inc

Donegal Group Inc (DGICB)

11.45
-1.15
(-9.13%)
Closed 22 July 6:00AM
11.45
0.00
(0.00%)
After Hours: 6:00AM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
21/12/2023 Dividend income or Cash Dividend USD 0.1525 31/1/2024 01/2/2024 15/2/2024
19/10/2023 Dividend income or Cash Dividend USD 0.1525 31/10/2023 01/11/2023 15/11/2023
20/7/2023 Dividend income or Cash Dividend USD 0.1525 31/7/2023 01/8/2023 15/8/2023
20/4/2023 Dividend income or Cash Dividend USD 0.1525 28/4/2023 01/5/2023 15/5/2023
15/12/2022 Dividend income or Cash Dividend USD 0.1475 31/1/2023 01/2/2023 15/2/2023
20/10/2022 Dividend income or Cash Dividend USD 0.1475 31/10/2022 01/11/2022 15/11/2022
21/7/2022 Dividend income or Cash Dividend USD 0.1475 29/7/2022 01/8/2022 15/8/2022
21/4/2022 Dividend income or Cash Dividend USD 0.1475 29/4/2022 02/5/2022 16/5/2022
16/12/2021 Dividend income or Cash Dividend USD 0.1425 31/1/2022 01/2/2022 15/2/2022
21/10/2021 Dividend income or Cash Dividend USD 0.1425 29/10/2021 01/11/2021 15/11/2021
15/7/2021 Dividend income or Cash Dividend USD 0.1425 30/7/2021 02/8/2021 16/8/2021
15/4/2021 Dividend income or Cash Dividend USD 0.1425 30/4/2021 03/5/2021 17/5/2021
17/12/2020 Dividend income or Cash Dividend USD 0.1325 01/2/2021 02/2/2021 16/2/2021
15/10/2020 Dividend income or Cash Dividend USD 0.1325 30/10/2020 02/11/2020 16/11/2020
16/7/2020 Dividend income or Cash Dividend USD 0.1325 31/7/2020 03/8/2020 17/8/2020
15/4/2020 Dividend income or Cash Dividend USD 0.1325 30/4/2020 01/5/2020 15/5/2020
19/12/2019 Dividend income or Cash Dividend USD 0.1275 31/1/2020 03/2/2020 18/2/2020
17/10/2019 Dividend income or Cash Dividend USD 0.1275 31/10/2019 01/11/2019 15/11/2019
18/7/2019 Dividend income or Cash Dividend USD 0.1275 31/7/2019 01/8/2019 15/8/2019
Dividends data is taken only from official company reports.