We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
97035.99 | Binance | 19714.479644 | /cdn/crypto/logos/exchanges/BINA.png | $ 1,893,047,582.54 | 1732170227 | BTC/USDT | https://www.binance.com/en/trade/BTC_USDT | USDT | 1 | https://www.binance.com/en/trade/BTC_USDT | 40.9296751644 | Recently |
97091.17 | Coinbase | 6835.15683736 | /cdn/crypto/logos/exchanges/GDAX.png | US$ 656,527,391.17 | 1732170227 | BTC/USD | https://pro.coinbase.com/trade/BTC-USD | USD | 2 | https://pro.coinbase.com/trade/BTC-USD | 14.1906230396 | Recently |
97039.9 | OKX | 6829.72964445 | /cdn/crypto/logos/exchanges/OKEX.png | $ 656,706,649.21 | 1732170226 | BTC/USDT | https://www.okx.com/trade-spot/BTC-USDT | USDT | 3 | https://www.okx.com/trade-spot/BTC-USDT | 14.1793555222 | Recently |
97093 | Bitstamp | 2799.78676824 | /cdn/crypto/logos/exchanges/BSTP.png | US$ 268,716,464.15 | 1732170227 | BTC/USD | https://www.bitstamp.net/markets/btc/usd | USD | 4 | https://www.bitstamp.net/markets/btc/usd | 5.81270036151 | Recently |
96961.01 | Crypto.com | 2457.23429 | /cdn/crypto/logos/exchanges/CRTO.png | $ 234,490,463.30 | 1732170160 | BTC/USDT | https://crypto.com/exchange/trade/BTC_USDT | USDT | 5 | https://crypto.com/exchange/trade/BTC_USDT | 5.10151944706 | Recently |
97038.07 | Crypto.com | 2325.71429 | /cdn/crypto/logos/exchanges/CRTO.png | US$ 222,766,956.36 | 1732170159 | BTC/USD | https://crypto.com/exchange/trade/BTC_USD | USD | 6 | https://crypto.com/exchange/trade/BTC_USD | 4.82846781319 | Recently |
96965.52 | Tidex | 1809.3453447 | /cdn/crypto/logos/exchanges/TIDE.png | $ 173,733,731.72 | 1732170163 | BTC/USDT | https://tidex.com/exchange/BTC/USDT | USDT | 7 | https://tidex.com/exchange/BTC/USDT | 3.75642261708 | Recently |
97175.81 | DigiFinex | 932.74991 | /cdn/crypto/logos/exchanges/DGFX.png | $ 89,601,814.22 | 1732169738 | BTC/USDT | https://www.digifinex.com/en-ww/trade/USDT/BTC | USDT | 8 | https://www.digifinex.com/en-ww/trade/USDT/BTC | 1.93650309393 | 8 minutes ago |
96789 | Bitfinex | 767.83711688 | /cdn/crypto/logos/exchanges/BFNX.png | US$ 73,578,212.51 | 1732170226 | BTC/USD | https://www.bitfinex.com/t/BTC:USD | USD | 9 | https://www.bitfinex.com/t/BTC:USD | 1.59412393026 | Recently |
15055996 | bitFlyer | 589.24846062 | /cdn/crypto/logos/exchanges/BITF.png | ¥ 8,799,529,822.04 | 1732170224 | BTC/JPY | https://cryptowat.ch/markets/bitflyer/BTC/JPY | JPY | 10 | https://cryptowat.ch/markets/bitflyer/BTC/JPY | 1.22335199913 | Recently |
91660 | Bitvavo | 545.76508594 | /cdn/crypto/logos/exchanges/BITV.png | € 49,701,558.54 | 1732170227 | BTC/EUR | https://account.bitvavo.com/markets/BTC-EUR | EUR | 11 | https://account.bitvavo.com/markets/BTC-EUR | 1.1330751857 | Recently |
96984.01 | LATOKEN | 501.1065246 | /cdn/crypto/logos/exchanges/LATK.png | $ 47,926,139.89 | 1732170141 | BTC/USDT | https://exchange.latoken.com/exchange/BTC-USDT | USDT | 12 | https://exchange.latoken.com/exchange/BTC-USDT | 1.04035854078 | Recently |
97155.8 | Kraken | 371.85556594 | /cdn/crypto/logos/exchanges/KRKN.png | US$ 35,808,006.56 | 1732169795 | XBT/USD | https://trade.kraken.com/markets/kraken/XBT/USD | USD | 13 | https://trade.kraken.com/markets/kraken/XBT/USD | 0.772017714737 | 7 minutes ago |
97037.66 | Coinbase | 333.17607133 | /cdn/crypto/logos/exchanges/GDAX.png | $ 32,097,206.62 | 1732170227 | BTC/USDT | https://pro.coinbase.com/trade/BTC-USDT | USDT | 14 | https://pro.coinbase.com/trade/BTC-USDT | 0.691714344904 | Recently |
91614.14 | Coinbase | 255.15870393 | /cdn/crypto/logos/exchanges/GDAX.png | € 23,282,285.06 | 1732170227 | BTC/EUR | https://pro.coinbase.com/trade/BTC-EUR | EUR | 15 | https://pro.coinbase.com/trade/BTC-EUR | 0.529740731473 | Recently |
91673.7 | Kraken | 235.68655304 | /cdn/crypto/logos/exchanges/KRKN.png | € 21,454,200.31 | 1732169793 | XBT/EUR | https://trade.kraken.com/markets/kraken/XBT/EUR | EUR | 16 | https://trade.kraken.com/markets/kraken/XBT/EUR | 0.489314160492 | 7 minutes ago |
91844.8 | Binance | 192.677797 | /cdn/crypto/logos/exchanges/BINA.png | € 17,574,239.18 | 1732170226 | BTC/EUR | https://www.binance.com/en/trade/BTC_EUR | EUR | 17 | https://www.binance.com/en/trade/BTC_EUR | 0.400022713508 | Recently |
93821.47 | Gemini | 182.85805872 | /cdn/crypto/logos/exchanges/GEMN.png | US$ 16,834,885.69 | 1732146010 | BTC/USD | https://gemini.com/?symbol=BTCUSD | USD | 18 | https://gemini.com/?symbol=BTCUSD | 0.379635733722 | 7 hours ago |
91624 | Bitstamp | 173.20498404 | /cdn/crypto/logos/exchanges/BSTP.png | € 15,784,583.33 | 1732170224 | BTC/EUR | https://www.bitstamp.net/markets/btc/eur | EUR | 19 | https://www.bitstamp.net/markets/btc/eur | 0.359594767989 | Recently |
76592.02 | Coinbase | 70.47858323 | /cdn/crypto/logos/exchanges/GDAX.png | £ 5,346,392.98 | 1732170227 | BTC/GBP | https://pro.coinbase.com/trade/BTC-GBP | GBP | 20 | https://pro.coinbase.com/trade/BTC-GBP | 0.146322173841 | Recently |
96849.71 | EXMO | 41.42650456 | /cdn/crypto/logos/exchanges/EXMO.png | $ 3,966,290.26 | 1732170136 | BTC/USDT | https://exmo.com/en/trade#?pair=BTC_USDT | USDT | 21 | https://exmo.com/en/trade#?pair=BTC_USDT | 0.0860064990532 | Recently |
76636.4 | Kraken | 37.11459349 | /cdn/crypto/logos/exchanges/KRKN.png | £ 2,809,290.37 | 1732169794 | XBT/GBP | https://trade.kraken.com/markets/kraken/XBT/GBP | GBP | 22 | https://trade.kraken.com/markets/kraken/XBT/GBP | 0.0770544433754 | 7 minutes ago |
97107.6 | Kucoin | 23.82485131 | /cdn/crypto/logos/exchanges/KUCN.png | $ 2,273,637.43 | 1732169412 | BTC/USDT | https://trade.kucoin.com/BTC-USDT | USDT | 23 | https://trade.kucoin.com/BTC-USDT | 0.0494633103469 | 14 minutes ago |
97492.26 | LBank | 21.6955 | /cdn/crypto/logos/exchanges/LBNK.png | $ 2,057,036.10 | 1732166746 | BTC/USDT | https://www.lbank.info/exchange/btc/usdt | USDT | 24 | https://www.lbank.info/exchange/btc/usdt | 0.0450425161386 | 58 minutes ago |
96816 | Bitstamp | 21.25137955 | /cdn/crypto/logos/exchanges/BSTP.png | $ 2,042,098.07 | 1732170226 | BTC/USDT | https://www.bitstamp.net/markets/btc/usdt | USDT | 25 | https://www.bitstamp.net/markets/btc/usdt | 0.0441204676706 | Recently |
96970.35 | EXMO | 18.75348467 | /cdn/crypto/logos/exchanges/EXMO.png | US$ 1,793,579.38 | 1732170136 | BTC/USD | https://exmo.com/en/trade#?pair=BTC_USD | USD | 26 | https://exmo.com/en/trade#?pair=BTC_USD | 0.038934531857 | Recently |
94296.82 | HTX | 16.98713167 | /cdn/crypto/logos/exchanges/HUOB.png | $ 1,609,039.47 | 1732156403 | BTC/USDT | https://www.huobi.com/en-us/exchange/btc_usdt | USDT | 27 | https://www.huobi.com/en-us/exchange/btc_usdt | 0.0352673666149 | 4 hours ago |
91784.49 | Tidex | 16.9177872 | /cdn/crypto/logos/exchanges/TIDE.png | € 1,543,049.97 | 1732170175 | BTC/EUR | https://tidex.com/exchange/BTC/EUR | EUR | 28 | https://tidex.com/exchange/BTC/EUR | 0.0351233989991 | Recently |
76481 | Bitstamp | 16.35097712 | /cdn/crypto/logos/exchanges/BSTP.png | £ 1,242,189.18 | 1732170228 | BTC/GBP | https://www.bitstamp.net/markets/btc/gbp | GBP | 29 | https://www.bitstamp.net/markets/btc/gbp | 0.0339466318273 | Recently |
97140.5 | Gate.io | 14.27767 | /cdn/crypto/logos/exchanges/GATE.png | $ 1,367,551.28 | 1732169688 | BTC/USDT | https://gate.io/trade/BTC_USDT | USDT | 30 | https://gate.io/trade/BTC_USDT | 0.029642192224 | 9 minutes ago |
91555 | Bitfinex | 7.16862113 | /cdn/crypto/logos/exchanges/BFNX.png | € 657,034.23 | 1732170225 | BTC/EUR | https://www.bitfinex.com/t/BTC:EUR | EUR | 31 | https://www.bitfinex.com/t/BTC:EUR | 0.0148829357673 | Recently |
91249.25 | EXMO | 2.87637948 | /cdn/crypto/logos/exchanges/EXMO.png | € 260,081.94 | 1732170137 | BTC/EUR | https://exmo.com/en/trade#?pair=BTC_EUR | EUR | 32 | https://exmo.com/en/trade#?pair=BTC_EUR | 0.00597171621528 | Recently |
97449.78 | Upbit | 2.69236754 | /cdn/crypto/logos/exchanges/UPBT.png | $ 258,685.41 | 1732170118 | BTC/USDT | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-BTC | USDT | 33 | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-BTC | 0.00558968488265 | Recently |
73622.91 | Gemini | 1.61320456 | /cdn/crypto/logos/exchanges/GEMN.png | £ 117,383.51 | 1732125780 | BTC/GBP | https://gemini.com/?symbol=BTCGBP | GBP | 34 | https://gemini.com/?symbol=BTCGBP | 0.00334921031682 | 12 hours ago |
76700 | Bitfinex | 0.30653651 | /cdn/crypto/logos/exchanges/BFNX.png | £ 23,204.75 | 1732170226 | BTC/GBP | https://www.bitfinex.com/t/BTC:GBP | GBP | 35 | https://www.bitfinex.com/t/BTC:GBP | 0.000636407351697 | Recently |
94405.85 | Mercatox | 0.06324709 | /cdn/crypto/logos/exchanges/MRTX.png | $ 5,862.44 | 1732169119 | BTC/USDT | https://mercatox.com/exchange/BTC/USDT | USDT | 36 | https://mercatox.com/exchange/BTC/USDT | 0.000131308707891 | 18 minutes ago |
78154.08 | EXMO | 0.058888 | /cdn/crypto/logos/exchanges/EXMO.png | £ 4,549.69 | 1732170138 | BTC/GBP | https://exmo.com/en/trade#?pair=BTC_GBP | GBP | 37 | https://exmo.com/en/trade#?pair=BTC_GBP | 0.000122258702974 | Recently |
14995000 | Bitfinex | 0.05315479 | /cdn/crypto/logos/exchanges/BFNX.png | ¥ 798,147.55 | 1732170222 | BTC/JPY | https://www.bitfinex.com/t/BTC:JPY | JPY | 38 | https://www.bitfinex.com/t/BTC:JPY | 0.000110355856579 | Recently |
97548.1 | CEX.IO | 0.02361769 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 2,303.59 | 1732170226 | BTC/USD | https://cex.io/btc-usd | USD | 39 | https://cex.io/btc-usd | 4.90332180858E-5 | Recently |
86699.29 | Gemini | 0.00414434 | /cdn/crypto/logos/exchanges/GEMN.png | € 359.84 | 1732128649 | BTC/EUR | https://gemini.com/?symbol=BTCEUR | EUR | 40 | https://gemini.com/?symbol=BTCEUR | 8.60415760567E-6 | 12 hours ago |
15048601 | Kraken | 0.00388762 | /cdn/crypto/logos/exchanges/KRKN.png | ¥ 58,066.53 | 1732169795 | XBT/JPY | https://trade.kraken.com/markets/kraken/XBT/JPY | JPY | 41 | https://trade.kraken.com/markets/kraken/XBT/JPY | 8.07117543226E-6 | 7 minutes ago |
SouthXchange | /cdn/crypto/logos/exchanges/SOTX.png | $ - | BTC/USDT | https://www.southxchange.com/Market/Book/BTC/USDT | USDT | 42 | https://www.southxchange.com/Market/Book/BTC/USDT | 0 | - | |||
69920.6 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | £ 0.00000000 | 1732170227 | BTC/GBP | https://cex.io/btc-gbp | GBP | 43 | https://cex.io/btc-gbp | 0 | Recently |
93915.8 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | $ 0.00000000 | 1732170226 | BTC/USDT | https://cex.io/btc-usdt | USDT | 44 | https://cex.io/btc-usdt | 0 | Recently |
88745.8 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | € 0.00000000 | 1732170227 | BTC/EUR | https://cex.io/btc-eur | EUR | 45 | https://cex.io/btc-eur | 0 | Recently |
Kraken | /cdn/crypto/logos/exchanges/KRKN.png | $ - | XBT/USDT | https://trade.kraken.com/markets/kraken/XBT/USDT | USDT | 46 | https://trade.kraken.com/markets/kraken/XBT/USDT | 0 | - | |||
91904.66 | bitFlyer | 0 | /cdn/crypto/logos/exchanges/BITF.png | US$ 0.00000000 | 1732170207 | BTC/USD | https://cryptowat.ch/markets/bitflyer/BTC/USD | USD | 47 | https://cryptowat.ch/markets/bitflyer/BTC/USD | 0 | Recently |
35986.75 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | £ 0.00000000 | 1732147336 | BTC/GBP | https://www.binance.com/en/trade/BTC_GBP | GBP | 48 | https://www.binance.com/en/trade/BTC_GBP | 0 | 6 hours ago |
23560.85 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | € 0.00000000 | 1732147331 | BTC/EUR | https://www.huobi.com/en-us/exchange/btc_eur | EUR | 49 | https://www.huobi.com/en-us/exchange/btc_eur | 0 | 6 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | BTC/USDT | https://bittrex.com/Market/Index?MarketName=USDT-BTC | USDT | 50 | https://bittrex.com/Market/Index?MarketName=USDT-BTC | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | US$ - | BTC/USD | https://bittrex.com/Market/Index?MarketName=USD-BTC | USD | 51 | https://bittrex.com/Market/Index?MarketName=USD-BTC | 0 | - | |||
94155.89 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1732147320 | BTC/USD | https://hitbtc.com/BTC-to-USD | USD | 52 | https://hitbtc.com/BTC-to-USD | 0 | 6 hours ago |
16838.2 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1732170055 | BTC/USDT | https://www.bibox.com/en/exchange/basic/BTC_USDT | USDT | 53 | https://www.bibox.com/en/exchange/basic/BTC_USDT | 0 | Recently |
54455.3 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | £ 0.00000000 | 1732147331 | BTC/GBP | https://www.huobi.com/en-us/exchange/btc_gbp | GBP | 54 | https://www.huobi.com/en-us/exchange/btc_gbp | 0 | 6 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | € - | BTC/EUR | https://bittrex.com/Market/Index?MarketName=EUR-BTC | EUR | 55 | https://bittrex.com/Market/Index?MarketName=EUR-BTC | 0 | - |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 90323.81 | 6767.55 | 7.492542664 | 86672.07 | 94989.99 | 22213.5969582 | CX |
4 | 66575.36 | 30516 | 45.8367780512 | 65500.01 | 94989.99 | 22645.4670025 | CX |
12 | 59049.98 | 38041.38 | 64.4223418873 | 52530 | 94989.99 | 15327.7937872 | CX |
26 | 71364.37 | 25726.99 | 36.0501886305 | 49050.01 | 94989.99 | 14895.5761401 | CX |
52 | 37457.3 | 59634.06 | 159.20544193 | 35773.27 | 94989.99 | 17270.3859975 | CX |
156 | 59757.42 | 37333.94 | 62.4758230861 | 15500 | 94989.99 | 20681.0636879 | CX |
260 | 8076.41 | 89014.95 | 1102.15987054 | 3596 | 94989.99 | 8248132.79864 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732146600 | 94198.37 | 1 | 2.05 | 92396.7 | 94989.99 | 91600 | 30667 |
1732060200 | 92306.09 | 1 | 1.94 | 90407.87 | 94105.84 | 90403.24 | 31897 |
1731973800 | 90545.3 | 744 | 0.83 | 89859.08 | 92674.8 | 89372.65 | 22587 |
1731887400 | 89801.3 | -655.44 | -0.72 | 90714.56 | 91439.82 | 88713.64 | 7938 |
1731801000 | 90456.74 | -475.69 | -0.52 | 90957.76 | 91820.73 | 90069.21 | 8530 |
1731714600 | 90932.43 | 3 | 4.16 | 87526.76 | 91934.62 | 87100.83 | 25653 |
1731628200 | 87296.55 | -3 | -3.48 | 90323.81 | 91831.25 | 86672.07 | 28220 |
1731541800 | 90446.06 | 2 | 2.68 | 88200.6 | 93495 | 86220.5 | 48559 |
1731455400 | 88086.26 | -628.24 | -0.71 | 88482.23 | 90100 | 85010 | 49436 |
1731369000 | 88714.5 | 8 | 10.35 | 80499.21 | 89666 | 80277.34 | 44095 |
1731282600 | 80390.19 | 3 | 4.56 | 76597.25 | 81534.28 | 76535.33 | 21073 |
1731196200 | 76887.61 | 335.31 | 0.44 | 76517.98 | 76952.67 | 75758.58 | 5926 |
1731109800 | 76552.3 | 548.93 | 0.72 | 75968.61 | 77312.18 | 75654.26 | 21473 |
1731023400 | 76003.37 | 354.16 | 0.47 | 75664.25 | 76999 | 74463.96 | 26114 |
1730937000 | 75649.21 | 6 | 8.88 | 69416.55 | 76509.56 | 69285.82 | 55790 |
1730850600 | 69480.32 | 1 | 2.60 | 67852.74 | 70557.67 | 67427.53 | 23726 |
1730764200 | 67721.91 | -1 | -1.65 | 68688.67 | 69466.2 | 66783.77 | 22526 |
1730677800 | 68856.09 | -435.47 | -0.63 | 69321.82 | 69364.65 | 67444 | 9125 |
1730591400 | 69291.56 | -160.36 | -0.23 | 69555.89 | 69891.92 | 69000 | 3347 |
1730505000 | 69451.92 | -878.31 | -1.25 | 70225.39 | 71620 | 68720 | 18691 |
1730418600 | 70330.23 | -2 | -2.85 | 72362.42 | 72684.02 | 69559.33 | 17085 |
1730332200 | 72394.14 | -227.97 | -0.31 | 72670.61 | 72948.6 | 71400.01 | 16332 |
1730245800 | 72622.11 | 2 | 3.96 | 69860.15 | 73624.98 | 69705.76 | 33331 |
1730159400 | 69854.84 | 1 | 2.77 | 67972.11 | 70235.98 | 67532.48 | 24509 |
1730073000 | 67972.94 | 965.29 | 1.44 | 66995.23 | 68261.37 | 66836.78 | 3765 |
1729986600 | 67007.65 | 731.99 | 1.10 | 66512.58 | 67365.18 | 66331.95 | 3548 |
1729900200 | 66275.66 | -1 | -2.72 | 68218.13 | 68742.38 | 65500.01 | 17526 |
1729813800 | 68126.5 | 1 | 2.18 | 66575.36 | 68800 | 66445.32 | 12592 |
1729727400 | 66670.55 | -623.38 | -0.93 | 67342.28 | 67371.2 | 65149.51 | 11343 |
1729641000 | 67293.93 | -115.88 | -0.17 | 67367.95 | 67800 | 66535 | 10522 |
1729554600 | 67409.81 | -1 | -2.19 | 68962.63 | 69498 | 66802 | 12457 |
1729468200 | 68920.6 | 568.97 | 0.83 | 68378.57 | 69380 | 68083.18 | 3443 |
1729381800 | 68351.63 | -62.32 | -0.09 | 68443.38 | 68689.29 | 68005.83 | 3818 |
1729295400 | 68413.95 | 1 | 1.61 | 67367.87 | 69000.62 | 67149.24 | 30665 |
1729209000 | 67326.79 | -283.28 | -0.42 | 67643.37 | 67926.99 | 66629.97 | 12777 |
1729122600 | 67610.07 | 542.31 | 0.81 | 67038 | 68399 | 66744 | 12887 |
1729036200 | 67067.76 | 964.52 | 1.46 | 66039.96 | 67944.76 | 64686.1 | 19712 |
1728949800 | 66103.24 | 3 | 5.32 | 62837 | 66500 | 62426.67 | 25892 |
1728863400 | 62766.66 | -408.82 | -0.65 | 63246.65 | 63270.18 | 62033 | 2426 |
1728777000 | 63175.48 | 826.6 | 1.33 | 62511.09 | 63474.25 | 62464.15 | 4833 |
1728690600 | 62348.88 | 2 | 3.61 | 60242.93 | 63416.7 | 60029.98 | 13771 |
1728604200 | 60174.41 | -484.45 | -0.80 | 60552.1 | 61271.59 | 58863.9 | 12812 |
1728517800 | 60658.86 | -1 | -2.51 | 62060.52 | 62507.68 | 60255 | 9310 |
1728431400 | 62218.39 | -176.84 | -0.28 | 62307.43 | 63191.05 | 61824.48 | 14887 |
1728345000 | 62395.23 | -477.71 | -0.76 | 62777.17 | 64467.02 | 62113.28 | 18903 |
1728258600 | 62872.94 | 810.57 | 1.31 | 62025.74 | 62978.75 | 61805.85 | 3125 |
1728172200 | 62062.37 | 11.93 | 0.02 | 62127.85 | 62380.04 | 61686.34 | 2437 |
1728085800 | 62050.44 | 1 | 2.10 | 60766.54 | 62481 | 60454.5 | 19513 |
1727999400 | 60777.02 | 123.84 | 0.20 | 60542.54 | 61479.96 | 59824.87 | 20127 |
1727913000 | 60653.18 | -247.94 | -0.41 | 60831.31 | 62380.34 | 59969.2 | 11627 |
1727826600 | 60901.12 | -2 | -3.64 | 63330.57 | 64106.75 | 60150.89 | 17031 |
1727740200 | 63204.15 | -2 | -3.80 | 65553.1 | 65624.95 | 62833.95 | 12890 |
1727653800 | 65699.89 | -134.96 | -0.20 | 65879.03 | 66059 | 65433.29 | 3240 |
1727567400 | 65834.85 | 80.66 | 0.12 | 65808.77 | 66266.39 | 65400 | 3343 |
1727481000 | 65754.19 | 596.93 | 0.92 | 65072.04 | 66550 | 64827.85 | 11224 |
1727394600 | 65157.26 | 2 | 3.48 | 63119.93 | 65865 | 62652.99 | 15359 |
1727308200 | 62965.52 | -1 | -2.14 | 64210.02 | 64811 | 62932.8 | 7460 |
1727221800 | 64343.78 | 1 | 1.61 | 63368.95 | 64700 | 62689.15 | 16542 |
1727135400 | 63324.25 | -195.43 | -0.31 | 63532.78 | 64768.85 | 62566.28 | 12870 |
1727049000 | 63519.68 | -13.57 | -0.02 | 63403.07 | 64000 | 62380.55 | 4536 |
1726962600 | 63533.25 | 434.47 | 0.69 | 63176.78 | 63575.63 | 62755 | 3222 |
1726876200 | 63098.78 | 122.95 | 0.20 | 62957.08 | 64140.67 | 62340 | 12959 |
1726789800 | 62975.83 | 1 | 2.82 | 61877.04 | 63891.82 | 61569.16 | 18979 |
1726703400 | 61251.58 | 960.15 | 1.59 | 60328.09 | 61400 | 59174.5 | 14751 |
1726617000 | 60291.43 | 1 | 3.37 | 58227.11 | 61373.41 | 57620.27 | 15110 |
1726530600 | 58323.41 | -822.95 | -1.39 | 59139.45 | 59214.15 | 57477 | 9714 |
1726444200 | 59146.36 | -873.4 | -1.46 | 60021.47 | 60402.34 | 58695.75 | 5623 |
1726357800 | 60019.76 | -593.19 | -0.98 | 60531.86 | 60660 | 59436.8 | 4246 |
1726271400 | 60612.95 | 2 | 4.20 | 58135.76 | 60666.67 | 57630.01 | 15206 |
1726185000 | 58170.46 | 744.11 | 1.30 | 57414.48 | 58600 | 57311.15 | 13018 |
1726098600 | 57426.35 | -161.88 | -0.28 | 57623.15 | 58014.35 | 55534.41 | 15291 |
1726012200 | 57588.23 | 486.5 | 0.85 | 56951.65 | 58050.35 | 56377.76 | 14782 |
1725925800 | 57101.73 | 2 | 3.90 | 54860.06 | 58119.97 | 54565.56 | 20464 |
1725839400 | 54956.1 | 861.19 | 1.59 | 54105.11 | 55315.95 | 53623.95 | 5224 |
1725753000 | 54094.91 | 210 | 0.39 | 54011.71 | 54847 | 53733.1 | 4703 |
1725666600 | 53884.91 | -2 | -4.02 | 56190.03 | 56995 | 52530 | 21251 |
1725580200 | 56143.55 | -1 | -3.02 | 58006.8 | 58326.12 | 55628.04 | 14378 |
1725493800 | 57889.02 | 261.23 | 0.45 | 57580.16 | 58531.25 | 55672.06 | 16234 |
1725407400 | 57627.79 | -1 | -2.59 | 59107.3 | 59828 | 57540.25 | 13739 |
1725321000 | 59157.39 | 1 | 3.30 | 57320.28 | 59423 | 57119.01 | 9873 |
1725234600 | 57266.4 | -1 | -2.88 | 58960.49 | 59070.55 | 57200 | 6466 |
1725148200 | 58966.54 | -140.84 | -0.24 | 59111.17 | 59446.99 | 58739.31 | 2211 |
1725061800 | 59107.38 | -272.94 | -0.46 | 59321.41 | 59929.63 | 57700 | 11794 |
1724975400 | 59380.32 | 194.05 | 0.33 | 59049.98 | 61194.09 | 58729.39 | 13923 |
1724889000 | 59186.27 | -434.11 | -0.73 | 59363.34 | 60225.53 | 57851.62 | 13291 |
1724802600 | 59620.38 | -3 | -5.21 | 62770.9 | 63226.26 | 58025.49 | 17270 |
1724716200 | 62900.59 | -1 | -2.15 | 64331.88 | 64509.36 | 62857.64 | 12446 |
1724629800 | 64285.76 | 277.33 | 0.43 | 64239.92 | 65050.08 | 63793.74 | 5091 |
1724543400 | 64008.43 | -32.31 | -0.05 | 64095.64 | 64529.78 | 63564.22 | 6387 |
1724457000 | 64040.74 | 3 | 6.02 | 60390.92 | 64987 | 60377.02 | 25364 |
1724370600 | 60404.82 | -775.18 | -1.27 | 60763.05 | 61430.48 | 60106.59 | 23718 |
1724284200 | 61180 | 2 | 3.49 | 59123.54 | 61838 | 58793.89 | 10854 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions