We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | 102.57 | 77.715 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780549208 | USDT | $ 7,971.00 | GOHOME/USDT | /crypto/GOHOME-GOHOME | 1 | /crypto/GOHOME-GOHOME | 100 | 17 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 83.2 | -7.65 | -9.19471153846 | 77.68 | 85.4 | 212.97485714 | CX |
| 4 | 87.53 | -11.98 | -13.6867359762 | 77.68 | 91.29 | 216.6127037 | CX |
| 12 | 87.53 | -11.98 | -13.6867359762 | 77.68 | 91.29 | 216.6127037 | CX |
| 26 | 87.53 | -11.98 | -13.6867359762 | 77.68 | 91.29 | 216.6127037 | CX |
| 52 | 87.53 | -11.98 | -13.6867359762 | 77.68 | 91.29 | 216.6127037 | CX |
| 156 | 87.53 | -11.98 | -13.6867359762 | 77.68 | 91.29 | 216.6127037 | CX |
| 260 | 87.53 | -11.98 | -13.6867359762 | 77.68 | 91.29 | 216.6127037 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1780530600 | 77.85 | -1.64 | -2.06 | 79.37 | 80.82 | 77.68 | 261 |
| 1780444200 | 79.49 | -4.08 | -4.88 | 83.89 | 84.01 | 78.41 | 272 |
| 1780357800 | 83.57 | -0.4 | -0.48 | 84 | 84.69 | 82.14 | 244 |
| 1780271400 | 83.97 | -0.24 | -0.29 | 84.12 | 85.4 | 82.78 | 273 |
| 1780185000 | 84.21 | 0.4 | 0.48 | 83.68 | 85.34 | 83.32 | 142 |
| 1780098600 | 83.81 | 0.15 | 0.18 | 83.51 | 84.32 | 82.78 | 126 |
| 1780012200 | 83.66 | -0.34 | -0.40 | 83.2 | 84.67 | 82.7 | 170 |
| 1779925800 | 84 | 0.34 | 0.41 | 83.57 | 84.68 | 83.41 | 119 |
| 1779839400 | 83.66 | -0.53 | -0.63 | 84.05 | 85.06 | 83.18 | 269 |
| 1779753000 | 84.19 | -0.21 | -0.25 | 84.2 | 85.11 | 83.3 | 239 |
| 1779666600 | 84.4 | -0.11 | -0.13 | 84.51 | 85.88 | 83.16 | 244 |
| 1779580200 | 84.51 | 0.16 | 0.19 | 84.59 | 85.14 | 82.29 | 210 |
| 1779493800 | 84.35 | -0.59 | -0.69 | 84.87 | 86.17 | 84.04 | 143 |
| 1779407400 | 84.94 | 0.51 | 0.60 | 84.65 | 85.88 | 84.41 | 216 |
| 1779321000 | 84.43 | 0.29 | 0.34 | 84.34 | 85.13 | 83.01 | 257 |
| 1779234600 | 84.14 | -0.66 | -0.78 | 84.8 | 85.24 | 83.68 | 120 |
| 1779148200 | 84.8 | 0.08 | 0.09 | 84.38 | 85.27 | 83.66 | 240 |
| 1779061800 | 84.72 | -0.12 | -0.14 | 84.48 | 85.46 | 84.4 | 172 |
| 1778975400 | 84.84 | -0.67 | -0.78 | 85.57 | 85.88 | 84.42 | 272 |
| 1778889000 | 85.51 | -2.15 | -2.45 | 87.77 | 88.08 | 84.79 | 270 |
| 1778802600 | 87.66 | -0.01 | -0.01 | 87.66 | 88.46 | 86.87 | 162 |
| 1778716200 | 87.67 | -1.39 | -1.56 | 88.73 | 89.9 | 87.01 | 260 |
| 1778629800 | 89.06 | -1.2 | -1.33 | 90.26 | 91.14 | 87.38 | 180 |
| 1778543400 | 90.26 | -1.03 | -1.13 | 91.29 | 91.29 | 88.11 | 143 |
| 1778457000 | 91.29 | 2.75 | 3.11 | 89.12 | 91.29 | 87.75 | 235 |
| 1778370600 | 88.54 | 0.47 | 0.53 | 88.57 | 89.44 | 88.14 | 298 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.