We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.29 | -0.654332129964 | 44.32 | 44.6107 | 44.0165 | 161265 | 44.25938142 | SP |
4 | 2.55 | 6.14754098361 | 41.48 | 44.6107 | 41.34 | 203994 | 43.37557847 | SP |
12 | 3.84 | 9.55461557601 | 40.19 | 44.6107 | 39.2399 | 212807 | 42.06736309 | SP |
26 | 3.91 | 9.74576271186 | 40.12 | 44.6107 | 38.09 | 268380 | 40.92655564 | SP |
52 | 8.89 | 25.2988047809 | 35.14 | 44.6107 | 34.935 | 290340 | 39.67454925 | SP |
156 | 9.84 | 28.7803451302 | 34.19 | 44.6107 | 29.41 | 332857 | 35.42258065 | SP |
260 | 9.84 | 28.7803451302 | 34.19 | 44.6107 | 29.41 | 332857 | 35.42258065 | SP |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732917840 | 44.3 | 0.07 | 0.16 | 44.26 | 44.45 | 44.26 | 70737 |
1732750200 | 44.23 | 0.04 | 0.09 | 44.34 | 44.509 | 44.19 | 161013 |
1732663800 | 44.19 | -0.16 | -0.36 | 44.37 | 44.37 | 44.025 | 223024 |
1732577400 | 44.35 | 0.29 | 0.66 | 44.32 | 44.6107 | 44.32 | 191983 |
1732318200 | 44.06 | 0.46 | 1.06 | 43.69 | 44.1 | 43.69 | 185626 |
1732231800 | 43.6 | 0.56 | 1.30 | 43.22 | 43.74 | 43.13 | 224888 |
1732145400 | 43.04 | 0.09 | 0.21 | 42.97 | 43.09 | 42.781 | 241335 |
1732059000 | 42.95 | -0.22 | -0.51 | 42.8 | 43.0497 | 42.74 | 318258 |
1731972600 | 43.17 | 0.17 | 0.40 | 43.13 | 43.2801 | 43.1001 | 192754 |
1731713400 | 43 | -0.26 | -0.60 | 43.16 | 43.32 | 42.92 | 230321 |
1731627000 | 43.26 | -0.28 | -0.64 | 43.67 | 43.69 | 43.201 | 172550 |
1731540600 | 43.54 | 0.06 | 0.14 | 43.61 | 43.74 | 43.48 | 178860 |
1731454200 | 43.48 | -0.39 | -0.89 | 43.76 | 43.84 | 43.41 | 200901 |
1731367800 | 43.87 | 0.4 | 0.92 | 43.68 | 44 | 43.68 | 218391 |
1731108600 | 43.47 | 0.1 | 0.23 | 43.37 | 43.565 | 43.25 | 204341 |
1731022200 | 43.37 | -0.29 | -0.66 | 43.7 | 43.7 | 43.295 | 243309 |
1730935800 | 43.66 | 1.8 | 4.30 | 43.27 | 43.7497 | 43.08 | 281887 |
1730849400 | 41.86 | 0.47 | 1.14 | 41.39 | 41.86 | 41.3698 | 185699 |
1730763000 | 41.39 | -0.02 | -0.05 | 41.48 | 41.6451 | 41.34 | 185856 |
1730500200 | 41.41 | 0.04 | 0.10 | 41.65 | 41.8049 | 41.41 | 160727 |
1730413800 | 41.37 | -0.39 | -0.93 | 41.75 | 41.8 | 41.37 | 180758 |
1730327400 | 41.76 | -0.02 | -0.05 | 41.62 | 42.0715 | 41.62 | 204834 |
1730241000 | 41.78 | -0.22 | -0.52 | 41.85 | 41.98 | 41.74 | 197945 |
1730154600 | 42 | 0.32 | 0.77 | 41.77 | 42.07 | 41.77 | 153168 |
1729895400 | 41.68 | -0.24 | -0.57 | 42.12 | 42.19325 | 41.6501 | 187315 |
1729809000 | 41.92 | -0.01 | -0.02 | 42.06 | 42.06 | 41.7775 | 133245 |
1729722600 | 41.93 | -0.16 | -0.38 | 41.92 | 42.07 | 41.7 | 149337 |
1729636200 | 42.09 | -0.12 | -0.28 | 42.11 | 42.13 | 41.91 | 131358 |
1729549800 | 42.21 | -0.46 | -1.08 | 42.67 | 42.7099 | 42.18 | 198584 |
1729290600 | 42.67 | -0.01 | -0.02 | 42.66 | 42.745 | 42.5071 | 173292 |
1729204200 | 42.68 | 0.03 | 0.07 | 42.68 | 42.76 | 42.6 | 217099 |
1729117800 | 42.65 | 0.4 | 0.95 | 42.4 | 42.7247 | 42.4 | 168238 |
1729031400 | 42.25 | -0.3 | -0.71 | 42.47 | 42.68 | 42.24 | 234241 |
1728945000 | 42.55 | 0.24 | 0.57 | 42.31 | 42.56 | 42.2499 | 205894 |
1728685800 | 42.31 | 0.61 | 1.46 | 41.88 | 42.35 | 41.88 | 210672 |
1728599400 | 41.7 | -0.15 | -0.36 | 41.82 | 41.8399 | 41.6419 | 223640 |
1728513000 | 41.85 | 0.32 | 0.77 | 41.48 | 41.91 | 41.44 | 166173 |
1728426600 | 41.53 | -0.13 | -0.31 | 41.59 | 41.6399 | 41.41 | 185394 |
1728340200 | 41.66 | -0.2 | -0.48 | 41.77 | 41.79 | 41.4879 | 161921 |
1728081000 | 41.86 | 0.53 | 1.28 | 41.74 | 41.86 | 41.5681 | 421865 |
1727994600 | 41.33 | -0.16 | -0.39 | 41.34 | 41.45 | 41.13 | 217884 |
1727908200 | 41.49 | -0.01 | -0.02 | 41.54 | 41.6602 | 41.4299 | 250270 |
1727821800 | 41.5 | -0.19 | -0.46 | 41.66 | 41.67 | 41.31 | 195232 |
1727735400 | 41.69 | 0.1 | 0.24 | 41.54 | 41.735 | 41.31 | 184059 |
1727476200 | 41.59 | 0.23 | 0.56 | 41.54 | 41.86 | 41.53 | 338278 |
1727389800 | 41.36 | 0.3 | 0.73 | 41.24 | 41.44 | 41.24 | 177969 |
1727303400 | 41.06 | -0.42 | -1.01 | 41.48 | 41.48 | 41.03 | 141551 |
1727217000 | 41.48 | 0.06 | 0.14 | 41.53 | 41.57 | 41.3701 | 198861 |
1727130600 | 41.42 | 0.14 | 0.34 | 41.43 | 41.52 | 41.3 | 210147 |
1726871400 | 41.28 | -0.27 | -0.65 | 41.38 | 41.38 | 41.14 | 224098 |
1726785000 | 41.55 | 0.59 | 1.44 | 41.6 | 41.72 | 41.3277 | 437569 |
1726698600 | 40.96 | -0.03 | -0.07 | 41.02 | 41.4073 | 40.86 | 259692 |
1726612200 | 40.99 | -0.01 | -0.02 | 40.91 | 41.18 | 40.83 | 255414 |
1726525800 | 41 | 0.37 | 0.91 | 40.8 | 41 | 40.7399 | 207289 |
1726266600 | 40.63 | 0.34 | 0.84 | 40.45 | 40.72 | 40.4165 | 328043 |
1726180200 | 40.29 | 0.31 | 0.78 | 40.12 | 40.31 | 39.8101 | 243605 |
1726093800 | 39.98 | -0.04 | -0.10 | 39.98 | 40.03 | 39.2399 | 201600 |
1726007400 | 40.02 | -0.28 | -0.69 | 40.44 | 40.44 | 39.7155 | 331889 |
1725921000 | 40.3 | 0.34 | 0.85 | 40.19 | 40.56 | 40.1103 | 275783 |
1725661800 | 39.96 | -0.53 | -1.31 | 40.52 | 40.71 | 39.895 | 229834 |
1725575400 | 40.49 | -0.29 | -0.71 | 40.9 | 40.9 | 40.35 | 264266 |
1725489000 | 40.78 | -0.14 | -0.34 | 40.88 | 41.15 | 40.7 | 387499 |
1725402600 | 40.92 | -0.73 | -1.75 | 41.41 | 41.47 | 40.82 | 217236 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions