We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.06 | 0.119569549621 | 50.18 | 50.28 | 50.16 | 4816 | 50.25120335 | SP |
| 4 | 0.14 | 0.279441117764 | 50.1 | 50.28 | 50.1 | 14068 | 50.19132199 | SP |
| 12 | 0.14 | 0.279441117764 | 50.1 | 50.28 | 50.1 | 14068 | 50.19132199 | SP |
| 26 | 0.14 | 0.279441117764 | 50.1 | 50.28 | 50.1 | 14068 | 50.19132199 | SP |
| 52 | 0.14 | 0.279441117764 | 50.1 | 50.28 | 50.1 | 14068 | 50.19132199 | SP |
| 156 | 0.14 | 0.279441117764 | 50.1 | 50.28 | 50.1 | 14068 | 50.19132199 | SP |
| 260 | 0.14 | 0.279441117764 | 50.1 | 50.28 | 50.1 | 14068 | 50.19132199 | SP |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1783031400 | 50.24 | 0.04 | 0.08 | 50.21 | 50.24 | 50.21 | 851 |
| 1782945000 | 50.2 | -0.05 | -0.10 | 50.16 | 50.2 | 50.16 | 1034 |
| 1782858600 | 50.2502 | -0 | -0.01 | 50.25 | 50.28 | 50.25 | 3270 |
| 1782772200 | 50.255 | 0.01 | 0.02 | 50.22 | 50.275 | 50.22 | 18044 |
| 1782513000 | 50.245 | 0 | 0.01 | 50.2 | 50.26 | 50.2 | 1429 |
| 1782426600 | 50.24 | 0.03 | 0.06 | 50.18 | 50.24 | 50.18 | 305 |
| 1782340200 | 50.21 | 0.05 | 0.10 | 50.19 | 50.23 | 50.14 | 19237 |
| 1782253800 | 50.16 | 0 | 0.01 | 50.1 | 50.2 | 50.1 | 22852 |
| 1782167400 | 50.155 | -0.06 | -0.11 | 50.1 | 50.2 | 50.1 | 15878 |
| 1781821800 | 50.21 | 0.11 | 0.21 | 50.13 | 50.255 | 50.13 | 13699 |
| 1781735400 | 50.105 | -0.14 | -0.27 | 50.17 | 50.18 | 50.105 | 26940 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.