We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -8.71 | -3.44119157678 | 253.11 | 254.17 | 229.855 | 1179903 | 238.19096474 | CS |
4 | -49.29 | -16.7830024856 | 293.69 | 293.74 | 229.855 | 979083 | 262.93823103 | CS |
12 | -21.6 | -8.12030075188 | 266 | 304.39 | 229.855 | 859657 | 269.37581855 | CS |
26 | 94.81 | 63.3799050739 | 149.59 | 304.39 | 146.79 | 974838 | 246.53619547 | CS |
52 | 79.2 | 47.9418886199 | 165.2 | 304.39 | 141.975 | 838486 | 211.8781142 | CS |
156 | 57.58 | 30.8211112301 | 186.82 | 304.39 | 117.58 | 810749 | 193.80500754 | CS |
260 | 133.2 | 119.784172662 | 111.2 | 304.39 | 84.97 | 741976 | 176.9859733 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732318500 | 244.89 | -1.91 | -0.77 | 246.85 | 248.405 | 243.35 | 520826 |
1732232100 | 246.8 | -1.99 | -0.80 | 247.74 | 250.71 | 245.32 | 674674 |
1732145700 | 248.79 | 14.52 | 6.20 | 234.08 | 249.1 | 234.08 | 1053361 |
1732059300 | 234.27 | 2 | 0.86 | 232.025 | 235.94 | 231.74 | 819392 |
1731972900 | 232.27 | -3.29 | -1.40 | 235.12 | 242.49 | 229.855 | 1554938 |
1731713700 | 235.56 | -22.35 | -8.67 | 253.11 | 253.11 | 234.88 | 1743444 |
1731627300 | 257.91 | -6.69 | -2.53 | 262.18 | 262.825 | 256.75 | 645779 |
1731540900 | 264.6 | -4.35 | -1.62 | 269.42 | 270.0494 | 264.31 | 644454 |
1731454500 | 268.95 | -10.87 | -3.88 | 268.22 | 270.77 | 264.11 | 1085173 |
1731368100 | 279.82 | 2.39 | 0.86 | 278.38 | 286.58 | 277.24 | 891407 |
1731108900 | 277.43 | 5.21 | 1.91 | 274.23 | 279.505 | 270.98 | 836673 |
1731022500 | 272.22 | -0.79 | -0.29 | 275.07 | 275.07 | 270.04 | 603423 |
1730936100 | 273.01 | 7.72 | 2.91 | 266.25 | 278.20999 | 265.52 | 1366939 |
1730849700 | 265.29 | -4.66 | -1.73 | 269.56 | 269.56 | 264.23 | 963108 |
1730763300 | 269.95 | -3.96 | -1.45 | 268.82 | 272.92 | 263.6709 | 778206 |
1730500500 | 273.91 | 7.32 | 2.75 | 267.05 | 274.02999 | 264 | 870835 |
1730414100 | 266.58999 | -14.9 | -5.29 | 275.41 | 275.41 | 263.64999 | 1557776 |
1730327700 | 281.49 | -3.2 | -1.12 | 284.33 | 287.87 | 281.49 | 970055 |
1730241300 | 284.69 | -2.22 | -0.77 | 286.23 | 287.02 | 282.21589 | 698689 |
1730154900 | 286.91 | 2.05 | 0.72 | 288.35 | 290.9425 | 285.845 | 517822 |
1729895700 | 284.86 | -8.83 | -3.01 | 293.69 | 293.74 | 283.77999 | 1168530 |
1729809300 | 293.69 | -1.18 | -0.40 | 295.18 | 301.045 | 293.45 | 623861 |
1729722900 | 294.87 | -1.61 | -0.54 | 297.95 | 299.17 | 292.2 | 573327 |
1729636500 | 296.48 | 4.47 | 1.53 | 292.1 | 297.505 | 292.1 | 446334 |
1729550100 | 292.01 | -3.92 | -1.32 | 294.33 | 295.385 | 288.33999 | 1381650 |
1729290900 | 295.93 | -0.82 | -0.28 | 296.5 | 298.94 | 295.51 | 968696 |
1729204500 | 296.75 | -3.8 | -1.26 | 299.14999 | 304.39 | 296.58999 | 1205434 |
1729118100 | 300.55 | 13.19 | 4.59 | 286.39 | 301.87 | 286.39 | 1258116 |
1729031700 | 287.36 | 4.04 | 1.43 | 284.85 | 289.67 | 283.7534 | 850339 |
1728945300 | 283.32 | -1 | -0.35 | 284.08999 | 285.72 | 280.8247 | 856193 |
1728686100 | 284.32 | 5.7 | 2.05 | 278.8 | 286.02 | 278.26 | 614385 |
1728599700 | 278.62 | 7.72 | 2.85 | 270.5 | 282.45 | 269 | 777213 |
1728513300 | 270.89999 | -0.29 | -0.11 | 272 | 273.225 | 269 | 431646 |
1728426900 | 271.19 | 4.42 | 1.66 | 266 | 274.6 | 266 | 607954 |
1728340500 | 266.77 | -1.22 | -0.46 | 267.81 | 267.86 | 264.14999 | 582442 |
1728081300 | 267.99 | -1.54 | -0.57 | 270.14 | 270.94 | 264.56 | 402683 |
1727994900 | 269.52999 | -2.02 | -0.74 | 271.55 | 272.49 | 269.33999 | 675946 |
1727908500 | 271.55 | -4.51 | -1.63 | 269.605 | 274.48 | 269.58 | 488222 |
1727822100 | 276.06 | 1.03 | 0.37 | 274.88 | 277.94 | 268.13 | 569416 |
1727735520 | 275.02999 | 0.12 | 0.04 | 275.67 | 276.99 | 272.55 | 839379 |
1727476500 | 274.91 | 0.34 | 0.12 | 274.02999 | 276.07 | 271.48 | 459400 |
1727390100 | 274.57 | 1.84 | 0.67 | 273 | 278.24 | 270.83499 | 548759 |
1727303700 | 272.73 | 1.73 | 0.64 | 267.22 | 275.1099 | 267.22 | 680094 |
1727217300 | 271 | -0.83 | -0.31 | 271.56 | 271.6594 | 267.13 | 489551 |
1727130900 | 271.83 | -2.05 | -0.75 | 275.22 | 275.74 | 270.97 | 571383 |
1726871700 | 273.88 | -2.45 | -0.89 | 275.39 | 275.39 | 270.17 | 919655 |
1726785300 | 276.33 | 3.18 | 1.16 | 276.52999 | 279.85 | 273.52999 | 593894 |
1726698900 | 273.14999 | -1.31 | -0.48 | 275.55 | 277.58499 | 271.38 | 653224 |
1726612500 | 274.45999 | 4.09 | 1.51 | 271.02499 | 274.5699 | 270.24 | 743467 |
1726526100 | 270.37 | 5.1 | 1.92 | 265.93 | 271.1648 | 264.37 | 464766 |
1726266900 | 265.27 | 3.54 | 1.35 | 260 | 265.52 | 259.88 | 422814 |
1726180500 | 261.73 | -0.18 | -0.07 | 259.99 | 266.8 | 259.99 | 524609 |
1726094100 | 261.91 | 5.7 | 2.22 | 256.75 | 263.64999 | 256.11 | 652248 |
1726007700 | 256.20999 | 3.05 | 1.20 | 251.13 | 257 | 249.893 | 593246 |
1725921300 | 253.16 | 6.38 | 2.59 | 246.65 | 255.48 | 246.65 | 856188 |
1725662100 | 246.78 | -4.7 | -1.87 | 253 | 253 | 244.88 | 674568 |
1725575700 | 251.48 | -1.66 | -0.66 | 253.64 | 255.24 | 249.95 | 503916 |
1725489300 | 253.14 | -0.64 | -0.25 | 253.51 | 255.155 | 248.1801 | 1008458 |
1725402900 | 253.78 | -8.91 | -3.39 | 260.44 | 263.095 | 252.76 | 1524385 |
1725057300 | 262.69 | -24.32 | -8.47 | 266 | 273.24 | 256.91 | 3762557 |
1724970900 | 287.01 | 6.31 | 2.25 | 279.41 | 287.54989 | 279.41 | 1261048 |
1724884500 | 280.7 | 0.44 | 0.16 | 280 | 286 | 274 | 993404 |
1724798100 | 280.26 | 11.12 | 4.13 | 268.29 | 282.535 | 265.1 | 1193042 |
1724711700 | 269.14 | -3.5 | -1.28 | 274.70999 | 273.25 | 268.89 | 622577 |
1724452500 | 272.64 | -4.69 | -1.69 | 278.20999 | 280 | 271.19 | 359133 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions