ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for smarter Trade smarter, not harder: Unleash your inner pro with our toolkit and live discussions.
CareCloud Inc

CareCloud Inc (CCLDP)

19.37
0.10
(0.54%)
Closed 11 January 8:00AM
19.37
0.00
( 0.00% )
Pre Market: 11:26PM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
04/8/2023 Dividend income or Cash Dividend USD 0.22917 30/10/2023 31/10/2023 15/11/2023
04/8/2023 Dividend income or Cash Dividend USD 0.22917 28/9/2023 30/9/2023 16/10/2023
05/5/2023 Dividend income or Cash Dividend USD 0.22917 30/8/2023 31/8/2023 15/9/2023
05/5/2023 Dividend income or Cash Dividend USD 0.22917 28/7/2023 31/7/2023 15/8/2023
05/5/2023 Dividend income or Cash Dividend USD 0.22917 29/6/2023 30/6/2023 17/7/2023
03/3/2023 Dividend income or Cash Dividend USD 0.22917 30/5/2023 31/5/2023 15/6/2023
03/3/2023 Dividend income or Cash Dividend USD 0.22917 27/4/2023 30/4/2023 15/5/2023
03/3/2023 Dividend income or Cash Dividend USD 0.22917 30/3/2023 31/3/2023 17/4/2023
04/11/2022 Dividend income or Cash Dividend USD 0.22917 27/2/2023 28/2/2023 15/3/2023
04/11/2022 Dividend income or Cash Dividend USD 0.22917 30/1/2023 31/1/2023 15/2/2023
04/11/2022 Dividend income or Cash Dividend USD 0.22917 29/12/2022 31/12/2022 17/1/2023
08/8/2022 Dividend income or Cash Dividend USD 0.22917 29/11/2022 30/11/2022 15/12/2022
08/8/2022 Dividend income or Cash Dividend USD 0.22917 28/10/2022 31/10/2022 15/11/2022
08/8/2022 Dividend income or Cash Dividend USD 0.22917 29/9/2022 30/9/2022 17/10/2022
03/5/2022 Dividend income or Cash Dividend USD 0.22917 30/8/2022 31/8/2022 15/9/2022
03/5/2022 Dividend income or Cash Dividend USD 0.22917 28/7/2022 31/7/2022 15/8/2022
03/5/2022 Dividend income or Cash Dividend USD 0.22917 29/6/2022 30/6/2022 15/7/2022
11/3/2022 Dividend income or Cash Dividend USD 0.22917 27/5/2022 31/5/2022 15/6/2022
11/3/2022 Dividend income or Cash Dividend USD 0.22917 28/4/2022 30/4/2022 16/5/2022
11/3/2022 Dividend income or Cash Dividend USD 0.22917 30/3/2022 31/3/2022 15/4/2022
08/11/2021 Dividend income or Cash Dividend USD 0.22917 25/2/2022 28/2/2022 15/3/2022
08/11/2021 Dividend income or Cash Dividend USD 0.22917 28/1/2022 31/1/2022 15/2/2022
08/11/2021 Dividend income or Cash Dividend USD 0.22917 30/12/2021 31/12/2021 18/1/2022
06/8/2021 Dividend income or Cash Dividend USD 0.22917 29/11/2021 30/11/2021 15/12/2021
06/8/2021 Dividend income or Cash Dividend USD 0.22917 28/10/2021 31/10/2021 15/11/2021
06/8/2021 Dividend income or Cash Dividend USD 0.22917 29/9/2021 30/9/2021 15/10/2021
10/5/2021 Dividend income or Cash Dividend USD 0.22917 30/8/2021 31/8/2021 15/9/2021
10/5/2021 Dividend income or Cash Dividend USD 0.22917 29/7/2021 31/7/2021 16/8/2021
10/5/2021 Dividend income or Cash Dividend USD 0.22917 29/6/2021 30/6/2021 15/7/2021
26/2/2021 Dividend income or Cash Dividend USD 0.22917 27/5/2021 31/5/2021 15/6/2021
26/2/2021 Dividend income or Cash Dividend USD 0.22917 29/4/2021 30/4/2021 17/5/2021
11/11/2020 Dividend income or Cash Dividend USD 0.22917 25/2/2021 28/2/2021 15/3/2021
11/11/2020 Dividend income or Cash Dividend USD 0.22917 28/1/2021 31/1/2021 16/2/2021
11/11/2020 Dividend income or Cash Dividend USD 0.22917 30/12/2020 31/12/2020 15/1/2021
18/8/2020 Dividend income or Cash Dividend USD 0.22917 27/11/2020 30/11/2020 15/12/2020
18/8/2020 Dividend income or Cash Dividend USD 0.22917 29/10/2020 31/10/2020 16/11/2020
18/8/2020 Dividend income or Cash Dividend USD 0.22917 29/9/2020 30/9/2020 15/10/2020
18/5/2020 Dividend income or Cash Dividend USD 0.22917 28/8/2020 31/8/2020 15/9/2020
18/5/2020 Dividend income or Cash Dividend USD 0.22917 30/7/2020 31/7/2020 17/8/2020
18/5/2020 Dividend income or Cash Dividend USD 0.22917 29/6/2020 30/6/2020 15/7/2020
04/3/2020 Dividend income or Cash Dividend USD 0.22917 28/5/2020 31/5/2020 15/6/2020
04/3/2020 Dividend income or Cash Dividend USD 0.22917 29/4/2020 30/4/2020 15/5/2020
04/3/2020 Dividend income or Cash Dividend USD 0.22917 30/3/2020 31/3/2020 15/4/2020
11/11/2019 Dividend income or Cash Dividend USD 0.22917 27/2/2020 29/2/2020 16/3/2020
11/11/2019 Dividend income or Cash Dividend USD 0.22917 30/1/2020 31/1/2020 18/2/2020
Dividends data is taken only from official company reports.

Your Recent History

Delayed Upgrade Clock