
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||
---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | ||||
Total Current Assets | ||||
Cash and Equivalents | ||||
Total Non-Current Assets | ||||
Total Liabilities | ||||
Total Current Liabilities | ||||
Total Non-Current Liabilities | ||||
Common Equity | ||||
Retained Earnings |
Year End 31 December 2023 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 13.57M | 21.85M | 36.16M | 32.13M |
Total Current Assets | 7.09M | 11.4M | 14.06M | 10.82M |
Cash and Equivalents | 1.43M | 484k | 2.09M | 776k |
Total Non-Current Assets | 8.04M | 11.49M | 13.48M | 21.11M |
Total Liabilities | 5.53M | 10.36M | 22.69M | 11.02M |
Total Current Liabilities | 5.53M | 9.69M | 12.44M | 7.68M |
Total Non-Current Liabilities | 0 | 1.34M | 20.45M | 6.68M |
Total Equity | 8.04M | 11.49M | 13.48M | 21.11M |
Common Equity | 1,000 | 1,000 | 1,000 | 1,000 |
Retained Earnings | 6.61M | 9.81M | 12.74M | 13.61M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions