We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 117.3M | 125.34M | 122.62M | 128.48M | 131.1M | 132.91M | 125.62M | 120.44M |
Operating Income | 120.64M | 122.24M | 122.03M | 124.09M | 126.62M | 125.24M | 121.71M | 116.83M |
Pre Tax Income | 48.48M | 48.09M | 50.27M | 48.73M | 50.47M | 46.68M | 43.24M | 38.73M |
Net Income | 37.43M | 37.31M | 39.13M | 37.78M | 38.97M | 36.12M | 33.66M | 30.07M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 376.7M | 400.03M | 426.17M | 451.42M | 458.66M | 475.97M | 515.12M | 517.78M |
Operating Income | 351.27M | 369.05M | 397.35M | 426.01M | 407.53M | 484.22M | 497.97M | 492.51M |
Pre Tax Income | 118.8M | 128.16M | 137M | 155.43M | 133.09M | 199.86M | 196.16M | 153.46M |
Net Income | 78.41M | 82.15M | 112.57M | 121.02M | 104.39M | 154.89M | 152M | 118.78M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions