ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for smarter Trade smarter, not harder: Unleash your inner pro with our toolkit and live discussions.

NEA Nuveen AMT Free Quality Municipal Income Fund

10.865
-0.035 (-0.32%)
Last Updated: 02:06:28
Delayed by 15 minutes

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
01/3/2024 Dividend income or Cash Dividend USD 0.0505 14/3/2024 15/3/2024 01/4/2024
01/2/2024 Dividend income or Cash Dividend USD 0.0425 14/2/2024 15/2/2024 01/3/2024
02/1/2024 Dividend income or Cash Dividend USD 0.0425 11/1/2024 12/1/2024 01/2/2024
01/12/2023 Dividend income or Cash Dividend USD 0.0425 14/12/2023 15/12/2023 29/12/2023
23/10/2023 Dividend income or Cash Dividend USD 0.0425 14/11/2023 15/11/2023 01/12/2023
02/10/2023 Dividend income or Cash Dividend USD 0.035 12/10/2023 13/10/2023 01/11/2023
01/9/2023 Dividend income or Cash Dividend USD 0.035 14/9/2023 15/9/2023 02/10/2023
01/8/2023 Dividend income or Cash Dividend USD 0.035 14/8/2023 15/8/2023 01/9/2023
03/7/2023 Dividend income or Cash Dividend USD 0.035 13/7/2023 14/7/2023 01/8/2023
01/6/2023 Dividend income or Cash Dividend USD 0.035 14/6/2023 15/6/2023 03/7/2023
01/5/2023 Dividend income or Cash Dividend USD 0.035 12/5/2023 15/5/2023 01/6/2023
03/4/2023 Dividend income or Cash Dividend USD 0.035 13/4/2023 14/4/2023 01/5/2023
01/3/2023 Dividend income or Cash Dividend USD 0.035 14/3/2023 15/3/2023 03/4/2023
01/2/2023 Dividend income or Cash Dividend USD 0.035 14/2/2023 15/2/2023 01/3/2023
03/1/2023 Dividend income or Cash Dividend USD 0.035 12/1/2023 13/1/2023 01/2/2023
01/12/2022 Dividend income or Cash Dividend USD 0.0445 14/12/2022 15/12/2022 30/12/2022
01/11/2022 Dividend income or Cash Dividend USD 0.0445 14/11/2022 15/11/2022 01/12/2022
03/10/2022 Dividend income or Cash Dividend USD 0.0445 13/10/2022 14/10/2022 01/11/2022
01/9/2022 Dividend income or Cash Dividend USD 0.0525 14/9/2022 15/9/2022 03/10/2022
01/8/2022 Dividend income or Cash Dividend USD 0.0525 12/8/2022 15/8/2022 01/9/2022
01/7/2022 Dividend income or Cash Dividend USD 0.0525 14/7/2022 15/7/2022 01/8/2022
01/6/2022 Dividend income or Cash Dividend USD 0.0525 14/6/2022 15/6/2022 01/7/2022
02/5/2022 Dividend income or Cash Dividend USD 0.0525 12/5/2022 13/5/2022 01/6/2022
01/4/2022 Dividend income or Cash Dividend USD 0.0525 13/4/2022 14/4/2022 02/5/2022
01/3/2022 Dividend income or Cash Dividend USD 0.0585 14/3/2022 15/3/2022 01/4/2022
01/2/2022 Dividend income or Cash Dividend USD 0.0585 14/2/2022 15/2/2022 01/3/2022
03/1/2022 Dividend income or Cash Dividend USD 0.0585 13/1/2022 14/1/2022 01/2/2022
01/12/2021 Dividend income or Cash Dividend USD 0.0585 14/12/2021 15/12/2021 31/12/2021
01/11/2021 Dividend income or Cash Dividend USD 0.0585 12/11/2021 15/11/2021 01/12/2021
01/10/2021 Dividend income or Cash Dividend USD 0.0585 14/10/2021 15/10/2021 01/11/2021
01/9/2021 Dividend income or Cash Dividend USD 0.0585 14/9/2021 15/9/2021 01/10/2021
02/8/2021 Dividend income or Cash Dividend USD 0.0585 12/8/2021 13/8/2021 01/9/2021
01/7/2021 Dividend income or Cash Dividend USD 0.0585 14/7/2021 15/7/2021 02/8/2021
01/6/2021 Dividend income or Cash Dividend USD 0.0585 14/6/2021 15/6/2021 01/7/2021
03/5/2021 Dividend income or Cash Dividend USD 0.0585 13/5/2021 14/5/2021 01/6/2021
01/4/2021 Dividend income or Cash Dividend USD 0.0585 14/4/2021 15/4/2021 03/5/2021
01/3/2021 Dividend income or Cash Dividend USD 0.0585 12/3/2021 15/3/2021 01/4/2021
08/2/2021 Dividend income or Cash Dividend USD 0.0241 17/2/2021 18/2/2021 01/3/2021
26/1/2021 Dividend income or Cash Dividend USD 0.0345 04/2/2021 05/2/2021 01/3/2021
04/1/2021 Dividend income or Cash Dividend USD 0.0585 14/1/2021 15/1/2021 01/2/2021
01/12/2020 Dividend income or Cash Dividend USD 0.0585 14/12/2020 15/12/2020 31/12/2020
02/11/2020 Dividend income or Cash Dividend USD 0.0585 12/11/2020 13/11/2020 01/12/2020
01/10/2020 Dividend income or Cash Dividend USD 0.0585 14/10/2020 15/10/2020 02/11/2020
01/9/2020 Dividend income or Cash Dividend USD 0.0565 14/9/2020 15/9/2020 01/10/2020
03/8/2020 Dividend income or Cash Dividend USD 0.0565 13/8/2020 14/8/2020 01/9/2020
01/7/2020 Dividend income or Cash Dividend USD 0.0565 14/7/2020 15/7/2020 03/8/2020
01/6/2020 Dividend income or Cash Dividend USD 0.0565 12/6/2020 15/6/2020 01/7/2020
01/5/2020 Dividend income or Cash Dividend USD 0.0565 14/5/2020 15/5/2020 01/6/2020
01/4/2020 Dividend income or Cash Dividend USD 0.0535 14/4/2020 15/4/2020 01/5/2020
02/3/2020 Dividend income or Cash Dividend USD 0.0535 12/3/2020 13/3/2020 01/4/2020
03/2/2020 Dividend income or Cash Dividend USD 0.0535 13/2/2020 14/2/2020 02/3/2020
02/1/2020 Dividend income or Cash Dividend USD 0.0535 14/1/2020 15/1/2020 03/2/2020
02/12/2019 Dividend income or Cash Dividend USD 0.0535 12/12/2019 13/12/2019 31/12/2019
18/11/2019 Dividend income or Cash Dividend USD 0.0117 25/11/2019 26/11/2019 02/12/2019
05/11/2019 Dividend income or Cash Dividend USD 0.0418 14/11/2019 15/11/2019 02/12/2019
02/10/2019 Dividend income or Cash Dividend USD 0.0535 11/10/2019 15/10/2019 01/11/2019
03/9/2019 Dividend income or Cash Dividend USD 0.0535 12/9/2019 13/9/2019 01/10/2019
01/8/2019 Dividend income or Cash Dividend USD 0.0535 14/8/2019 15/8/2019 03/9/2019
01/7/2019 Dividend income or Cash Dividend USD 0.0535 12/7/2019 15/7/2019 01/8/2019
03/6/2019 Dividend income or Cash Dividend USD 0.0535 13/6/2019 14/6/2019 01/7/2019
01/5/2019 Dividend income or Cash Dividend USD 0.0535 14/5/2019 15/5/2019 03/6/2019
Dividends data is taken only from official company reports.

Your Recent History

Delayed Upgrade Clock