ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for default Register for Free to get streaming real-time quotes, interactive charts, live options flow, and more.

POR Portland General Electric Company

44.99
-0.28 (-0.62%)
18 May 2024 - Closed
Delayed by 15 minutes

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
09/2/2024 Dividend income or Cash Dividend USD 0.475 21/3/2024 22/3/2024 15/4/2024
20/10/2023 Dividend income or Cash Dividend USD 0.475 22/12/2023 26/12/2023 15/1/2024
21/7/2023 Dividend income or Cash Dividend USD 0.475 22/9/2023 25/9/2023 16/10/2023
21/4/2023 Dividend income or Cash Dividend USD 0.475 23/6/2023 26/6/2023 17/7/2023
10/2/2023 Dividend income or Cash Dividend USD 0.4525 24/3/2023 27/3/2023 17/4/2023
21/10/2022 Dividend income or Cash Dividend USD 0.4525 23/12/2022 27/12/2022 17/1/2023
22/7/2022 Dividend income or Cash Dividend USD 0.4525 23/9/2022 26/9/2022 17/10/2022
22/4/2022 Dividend income or Cash Dividend USD 0.4525 24/6/2022 27/6/2022 15/7/2022
11/2/2022 Dividend income or Cash Dividend USD 0.43 24/3/2022 25/3/2022 18/4/2022
26/10/2021 Dividend income or Cash Dividend USD 0.43 23/12/2021 27/12/2021 18/1/2022
28/7/2021 Dividend income or Cash Dividend USD 0.43 24/9/2021 27/9/2021 15/10/2021
28/4/2021 Dividend income or Cash Dividend USD 0.43 24/6/2021 25/6/2021 15/7/2021
17/2/2021 Dividend income or Cash Dividend USD 0.4075 24/3/2021 25/3/2021 15/4/2021
28/10/2020 Dividend income or Cash Dividend USD 0.4075 24/12/2020 28/12/2020 15/1/2021
30/7/2020 Dividend income or Cash Dividend USD 0.4075 24/9/2020 25/9/2020 15/10/2020
22/4/2020 Dividend income or Cash Dividend USD 0.385 24/6/2020 25/6/2020 15/7/2020
12/2/2020 Dividend income or Cash Dividend USD 0.385 24/3/2020 25/3/2020 15/4/2020
31/10/2019 Dividend income or Cash Dividend USD 0.385 24/12/2019 26/12/2019 15/1/2020
01/8/2019 Dividend income or Cash Dividend USD 0.385 24/9/2019 25/9/2019 15/10/2019
25/4/2019 Dividend income or Cash Dividend USD 0.385 24/6/2019 25/6/2019 15/7/2019
Dividends data is taken only from official company reports.