We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1734730020 | 96.759 | 0.11 | 0.11 | 96.643 | 96.759 | 96.643 | 17000 |
1734643620 | 96.652 | -0.08 | -0.08 | 96.5 | 96.652 | 96.5 | 29000 |
1734557220 | 96.73 | 0 | 0.00 | 96.73 | 96.73 | 96.73 | 0 |
1734470820 | 96.73 | 0 | 0.00 | 96.73 | 96.73 | 96.73 | 0 |
1734384420 | 96.73 | 0.25 | 0.26 | 96.74 | 96.74 | 96.73 | 36000 |
1734125220 | 96.48 | -0.37 | -0.38 | 98.5 | 98.5 | 96.48 | 61000 |
1734038820 | 96.85 | 0.02 | 0.02 | 96.85 | 97.122 | 96.85 | 78000 |
1733952420 | 96.832 | 0.09 | 0.10 | 96.739 | 96.832 | 96.739 | 20000 |
1733866020 | 96.74 | 0.23 | 0.24 | 96.67 | 96.78 | 96.67 | 45000 |
1733779620 | 96.51 | 0 | 0.00 | 96.51 | 96.51 | 96.51 | 0 |
1733520420 | 96.51 | 0 | 0.00 | 96.51 | 96.51 | 96.51 | 0 |
1733434020 | 96.51 | 0.46 | 0.48 | 96.3 | 96.581 | 96.3 | 95000 |
1733347620 | 96.05 | 0 | 0.00 | 96.05 | 96.05 | 96.05 | 0 |
1733261220 | 96.05 | 0 | 0.00 | 96.05 | 96.05 | 96.05 | 0 |
1733174820 | 96.05 | 0 | 0.00 | 96.05 | 96.05 | 96.05 | 0 |
1732915620 | 96.05 | 0 | 0.00 | 96.05 | 96.05 | 96.05 | 0 |
1732829220 | 96.05 | 0.19 | 0.19 | 96.05 | 96.05 | 96.05 | 1000 |
1732742820 | 95.865 | -0.48 | -0.49 | 95.865 | 95.865 | 95.865 | 5000 |
1732656360 | 96.34 | 0 | 0.00 | 96.34 | 96.34 | 96.34 | 0 |
1732569960 | 96.34 | 0 | 0.00 | 96.34 | 96.34 | 96.34 | 0 |
1732310760 | 96.34 | 0 | 0.00 | 96.34 | 96.34 | 96.34 | 0 |
1732224360 | 96.34 | 0 | 0.00 | 96.34 | 96.34 | 96.34 | 0 |
1732137960 | 96.34 | 0 | 0.00 | 96.34 | 96.34 | 96.34 | 0 |
1732051560 | 96.34 | 0 | 0.00 | 96.34 | 96.34 | 96.34 | 0 |
1731965160 | 96.34 | 0 | 0.00 | 96.34 | 96.34 | 96.34 | 0 |
1731705960 | 96.34 | 0.36 | 0.38 | 96.725 | 96.725 | 96.34 | 14000 |
1731619560 | 95.979 | -0.71 | -0.74 | 95.979 | 95.979 | 95.979 | 5000 |
1731533160 | 96.69 | -0.02 | -0.02 | 96.69 | 96.69 | 96.69 | 10000 |
1731446820 | 96.71 | 0.74 | 0.77 | 96.71 | 96.71 | 96.71 | 50000 |
1731360360 | 95.97 | 0 | 0.00 | 95.97 | 95.97 | 95.97 | 0 |
1731101160 | 95.97 | 0 | 0.00 | 95.97 | 95.97 | 95.97 | 0 |
1731014760 | 95.97 | 0.17 | 0.18 | 95.97 | 95.97 | 95.97 | 22000 |
1730928360 | 95.8 | 0.05 | 0.05 | 95.9 | 95.9 | 95.8 | 80000 |
1730841960 | 95.75 | 0 | 0.00 | 95.75 | 95.75 | 95.75 | 0 |
1730755560 | 95.75 | 0 | 0.00 | 95.75 | 95.75 | 95.75 | 0 |
1730496360 | 95.75 | -0.39 | -0.41 | 95.75 | 95.75 | 95.75 | 1000 |
1730409960 | 96.14 | 0.04 | 0.04 | 96.27 | 96.27 | 96.14 | 16000 |
1730323560 | 96.1 | 0 | 0.00 | 96.1 | 96.1 | 96.1 | 0 |
1730237160 | 96.1 | 0 | 0.00 | 96.1 | 96.1 | 96.1 | 0 |
1730150760 | 96.1 | -0.35 | -0.36 | 96.2 | 96.2 | 96.1 | 27000 |
1729887960 | 96.45 | 0 | 0.00 | 96.45 | 96.45 | 96.45 | 0 |
1729801560 | 96.45 | 0.05 | 0.05 | 96.45 | 96.45 | 96.45 | 7000 |
1729715160 | 96.4 | 0 | 0.00 | 96.35 | 96.4 | 96.35 | 7000 |
1729628760 | 96.4 | 0.5 | 0.52 | 96.4 | 96.4 | 96.4 | 1000 |
1729542360 | 95.9 | 0 | 0.00 | 95.9 | 95.9 | 95.9 | 0 |
1729283160 | 95.9 | 0 | 0.00 | 95.9 | 95.9 | 95.9 | 2000 |
1729196760 | 95.9 | -0.69 | -0.71 | 95.9 | 95.9 | 95.9 | 75000 |
1729110360 | 96.59 | 0 | 0.00 | 96.59 | 96.59 | 96.59 | 0 |
1729023960 | 96.59 | 0.35 | 0.36 | 96.64 | 96.64 | 96.59 | 38000 |
1728937560 | 96.243 | 0 | 0.00 | 96.243 | 96.243 | 96.243 | 0 |
1728678360 | 96.243 | 0 | 0.00 | 96.243 | 96.243 | 96.243 | 0 |
1728591960 | 96.243 | -0.15 | -0.16 | 96.243 | 96.243 | 96.243 | 20000 |
1728505560 | 96.396 | 0.37 | 0.38 | 96.398 | 96.398 | 96.396 | 26000 |
1728419160 | 96.03 | 0.04 | 0.04 | 96.03 | 96.03 | 96.03 | 15000 |
1728332760 | 95.99 | 0 | 0.00 | 95.941 | 95.99 | 95.941 | 55000 |
1728073560 | 95.99 | -0.38 | -0.39 | 95.99 | 95.99 | 95.99 | 20000 |
1727987220 | 96.37 | 0 | 0.00 | 96.37 | 96.37 | 96.37 | 0 |
1727900820 | 96.37 | 0 | 0.00 | 96.37 | 96.37 | 96.37 | 0 |
1727814420 | 96.37 | 0.3 | 0.31 | 96.37 | 96.37 | 96.37 | 20000 |
1727728020 | 96.071 | -0.02 | -0.02 | 96.095 | 96.095 | 96.071 | 14000 |
1727468760 | 96.09 | 0.99 | 1.04 | 96.094 | 96.094 | 96.09 | 23000 |
1727382360 | 95.1 | 0 | 0.00 | 95.1 | 95.1 | 95.1 | 0 |
1727295960 | 95.1 | 0 | 0.00 | 95.1 | 95.1 | 95.1 | 0 |
1727209560 | 95.1 | -0.88 | -0.92 | 95.1 | 95.1 | 95.1 | 6000 |
1727123160 | 95.984 | -0.17 | -0.17 | 95.972 | 95.984 | 95.972 | 60000 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions