We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Return on Assets (%) | 1.325 | 1.32 | 1.238 | 1.188 | 0.886 | 0.885 | 0.855 | 0.846 |
Return on Equity (%) | 19.644 | 18.33 | 16.316 | 13.689 | 10.634 | 10.562 | 10.051 | 9.875 |
Operating Leverage | 0.092 | 0.077 | 0.002 | 0.046 | -0.113 | N/A | -0.027 | 0.011 |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 9.3B | 10B | 10B | 11.36B | 11.36B | 11.36B | 11.36B | 11.36B |
Market Cap | 1.02B |
Price to Earnings Ratio | 0.09 |
Price to Sales Ratio | 0.04 |
Price to Cash Ratio | 0.01 |
Price to Book Ratio | 0.01 |
Dividend Yield | - |
Shares Outstanding | 2.51B |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | 0.00% |
52 Week High | 0.4051 |
52 Week Low | 0.4051 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions