ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for smarter Trade smarter, not harder: Unleash your inner pro with our toolkit and live discussions.
Enbridge Inc (PK)

Enbridge Inc (PK) (EBBNF)

20.70
0.12
(0.58309%)
Closed 30 June 6:00AM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
24/4/2024 Dividend income or Cash Dividend USD 0.36612 14/5/2024 15/5/2024 01/6/2024
29/11/2023 Dividend income or Cash Dividend USD 0.36612 14/2/2024 15/2/2024 01/3/2024
01/11/2023 Dividend income or Cash Dividend USD 0.36612 14/11/2023 15/11/2023 01/12/2023
01/8/2023 Dividend income or Cash Dividend USD 0.36612 14/8/2023 15/8/2023 01/9/2023
03/5/2023 Dividend income or Cash Dividend USD 0.36612 12/5/2023 15/5/2023 01/6/2023
30/11/2022 Dividend income or Cash Dividend USD 0.36612 14/2/2023 15/2/2023 01/3/2023
02/11/2022 Dividend income or Cash Dividend USD 0.36612 14/11/2022 15/11/2022 01/12/2022
26/7/2022 Dividend income or Cash Dividend USD 0.30993 12/8/2022 15/8/2022 01/9/2022
03/5/2022 Dividend income or Cash Dividend USD 0.30993 12/5/2022 13/5/2022 01/6/2022
06/12/2021 Dividend income or Cash Dividend USD 0.30993 14/2/2022 15/2/2022 01/3/2022
03/11/2021 Dividend income or Cash Dividend USD 0.30993 12/11/2021 15/11/2021 01/12/2021
27/7/2021 Dividend income or Cash Dividend USD 0.30993 12/8/2021 13/8/2021 01/9/2021
05/5/2021 Dividend income or Cash Dividend USD 0.30993 13/5/2021 14/5/2021 01/6/2021
07/12/2020 Dividend income or Cash Dividend USD 0.30993 11/2/2021 12/2/2021 01/3/2021
04/11/2020 Dividend income or Cash Dividend USD 0.30993 12/11/2020 13/11/2020 01/12/2020
22/7/2020 Dividend income or Cash Dividend USD 0.30993 13/8/2020 14/8/2020 01/9/2020
05/5/2020 Dividend income or Cash Dividend USD 0.30993 14/5/2020 15/5/2020 01/6/2020
09/12/2019 Dividend income or Cash Dividend USD 0.30993 13/2/2020 14/2/2020 01/3/2020
06/11/2019 Dividend income or Cash Dividend USD 0.30993 14/11/2019 15/11/2019 01/12/2019
02/8/2019 Dividend income or Cash Dividend USD 0.30993 14/8/2019 15/8/2019 01/9/2019
Dividends data is taken only from official company reports.