We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1735666200 | 79.97 | 0 | 0.00 | 79.97 | 79.97 | 79.97 | 3000 |
1735579800 | 79.97 | 0.13 | 0.16 | 79.97 | 79.97 | 79.97 | 28500 |
1735320600 | 79.84 | -0.63 | -0.78 | 79.84 | 79.84 | 79.84 | 73338 |
1735061400 | 80.47 | 0 | 0.00 | 80.47 | 80.47 | 80.47 | 53754 |
1734975000 | 80.47 | -0.57 | -0.70 | 80.47 | 80.47 | 80.47 | 65082 |
1734715800 | 81.04 | 0.6 | 0.75 | 81.04 | 81.04 | 81.04 | 2073033 |
1734629400 | 80.44 | -0.56 | -0.69 | 80.44 | 80.44 | 80.44 | 93431 |
1734543000 | 81 | -0.21 | -0.26 | 81 | 81 | 81 | 97484 |
1734456600 | 81.21 | -0.63 | -0.77 | 81.21 | 81.21 | 81.21 | 6018 |
1734370200 | 81.84 | -0.37 | -0.45 | 81.84 | 81.84 | 81.84 | 56115 |
1734111000 | 82.21 | -0.51 | -0.62 | 82.21 | 82.21 | 82.21 | 9600 |
1734024600 | 82.72 | -0.39 | -0.47 | 82.72 | 82.72 | 82.72 | 95460 |
1733938200 | 83.11 | -0.11 | -0.13 | 83.11 | 83.11 | 83.11 | 224000 |
1733851800 | 83.22 | -0.72 | -0.86 | 83.22 | 83.22 | 83.22 | 650003 |
1733765400 | 83.94 | 0.16 | 0.19 | 83.94 | 83.94 | 83.94 | 75967 |
1733506200 | 83.78 | -0.24 | -0.29 | 83.78 | 83.78 | 83.78 | 0 |
1733419800 | 84.02 | -0.33 | -0.39 | 84.02 | 84.02 | 84.02 | 9250 |
1733333400 | 84.35 | 0 | 0.00 | 84.35 | 84.35 | 84.35 | 8500 |
1733247000 | 84.35 | -0.37 | -0.44 | 84.35 | 84.35 | 84.35 | 21624 |
1733160600 | 84.72 | 0.31 | 0.37 | 84.72 | 84.72 | 84.72 | 29215 |
1732901400 | 84.41 | 0.28 | 0.33 | 84.41 | 84.41 | 84.41 | 745070 |
1732815000 | 84.13 | 0.31 | 0.37 | 84.13 | 84.13 | 84.13 | 211550 |
1732728600 | 83.82 | 0.4 | 0.48 | 83.82 | 83.82 | 83.82 | 0 |
1732642200 | 83.42 | -0.21 | -0.25 | 83.42 | 83.42 | 83.42 | 142050 |
1732555800 | 83.63 | 0.69 | 0.83 | 83.63 | 83.63 | 83.63 | 37112 |
1732296600 | 82.94 | 0.47 | 0.57 | 82.94 | 82.94 | 82.94 | 374749 |
1732210200 | 82.47 | 0.24 | 0.29 | 82.47 | 82.47 | 82.47 | 8912 |
1732123800 | 82.23 | -0.41 | -0.50 | 82.23 | 82.23 | 82.23 | 0 |
1732037400 | 82.64 | 0.47 | 0.57 | 82.64 | 82.64 | 82.64 | 24782 |
1731951000 | 82.17 | 0.07 | 0.09 | 82.17 | 82.17 | 82.17 | 34539 |
1731691800 | 82.1 | -0.09 | -0.11 | 82.1 | 82.1 | 82.1 | 40321 |
1731605400 | 82.19 | 0.06 | 0.07 | 82.19 | 82.19 | 82.19 | 0 |
1731519000 | 82.13 | -0.23 | -0.28 | 82.13 | 82.13 | 82.13 | 19721 |
1731432600 | 82.36 | -0.44 | -0.53 | 82.36 | 82.36 | 82.36 | 50000 |
1731346200 | 82.8 | 0.34 | 0.41 | 82.8 | 82.8 | 82.8 | 140212 |
1731087000 | 82.46 | 0.73 | 0.89 | 82.46 | 82.46 | 82.46 | 95612 |
1731000600 | 81.73 | 0.53 | 0.65 | 81.73 | 81.73 | 81.73 | 75711 |
1730914200 | 81.2 | -0.53 | -0.65 | 81.2 | 81.2 | 81.2 | 268180 |
1730827800 | 81.73 | -0.58 | -0.70 | 81.73 | 81.73 | 81.73 | 15500 |
1730741400 | 82.31 | -0.26 | -0.31 | 82.31 | 82.31 | 82.31 | 151222 |
1730482200 | 82.57 | -0.2 | -0.24 | 82.57 | 82.57 | 82.57 | 265232 |
1730395800 | 82.77 | -0.7 | -0.84 | 82.77 | 82.77 | 82.77 | 277480 |
1730309400 | 83.47 | -0.41 | -0.49 | 83.47 | 83.47 | 83.47 | 37750 |
1730223000 | 83.88 | -0.55 | -0.65 | 83.88 | 83.88 | 83.88 | 154000 |
1730136600 | 84.43 | -0.26 | -0.31 | 84.43 | 84.43 | 84.43 | 228316 |
1729873800 | 84.69 | 0.33 | 0.39 | 84.69 | 84.69 | 84.69 | 0 |
1729787400 | 84.36 | -0.21 | -0.25 | 84.36 | 84.36 | 84.36 | 7323 |
1729701000 | 84.57 | -0.47 | -0.55 | 84.57 | 84.57 | 84.57 | 1896093 |
1729614600 | 85.04 | -0.5 | -0.58 | 85.04 | 85.04 | 85.04 | 13800 |
1729528200 | 85.54 | -0.89 | -1.03 | 85.54 | 85.54 | 85.54 | 2058808 |
1729269000 | 86.43 | 0.29 | 0.34 | 86.43 | 86.43 | 86.43 | 0 |
1729182600 | 86.14 | -0.4 | -0.46 | 86.14 | 86.14 | 86.14 | 31271 |
1729096200 | 86.54 | 1.26 | 1.48 | 86.54 | 86.54 | 86.54 | 31899 |
1729009800 | 85.28 | 1.09 | 1.29 | 85.28 | 85.28 | 85.28 | 11318 |
1728923400 | 84.19 | -0.36 | -0.43 | 84.19 | 84.19 | 84.19 | 65056 |
1728664200 | 84.55 | 0.01 | 0.01 | 84.55 | 84.55 | 84.55 | 32277 |
1728577800 | 84.54 | -0.4 | -0.47 | 84.54 | 84.54 | 84.54 | 12000 |
1728491400 | 84.94 | -0.01 | -0.01 | 84.94 | 84.94 | 84.94 | 2500 |
1728405000 | 84.95 | 0.06 | 0.07 | 84.95 | 84.95 | 84.95 | 89210 |
1728318600 | 84.89 | -0.55 | -0.64 | 84.89 | 84.89 | 84.89 | 37006 |
1728059400 | 85.44 | -1.13 | -1.31 | 85.44 | 85.44 | 85.44 | 0 |
1727973000 | 86.57 | 0.18 | 0.21 | 86.57 | 86.57 | 86.57 | 27980 |
1727886600 | 86.39 | -1.07 | -1.22 | 86.39 | 86.39 | 86.39 | 68800 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions