We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current GRI market cap is 15.74M. The company's latest EPS is USD -4.7969 and P/E is -10.09.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 30 November 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 1.66M | 1.23M | 874k | 888k | 685k |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 6.56M | -8.22M | 7.42M | -3.38M | -1.56M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 30 November 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 53.29M | 27.05M | 28.7M | 20.76M | 11.66M |
Total Liabilities | 24k | 728k | 9k | 6k | 4k |
Total Equity | 53.27M | 26.32M | 28.69M | 20.75M | 11.66M |
Market Cap | 15.74M |
Price to Earnings Ratio | -10.09 |
Price to Sales Ratio | 22.97 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 1.35 |
Dividend Yield | - |
Shares Outstanding | 325k |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 6.39 (12.46%) |
Company Name | Cohen and Steers Global Realty Majors |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https:// |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions