We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 October 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | -0.885 | 2.24 | 2.258 | 0.394 | -6.992 | -2.132 |
Return on Equity (%) | -1.976 | 6.452 | 4.666 | 0.717 | -16.607 | -5.346 |
Return on Invested Capital (%) | -0.889 | -3.55 | -3.191 | -1.689 | -2.209 | -5.145 |
Operating Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | 49.528 | 52.619 | 53.578 | 52.941 | 44.251 | 42.167 |
Earnings Per Share | -0.489 | 2.022 | 1.614 | 0.319 | -7.688 | -1.563 |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | 0.075 |
Working Capital Per Share | -37.714 | -34.63 | -39.286 | -38.843 | -44.545 | -34.751 |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | -0.489 | 2.671 | 2.562 | 1.18 | -6.837 | -0.431 |
Year End 31 October 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 650k | 3.2M | 10.8M | 16.03M | 17.55M | 47.58M |
Year End 31 October 2023 | ||||||
---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Shares Outstanding | N/A | |||||
Return on Assets (%) | N/A | |||||
Return on Equity (%) | N/A | |||||
Return on Invested Capital (%) | N/A | |||||
Operating Margin (%) | N/A | |||||
Net Profit Margin (%) | N/A | |||||
Sales Per Share | N/A | |||||
Book Value Per Share | N/A | |||||
Earnings Per Share | N/A | |||||
Cash Per Share | N/A | |||||
Working Capital Per Share | N/A | |||||
Operating Profit Per Share | N/A | |||||
EBIT Per Share | N/A | |||||
EBITDA Per Share | N/A | |||||
Free Cash Flow Per Share | N/A | |||||
Current Ratio | N/A | |||||
Quick Ratio | N/A | |||||
Inventory Turnover (Days) | N/A |
Market Cap | 2.1B |
Price to Earnings Ratio | -28.42 |
Price to Sales Ratio | 32.04 |
Price to Cash Ratio | 595.58 |
Price to Book Ratio | 1.05 |
Dividend Yield | 434.39% |
Shares Outstanding | 47.58M |
Average Volume (1 week) | 741.24k |
Average Volume (1 Month) | 662.03k |
52 Week Change | -2.97% |
52 Week High | 47.06 |
52 Week Low | 43.40 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions