We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current QAI market cap is 577.57M. The company's latest EPS is USD 2.7133 and P/E is 11.76.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 30 April 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 25.38M | 14.58M | 14.94M | 20.08M | 30.39M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | -8.49M | 83.18M | -56.71M | -176k | 49.11M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 30 April 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 841.6M | 861.51M | 968.04M | 689.77M | 621.68M |
Total Liabilities | 101.94M | 65.93M | 210.77M | 83.27M | 69.48M |
Total Equity | 739.66M | 795.58M | 757.27M | 606.5M | 552.2M |
Market Cap | 577.57M |
Price to Earnings Ratio | 11.76 |
Price to Sales Ratio | 19.01 |
Price to Cash Ratio | 2.06k |
Price to Book Ratio | 1.05 |
Dividend Yield | - |
Shares Outstanding | 18.1M |
Average Volume (1 week) | 238.12k |
Average Volume (1 Month) | 203.58k |
52 Week Change | 5.77% |
52 Week High | 32.7959 |
52 Week Low | 29.83 |
Spread (Intraday) | 6.12 (17.5%) |
Company Name | NYLI Hedge Multi Strategy Tracker ETF |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.icsdelivery.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions