ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for tools Level up your trading with our powerful tools and real-time insights all in one place.

HGH Heartland Group Holdings Limited

0.935
0.00 (0.00%)
04 Jun 2024 - Closed
Delayed by 20 minutes

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
27/2/2024 Dividend income or Cash Dividend NZD 0.007059 05/3/2024 06/3/2024 20/3/2024
27/2/2024 Dividend income or Cash Dividend NZD 0.055556 05/3/2024 06/3/2024 20/3/2024
25/1/2023 Dividend income or Cash Dividend NZD 0.083333 05/9/2023 06/9/2023 20/9/2023
29/8/2023 Dividend income or Cash Dividend NZD 0.010588 05/9/2023 06/9/2023 20/9/2023
28/2/2023 Dividend income or Cash Dividend NZD 0.076389 07/3/2023 08/3/2023 22/3/2023
28/2/2023 Dividend income or Cash Dividend NZD 0.009706 07/3/2023 08/3/2023 22/3/2023
23/8/2022 Dividend income or Cash Dividend NZD 0.076389 25/8/2022 26/8/2022 14/9/2022
23/8/2022 Dividend income or Cash Dividend NZD 0.009706 25/8/2022 26/8/2022 14/9/2022
22/2/2022 Dividend income or Cash Dividend NZD 0.076389 01/3/2022 02/3/2022 16/3/2022
22/2/2022 Dividend income or Cash Dividend NZD 0.009706 01/3/2022 02/3/2022 16/3/2022
24/8/2021 Dividend income or Cash Dividend NZD 0.097222 31/8/2021 01/9/2021 15/9/2021
24/8/2021 Dividend income or Cash Dividend NZD 0.012353 31/8/2021 01/9/2021 15/9/2021
22/2/2021 Dividend income or Cash Dividend NZD 0.007059 01/3/2021 02/3/2021 16/3/2021
22/2/2021 Dividend income or Cash Dividend NZD 0.055556 01/3/2021 02/3/2021 16/3/2021
17/9/2020 Dividend income or Cash Dividend NZD 0.034722 24/9/2020 25/9/2020 09/10/2020
17/9/2020 Dividend income or Cash Dividend NZD 0.004412 24/9/2020 25/9/2020 09/10/2020
18/2/2020 Dividend income or Cash Dividend NZD 0.0625 25/2/2020 26/2/2020 11/3/2020
18/2/2020 Dividend income or Cash Dividend NZD 0.007941 25/2/2020 26/2/2020 11/3/2020
15/8/2019 Dividend income or Cash Dividend NZD 0.011471 22/8/2019 23/8/2019 06/9/2019
15/8/2019 Dividend income or Cash Dividend NZD 0.090278 22/8/2019 23/8/2019 06/9/2019
Dividends data is taken only from official company reports.