We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05689 | Binance | 8703879 | /cdn/crypto/logos/exchanges/BINA.png | $ 493,088.43 | 1732278896 | STRAX/USDT | https://www.binance.com/en/trade/STRAX_USDT | USDT | 1 | https://www.binance.com/en/trade/STRAX_USDT | 77.5479632969 | Recently |
0.0569 | DigiFinex | 1709435.6 | /cdn/crypto/logos/exchanges/DGFX.png | $ 97,001.92 | 1732278654 | STRAX/USDT | https://www.digifinex.com/en-ww/trade/USDT/STRAX | USDT | 2 | https://www.digifinex.com/en-ww/trade/USDT/STRAX | 15.2303644349 | Recently |
5.7E-7 | Binance | 296955 | /cdn/crypto/logos/exchanges/BINA.png | BTC 0.169662 | 1732278783 | STRAX/BTC | https://www.binance.com/en/trade/STRAX_BTC | BTC | 3 | https://www.binance.com/en/trade/STRAX_BTC | 2.64574627483 | Recently |
0.05716 | Gate.io | 221878.63 | /cdn/crypto/logos/exchanges/GATE.png | $ 12,674.78 | 1732277576 | STRAX/USDT | https://gate.io/trade/STRAX_USDT | USDT | 4 | https://gate.io/trade/STRAX_USDT | 1.97684685824 | 22 minutes ago |
0.054175 | Bitvavo | 150849.325847 | /cdn/crypto/logos/exchanges/BITV.png | € 8,157.08 | 1732278897 | STRAX/EUR | https://account.bitvavo.com/markets/STRAX-EUR | EUR | 5 | https://account.bitvavo.com/markets/STRAX-EUR | 1.34400512509 | Recently |
5.7E-7 | Upbit | 109979.337216 | /cdn/crypto/logos/exchanges/UPBT.png | BTC 0.061960 | 1732276482 | STRAX/BTC | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-STRAX | BTC | 6 | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-STRAX | 0.979870423966 | 40 minutes ago |
0.05684 | Kucoin | 19201 | /cdn/crypto/logos/exchanges/KUCN.png | $ 1,087.41 | 1732278340 | STRAX/USDT | https://trade.kucoin.com/STRAX-USDT | USDT | 7 | https://trade.kucoin.com/STRAX-USDT | 0.171072971403 | 9 minutes ago |
0.05677 | Crypto.com | 11664 | /cdn/crypto/logos/exchanges/CRTO.png | US$ 657.62 | 1732278489 | STRAX/USD | https://crypto.com/exchange/trade/STRAX_USD | USD | 8 | https://crypto.com/exchange/trade/STRAX_USD | 0.103921417554 | 7 minutes ago |
5.7E-7 | Gate.io | 23.48 | /cdn/crypto/logos/exchanges/GATE.png | BTC 0.000013 | 1732277578 | STRAX/BTC | https://gate.io/trade/STRAX_BTC | BTC | 9 | https://gate.io/trade/STRAX_BTC | 0.000209197092263 | 22 minutes ago |
0.0003188 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | ETH 0.00000000 | 1732233738 | STRAX/ETH | https://www.binance.com/en/trade/STRAX_ETH | ETH | 10 | https://www.binance.com/en/trade/STRAX_ETH | 0 | 13 hours ago |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | $ - | STRAX/USDT | https://crypto.com/exchange/trade/STRAX_USDT | USDT | 11 | https://crypto.com/exchange/trade/STRAX_USDT | 0 | - | |||
2.99E-6 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000000 | 1732233720 | STRAX/BTC | https://hitbtc.com/STRAX-to-BTC | BTC | 12 | https://hitbtc.com/STRAX-to-BTC | 0 | 13 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | ETH - | STRAX/ETH | https://bittrex.com/Market/Index?MarketName=ETH-STRAX | ETH | 13 | https://bittrex.com/Market/Index?MarketName=ETH-STRAX | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | STRAX/BTC | https://bittrex.com/Market/Index?MarketName=BTC-STRAX | BTC | 14 | https://bittrex.com/Market/Index?MarketName=BTC-STRAX | 0 | - | |||
HitBTC | /cdn/crypto/logos/exchanges/HITB.png | $ - | STRAX/USDT | https://hitbtc.com/STRAX-to-USDT | USDT | 15 | https://hitbtc.com/STRAX-to-USDT | 0 | - | |||
1.17E-5 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.00000000 | 1732233720 | STRAX/ETH | https://hitbtc.com/STRAX-to-ETH | ETH | 16 | https://hitbtc.com/STRAX-to-ETH | 0 | 13 hours ago |
1.69E-5 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | ETH 0.00000000 | 1732277577 | STRAX/ETH | https://gate.io/trade/STRAX_ETH | ETH | 17 | https://gate.io/trade/STRAX_ETH | 0 | 22 minutes ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0.05932 | 2067 | CX |
4 | 0 | 0 | 0 | 0 | 0.05932 | 4320 | CX |
12 | 0 | 0 | 0 | 0 | 0.05932 | 3864.61176471 | CX |
26 | 0 | 0 | 0 | 0 | 0.08235 | 4690.15675676 | CX |
52 | 0 | 0 | 0 | 0 | 1.69 | 8064.74748164 | CX |
156 | 2.04021252 | -1.98181252 | -97.1375531016 | 0.03446 | 2.41406119 | 232480.44182 | CX |
260 | 0.40155523 | -0.34315523 | -85.4565460398 | 0.03446 | 7.10669299 | 404473.592797 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732233000 | 0.0584 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732146600 | 0.0584 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732060200 | 0.0584 | 0.00292 | 5.26 | 0.05733 | 0.05932 | 0.05733 | 2269 |
1731973800 | 0.05548 | 0.01246 | 28.96 | 0.05488 | 0.05554 | 0.05479 | 12200 |
1731887400 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731801000 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731714600 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731628200 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731541800 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731455400 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731369000 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731282600 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731196200 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731109800 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731023400 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730937000 | 0.04302 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730850600 | 0.04302 | 0.00158 | 3.81 | 0.04196 | 0.04302 | 0.04196 | 2401 |
1730764200 | 0.04144 | -0.00646 | -13.49 | 0.04219 | 0.04287 | 0.04144 | 16615 |
1730677800 | 0.0479 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730591400 | 0.0479 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730505000 | 0.0479 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730418600 | 0.0479 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730332200 | 0.0479 | 0.00075 | 1.59 | 0 | 0 | 0 | 0 |
1730245800 | 0.04715 | 0.00074 | 1.59 | 0.04601 | 0.0476 | 0.04554 | 73945 |
1730159400 | 0.04641 | -0.00484 | -9.44 | 0.04654 | 0.04655 | 0.04428 | 13530 |
1730073000 | 0.05125 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729986600 | 0.05125 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729900200 | 0.05125 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729813800 | 0.05125 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729727400 | 0.05125 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729641000 | 0.05125 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729554600 | 0.05125 | 0 | 0.00 | 0.05001 | 0.05195 | 0.04936 | 0 |
1729468200 | 0.05125 | -8.0E-5 | -0.16 | 0 | 0 | 0 | 0 |
1729381800 | 0.05133 | 0.00159 | 3.20 | 0.05001 | 0.05138 | 0.04984 | 5228 |
1729295400 | 0.04974 | 0.00049 | 0.99 | 0.04947 | 0.05023 | 0.04915 | 14801 |
1729209000 | 0.04925 | -0.00223 | -4.33 | 0.05083 | 0.05087 | 0.04872 | 7240 |
1729122600 | 0.05148 | 0.00113 | 2.24 | 0 | 0 | 0 | 0 |
1729036200 | 0.05035 | -0.00132 | -2.55 | 0.0516 | 0.05193 | 0.04925 | 5658 |
1728949800 | 0.05167 | 0.00265 | 5.41 | 0.05018 | 0.05196 | 0.04955 | 11366 |
1728863400 | 0.04902 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728777000 | 0.04902 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728690600 | 0.04902 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728604200 | 0.04902 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728517800 | 0.04902 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728431400 | 0.04902 | -0.00044 | -0.89 | 0.04976 | 0.05096 | 0.04788 | 4214 |
1728345000 | 0.04946 | 0.00145 | 3.02 | 0.05022 | 0.05114 | 0.04892 | 5783 |
1728258600 | 0.04801 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728172200 | 0.04801 | 1.0E-5 | 0.02 | 0 | 0 | 0 | 0 |
1728085800 | 0.048 | 0.00179 | 3.87 | 0.04617 | 0.048 | 0.04574 | 3777 |
1727999400 | 0.04621 | -0.00839 | -15.37 | 0.04742 | 0.04922 | 0.04541 | 42283 |
1727913000 | 0.0546 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727826600 | 0.0546 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727740200 | 0.0546 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727653800 | 0.0546 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727567400 | 0.0546 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727481000 | 0.0546 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727394600 | 0.0546 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727308200 | 0.0546 | 6.0E-5 | 0.11 | 0 | 0 | 0 | 0 |
1727221800 | 0.05454 | 0.00114 | 2.13 | 0.05625 | 0.05665 | 0.05235 | 16409 |
1727135400 | 0.0534 | 0.00883 | 19.81 | 0.05315 | 0.05674 | 0.05244 | 57113 |
1727049000 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726962600 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726876200 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726789800 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726703400 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726617000 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726530600 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726444200 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726357800 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726271400 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726185000 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726098600 | 0.04457 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726012200 | 0.04457 | 2.0E-5 | 0.04 | 0.04475 | 0.04496 | 0.04365 | 2970 |
1725925800 | 0.04455 | 0.0029 | 6.96 | 0.04325 | 0.04455 | 0.04254 | 10784 |
1725839400 | 0.04165 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1725753000 | 0.04165 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1725666600 | 0.04165 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1725580200 | 0.04165 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1725493800 | 0.04165 | 0.00021 | 0.51 | 0 | 0 | 0 | 0 |
1725407400 | 0.04144 | -0.00171 | -3.96 | 0.04315 | 0.04425 | 0.04132 | 4000 |
1725321000 | 0.04315 | -0.00804 | -15.71 | 0.04215 | 0.04315 | 0.04025 | 10678 |
1725234600 | 0.05119 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1725148200 | 0.05119 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1725061800 | 0.05119 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1724975400 | 0.05119 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1724889000 | 0.05119 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1724802600 | 0.05119 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1724716200 | 0.05119 | 0 | 0.00 | 0.04897 | 0.05508 | 0.05157 | 0 |
1724629800 | 0.05119 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1724543400 | 0.05119 | 0.0001 | 0.20 | 0 | 0 | 0 | 0 |
1724457000 | 0.05109 | 0.00212 | 4.33 | 0.04897 | 0.0513 | 0.04896 | 4200 |
1724370600 | 0.04897 | 0.00121 | 2.53 | 0.04877 | 0.04967 | 0.04787 | 10882 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions