We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.29 | Binance | 648944.47 | /cdn/crypto/logos/exchanges/BINA.png | $ 5,439,645.68 | 1731122301 | ICP/USDT | https://www.binance.com/en/trade/ICP_USDT | USDT | 1 | https://www.binance.com/en/trade/ICP_USDT | 61.8269416673 | Recently |
8.29 | Coinbase | 183026.5751 | /cdn/crypto/logos/exchanges/GDAX.png | US$ 1,534,366.40 | 1731122301 | ICP/USD | https://pro.coinbase.com/trade/ICP-USD | USD | 2 | https://pro.coinbase.com/trade/ICP-USD | 17.4375064515 | Recently |
8.29 | OKX | 113436.948537 | /cdn/crypto/logos/exchanges/OKEX.png | $ 952,355.91 | 1731122301 | ICP/USDT | https://www.okx.com/trade-spot/ICP-USDT | USDT | 3 | https://www.okx.com/trade-spot/ICP-USDT | 10.807488043 | Recently |
7.75 | Bitvavo | 27316.0571073 | /cdn/crypto/logos/exchanges/BITV.png | € 215,125.28 | 1731122302 | ICP/EUR | https://account.bitvavo.com/markets/ICP-EUR | EUR | 4 | https://account.bitvavo.com/markets/ICP-EUR | 2.60248503135 | Recently |
0.0001085 | Binance | 14260.34 | /cdn/crypto/logos/exchanges/BINA.png | BTC 1.57 | 1731122300 | ICP/BTC | https://www.binance.com/en/trade/ICP_BTC | BTC | 5 | https://www.binance.com/en/trade/ICP_BTC | 1.35862658532 | Recently |
8.29 | Kucoin | 13323.8251 | /cdn/crypto/logos/exchanges/KUCN.png | $ 111,383.03 | 1731121670 | ICP/USDT | https://trade.kucoin.com/ICP-USDT | USDT | 6 | https://trade.kucoin.com/ICP-USDT | 1.26940192162 | 11 minutes ago |
8.31 | Gate.io | 12066.1 | /cdn/crypto/logos/exchanges/GATE.png | $ 101,113.39 | 1731120878 | ICP/USDT | https://gate.io/trade/ICP_USDT | USDT | 7 | https://gate.io/trade/ICP_USDT | 1.14957457123 | 24 minutes ago |
8.28 | LBank | 10598.16 | /cdn/crypto/logos/exchanges/LBNK.png | $ 88,856.24 | 1731122301 | ICP/USDT | https://www.lbank.info/exchange/icp/usdt | USDT | 8 | https://www.lbank.info/exchange/icp/usdt | 1.0097193988 | Recently |
8.32 | Kraken | 5293.42961947 | /cdn/crypto/logos/exchanges/KRKN.png | US$ 44,442.24 | 1731121955 | ICP/USD | https://trade.kraken.com/markets/kraken/ICP/USD | USD | 9 | https://trade.kraken.com/markets/kraken/ICP/USD | 0.504321370213 | 6 minutes ago |
0.002788 | Binance | 3802.255 | /cdn/crypto/logos/exchanges/BINA.png | ETH 10.79 | 1731122302 | ICP/ETH | https://www.binance.com/en/trade/ICP_ETH | ETH | 10 | https://www.binance.com/en/trade/ICP_ETH | 0.362252563904 | Recently |
8.29 | DigiFinex | 3642.85 | /cdn/crypto/logos/exchanges/DGFX.png | $ 30,587.05 | 1731121712 | ICP/USDT | https://www.digifinex.com/en-ww/trade/USDT/ICP | USDT | 11 | https://www.digifinex.com/en-ww/trade/USDT/ICP | 0.347065557786 | 10 minutes ago |
7.77 | Coinbase | 3228.6245 | /cdn/crypto/logos/exchanges/GDAX.png | € 25,282.63 | 1731122301 | ICP/EUR | https://pro.coinbase.com/trade/ICP-EUR | EUR | 12 | https://pro.coinbase.com/trade/ICP-EUR | 0.307601016505 | Recently |
8.31 | Coinbase | 2469.7223 | /cdn/crypto/logos/exchanges/GDAX.png | $ 20,785.25 | 1731122301 | ICP/USDT | https://pro.coinbase.com/trade/ICP-USDT | USDT | 13 | https://pro.coinbase.com/trade/ICP-USDT | 0.235298062678 | Recently |
0.0001085 | Coinbase | 2307.9485 | /cdn/crypto/logos/exchanges/GDAX.png | BTC 0.253628 | 1731122216 | ICP/BTC | https://pro.coinbase.com/trade/ICP-BTC | BTC | 14 | https://pro.coinbase.com/trade/ICP-BTC | 0.219885373675 | Recently |
8.33 | Crypto.com | 2041.03 | /cdn/crypto/logos/exchanges/CRTO.png | $ 17,158.76 | 1731122302 | ICP/USDT | https://crypto.com/exchange/trade/ICP_USDT | USDT | 15 | https://crypto.com/exchange/trade/ICP_USDT | 0.19445522473 | Recently |
7.73 | Binance | 1750.95 | /cdn/crypto/logos/exchanges/BINA.png | € 13,677.56 | 1731122301 | ICP/EUR | https://www.binance.com/en/trade/ICP_EUR | EUR | 16 | https://www.binance.com/en/trade/ICP_EUR | 0.166818408226 | Recently |
6.43 | Coinbase | 1535.5806 | /cdn/crypto/logos/exchanges/GDAX.png | £ 10,029.77 | 1731122301 | ICP/GBP | https://pro.coinbase.com/trade/ICP-GBP | GBP | 17 | https://pro.coinbase.com/trade/ICP-GBP | 0.146299501068 | Recently |
0.00010871 | LATOKEN | 269.166 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0.029530 | 1731121735 | ICP/BTC | https://exchange.latoken.com/exchange/ICP-BTC | BTC | 18 | https://exchange.latoken.com/exchange/ICP-BTC | 0.025644275204 | 9 minutes ago |
8.33 | Bitfinex | 191.25580195 | /cdn/crypto/logos/exchanges/BFNX.png | US$ 1,593.43 | 1731122300 | ICP/USD | https://www.bitfinex.com/t/ICP:USD | USD | 19 | https://www.bitfinex.com/t/ICP:USD | 0.0182215302808 | Recently |
8.55 | HTX | 85.9287 | /cdn/crypto/logos/exchanges/HUOB.png | $ 734.08 | 1731113138 | ICP/USDT | https://www.huobi.com/en-us/exchange/icp_usdt | USDT | 20 | https://www.huobi.com/en-us/exchange/icp_usdt | 0.00818669234125 | 3 hours ago |
0.0001085 | Kucoin | 23.1624 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0.002560 | 1731121671 | ICP/BTC | https://trade.kucoin.com/ICP-BTC | BTC | 21 | https://trade.kucoin.com/ICP-BTC | 0.0022067533046 | 11 minutes ago |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | BTC - | ICP/BTC | https://crypto.com/exchange/trade/ICP_BTC | BTC | 22 | https://crypto.com/exchange/trade/ICP_BTC | 0 | - | |||
0.0001082 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000000 | 1731121964 | ICP/BTC | https://hitbtc.com/ICP-to-BTC | BTC | 23 | https://hitbtc.com/ICP-to-BTC | 0 | 6 minutes ago |
0.000186 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1731110535 | ICP/BTC | https://www.huobi.com/en-us/exchange/icp_btc | BTC | 24 | https://www.huobi.com/en-us/exchange/icp_btc | 0 | 3 hours ago |
0.000137 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1731110528 | ICP/BTC | https://www.okx.com/trade-spot/ICP-BTC | BTC | 25 | https://www.okx.com/trade-spot/ICP-BTC | 0 | 3 hours ago |
8.2 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 0.00000000 | 1731110527 | ICP/USD | https://cex.io/icp-usd | USD | 26 | https://cex.io/icp-usd | 0 | 3 hours ago |
3.75 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1731121706 | ICP/USDT | https://www.bibox.com/en/exchange/basic/ICP_USDT | USDT | 27 | https://www.bibox.com/en/exchange/basic/ICP_USDT | 0 | 10 minutes ago |
8.36 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | $ 0.00000000 | 1731110531 | ICP/USDT | https://exchange.latoken.com/exchange/ICP-USDT | USDT | 28 | https://exchange.latoken.com/exchange/ICP-USDT | 0 | 3 hours ago |
0.00276 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | ETH 0.00000000 | 1731118880 | ICP/ETH | https://gate.io/trade/ICP_ETH | ETH | 29 | https://gate.io/trade/ICP_ETH | 0 | 57 minutes ago |
8.31 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1731110520 | ICP/USD | https://hitbtc.com/ICP-to-USD | USD | 30 | https://hitbtc.com/ICP-to-USD | 0 | 3 hours ago |
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | $ - | ICP/USDT | https://poloniex.com/exchange#USDT_ICP | USDT | 31 | https://poloniex.com/exchange#USDT_ICP | 0 | - | |||
0.00017717 | Bitfinex | 0 | /cdn/crypto/logos/exchanges/BFNX.png | BTC 0.00000000 | 1731110525 | ICP/BTC | https://www.bitfinex.com/t/ICP:BTC | BTC | 32 | https://www.bitfinex.com/t/ICP:BTC | 0 | 3 hours ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 7.83 | 0.46 | 5.8748403576 | 6.82 | 8.69 | 761196.211124 | CX |
4 | 8.16 | 0.13 | 1.5931372549 | 6.82 | 8.69 | 491330.093276 | CX |
12 | 7.01 | 1.28 | 18.2596291013 | 6.8 | 10.05 | 478353.934334 | CX |
26 | 12.03 | -3.74 | -31.0889443059 | 5.82 | 13.84 | 587076.6609 | CX |
52 | 4.28 | 4.01 | 93.691588785 | 3.75 | 20.96 | 1066290.61977 | CX |
156 | 54.53 | -46.24 | -84.7973592518 | 2.8 | 57.16 | 895241.480423 | CX |
260 | 302.8270864 | -294.5370864 | -97.2624641677 | 2.8 | 388.62 | 892771.7819 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1731109800 | 8.6 | 0.79 | 10.12 | 7.87 | 8.69 | 7.6 | 954070 |
1731023400 | 7.81 | -0.06 | -0.76 | 7.89 | 8.13 | 7.49 | 1779240 |
1730937000 | 7.87 | 0.5 | 6.78 | 7.38 | 8.07 | 7.37 | 913680 |
1730850600 | 7.37 | 0.36 | 5.14 | 7.02 | 7.45 | 7.01 | 270896 |
1730764200 | 7.01 | -0.18 | -2.50 | 7.18 | 7.29 | 6.82 | 582631 |
1730677800 | 7.19 | -0.32 | -4.26 | 7.54 | 7.58 | 6.9 | 566968 |
1730591400 | 7.51 | -0.3 | -3.84 | 7.83 | 7.94 | 7.46 | 260885 |
1730505000 | 7.81 | -0.05 | -0.64 | 7.84 | 8.11 | 7.68 | 430148 |
1730418600 | 7.86 | -0.31 | -3.79 | 8.18 | 8.2 | 7.76 | 328745 |
1730332200 | 8.17 | 0.06 | 0.74 | 8.11 | 8.27 | 7.97 | 286179 |
1730245800 | 8.11 | 0.3 | 3.84 | 7.81 | 8.19 | 7.78 | 372374 |
1730159400 | 7.81 | 0.02 | 0.26 | 7.79 | 7.85 | 7.59 | 673234 |
1730073000 | 7.79 | 0.07 | 0.91 | 7.72 | 7.91 | 7.65 | 226380 |
1729986600 | 7.72 | 0.11 | 1.45 | 7.62 | 7.87 | 7.51 | 356347 |
1729900200 | 7.61 | -0.67 | -8.09 | 8.33 | 8.51 | 7.42 | 479203 |
1729813800 | 8.28 | 0.13 | 1.60 | 8.13 | 8.42 | 8.04 | 366850 |
1729727400 | 8.15 | 0.22 | 2.77 | 7.95 | 8.34 | 7.81 | 581433 |
1729641000 | 7.93 | -0.05 | -0.63 | 7.99 | 8.09 | 7.82 | 324485 |
1729554600 | 7.98 | -0.35 | -4.20 | 8.34 | 8.44 | 7.87 | 458797 |
1729468200 | 8.33 | 0.3 | 3.74 | 8.04 | 8.37 | 7.92 | 360604 |
1729381800 | 8.03 | 0.01 | 0.12 | 8.02 | 8.26 | 7.95 | 243137 |
1729295400 | 8.02 | 0.37 | 4.84 | 7.66 | 8.05 | 7.64 | 509260 |
1729209000 | 7.65 | -0.25 | -3.16 | 7.91 | 7.97 | 7.5 | 266673 |
1729122600 | 7.9 | -0.2 | -2.47 | 8.11 | 8.14 | 7.86 | 290633 |
1729036200 | 8.1 | -0.25 | -2.99 | 8.34 | 8.46 | 7.84 | 681047 |
1728949800 | 8.35 | 0.46 | 5.83 | 7.92 | 8.42 | 7.8 | 549108 |
1728863400 | 7.89 | -0.17 | -2.11 | 8.08 | 8.11 | 7.72 | 452943 |
1728777000 | 8.06 | -0.06 | -0.74 | 8.16 | 8.31 | 8.01 | 439472 |
1728690600 | 8.12 | 0.11 | 1.37 | 8.01 | 8.27 | 7.97 | 421863 |
1728604200 | 8.01 | 0.17 | 2.17 | 7.83 | 8.08 | 7.7 | 327076 |
1728517800 | 7.84 | -0.15 | -1.88 | 7.99 | 8.1 | 7.74 | 293217 |
1728431400 | 7.99 | -0.1 | -1.24 | 8.06 | 8.2 | 7.91 | 319641 |
1728345000 | 8.09 | -0.42 | -4.94 | 8.52 | 8.65 | 8.04 | 800993 |
1728258600 | 8.51 | 0.3 | 3.65 | 8.2 | 8.52 | 8.14 | 205278 |
1728172200 | 8.21 | -0.15 | -1.79 | 8.36 | 8.38 | 8.07 | 165329 |
1728085800 | 8.36 | 0.34 | 4.24 | 8.03 | 8.44 | 7.98 | 465351 |
1727999400 | 8.02 | 0.03 | 0.38 | 8.01 | 8.17 | 7.69 | 398919 |
1727913000 | 7.99 | -0.33 | -3.97 | 8.31 | 8.51 | 7.86 | 494784 |
1727826600 | 8.32 | -0.66 | -7.35 | 8.99 | 9.42 | 8.09 | 570669 |
1727740200 | 8.98 | -0.62 | -6.46 | 9.51 | 9.6 | 8.91 | 435465 |
1727653800 | 9.6 | -0.07 | -0.72 | 9.67 | 9.85 | 9.46 | 271666 |
1727567400 | 9.67 | -0.22 | -2.22 | 9.9 | 10.05 | 9.53 | 258189 |
1727481000 | 9.89 | 0.36 | 3.78 | 9.5 | 9.99 | 9.31 | 641321 |
1727394600 | 9.53 | 0.5 | 5.54 | 9.07 | 9.73 | 8.97 | 619940 |
1727308200 | 9.03 | -0.36 | -3.83 | 9.4 | 9.54 | 9.02 | 575569 |
1727221800 | 9.39 | 0.7 | 8.06 | 8.75 | 9.56 | 8.55 | 994307 |
1727135400 | 8.69 | 0.44 | 5.33 | 8.24 | 8.73 | 8.07 | 710764 |
1727049000 | 8.25 | -0.34 | -3.96 | 8.56 | 8.57 | 8.03 | 354934 |
1726962600 | 8.59 | 0.14 | 1.66 | 8.48 | 8.6 | 8.24 | 384093 |
1726876200 | 8.45 | 0.36 | 4.45 | 8.08 | 8.71 | 7.92 | 633234 |
1726789800 | 8.09 | -0.03 | -0.37 | 8.23 | 8.42 | 7.99 | 722055 |
1726703400 | 8.12 | 0.2 | 2.53 | 7.89 | 8.13 | 7.59 | 587268 |
1726617000 | 7.92 | -0.13 | -1.61 | 8.02 | 8.28 | 7.82 | 470282 |
1726530600 | 8.05 | -0.28 | -3.36 | 8.29 | 8.33 | 7.89 | 496777 |
1726444200 | 8.33 | -0.35 | -4.03 | 8.63 | 8.8 | 8.22 | 370679 |
1726357800 | 8.68 | 0.08 | 0.93 | 8.63 | 8.9 | 8.52 | 367542 |
1726271400 | 8.6 | 0.08 | 0.94 | 8.47 | 8.74 | 8.16 | 558299 |
1726185000 | 8.52 | -0.18 | -2.07 | 8.7 | 8.73 | 8.37 | 556698 |
1726098600 | 8.7 | -0.23 | -2.58 | 8.9 | 8.96 | 8.37 | 976427 |
1726012200 | 8.93 | 1.13 | 14.49 | 7.78 | 9.1 | 7.68 | 887035 |
1725925800 | 7.8 | 0.38 | 5.12 | 7.44 | 7.86 | 7.39 | 520282 |
1725839400 | 7.42 | 0.37 | 5.25 | 7.06 | 7.5 | 7.05 | 237026 |
1725753000 | 7.05 | 0.03 | 0.43 | 7.02 | 7.22 | 7 | 316025 |
1725666600 | 7.02 | -0.22 | -3.04 | 7.24 | 7.32 | 6.8 | 582518 |
1725580200 | 7.24 | -0.32 | -4.23 | 7.56 | 7.64 | 7.13 | 424958 |
1725493800 | 7.56 | 0.37 | 5.15 | 7.17 | 7.76 | 6.9 | 504963 |
1725407400 | 7.19 | -0.34 | -4.52 | 7.54 | 7.64 | 7.15 | 368852 |
1725321000 | 7.53 | 0.34 | 4.73 | 7.18 | 7.55 | 7.12 | 267859 |
1725234600 | 7.19 | -0.37 | -4.89 | 7.55 | 7.58 | 7.09 | 245088 |
1725148200 | 7.56 | -0.08 | -1.05 | 7.6 | 7.72 | 7.44 | 274922 |
1725061800 | 7.64 | -0.15 | -1.93 | 7.81 | 7.87 | 7.33 | 387487 |
1724975400 | 7.79 | 0.01 | 0.13 | 7.76 | 8.21 | 7.69 | 408638 |
1724889000 | 7.78 | 0.03 | 0.39 | 7.68 | 7.99 | 7.52 | 321971 |
1724802600 | 7.75 | -0.34 | -4.20 | 8.11 | 8.3 | 7.62 | 613636 |
1724716200 | 8.09 | -0.42 | -4.94 | 8.54 | 8.61 | 8 | 387727 |
1724629800 | 8.51 | -0.17 | -1.96 | 8.7 | 8.73 | 8.26 | 423252 |
1724543400 | 8.68 | 0 | 0.00 | 8.69 | 8.95 | 8.47 | 500085 |
1724457000 | 8.68 | 0.64 | 7.96 | 8.04 | 8.74 | 8.03 | 718783 |
1724370600 | 8.04 | 0.34 | 4.42 | 7.71 | 8.13 | 7.57 | 620406 |
1724284200 | 7.7 | 0.42 | 5.77 | 7.27 | 7.81 | 7.2 | 464860 |
1724197800 | 7.28 | 0.07 | 0.97 | 7.23 | 7.46 | 7.13 | 419233 |
1724111400 | 7.21 | 0.05 | 0.70 | 7.16 | 7.24 | 6.96 | 491983 |
1724025000 | 7.16 | -0.09 | -1.24 | 7.29 | 7.38 | 7.15 | 309896 |
1723938600 | 7.25 | 0.22 | 3.13 | 7.01 | 7.27 | 6.97 | 265369 |
1723852200 | 7.03 | 0.08 | 1.15 | 6.93 | 7.18 | 6.83 | 451204 |
1723765800 | 6.95 | -0.19 | -2.66 | 7.13 | 7.3 | 6.84 | 524863 |
1723679400 | 7.14 | -0.22 | -2.99 | 7.36 | 7.45 | 7.05 | 573403 |
1723593000 | 7.36 | 0.06 | 0.82 | 7.27 | 7.43 | 6.92 | 501323 |
1723506600 | 7.3 | 0.45 | 6.57 | 6.83 | 7.33 | 6.82 | 759608 |
1723420200 | 6.85 | -0.52 | -7.06 | 7.36 | 7.49 | 6.8 | 479027 |
1723333800 | 7.37 | -0.05 | -0.67 | 7.44 | 7.6 | 7.21 | 445937 |
1723247400 | 7.42 | -0.27 | -3.51 | 7.66 | 7.69 | 7.26 | 545557 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions