We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2017 | 2019 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Assets | 67.39M | 68.84M | 65.25M | 64.83M | 70.04M | 60.02M | 56.68M |
Total Current Assets | 9.57M | 7.13M | 6.12M | 7.91M | 14.68M | 7.18M | 5.79M |
Cash and Equivalents | 4.88M | 3.34M | 2.13M | 5.65M | 11.41M | 2.58M | 1.66M |
Total Non-Current Assets | 61.39M | 47.06M | 30.96M | 35.29M | 43.54M | 33.83M | 31.53M |
Total Liabilities | 6M | 21.79M | 34.29M | 29.54M | 26.5M | 26.19M | 25.15M |
Total Current Liabilities | 2.68M | 7.01M | 9.51M | 9.77M | 7.3M | 8.64M | 8.42M |
Total Non-Current Liabilities | 6.57M | 25.38M | 45.47M | 36.75M | 36.2M | 33.23M | 31.79M |
Total Equity | 61.39M | 47.06M | 30.96M | 35.29M | 43.54M | 33.83M | 31.53M |
Common Equity | 11.9M | 11.9M | 11.9M | 15.26M | 18.16M | 20.75M | 3.09M |
Retained Earnings | -8.75M | 0 | 0 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions