We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
28/9/2023 | Dividend income or Cash Dividend | USD | 0.5625 | 12/10/2023 | 15/10/2023 | 31/10/2023 | |
- | Dividend income or Cash Dividend | USD | 0.00 | 31/10/2022 | 31/10/2022 | ||
- | Dividend income or Cash Dividend | USD | 0.00 | 29/7/2022 | 29/7/2022 | ||
04/4/2022 | Dividend income or Cash Dividend | USD | 0.5625 | 13/4/2022 | 15/4/2022 | 30/4/2022 | |
04/1/2022 | Dividend income or Cash Dividend | USD | 0.5625 | 13/1/2022 | 15/1/2022 | 31/1/2022 | |
05/10/2021 | Dividend income or Cash Dividend | USD | 0.5625 | 14/10/2021 | 15/10/2021 | 31/10/2021 | |
06/7/2021 | Dividend income or Cash Dividend | USD | 0.5625 | 14/7/2021 | 15/7/2021 | 31/7/2021 | |
05/4/2021 | Dividend income or Cash Dividend | USD | 0.5625 | 14/4/2021 | 15/4/2021 | 30/4/2021 | |
05/1/2021 | Dividend income or Cash Dividend | USD | 0.5625 | 14/1/2021 | 15/1/2021 | 31/1/2021 | |
05/10/2020 | Dividend income or Cash Dividend | USD | 0.5625 | 14/10/2020 | 15/10/2020 | 31/10/2020 | |
06/7/2020 | Dividend income or Cash Dividend | USD | 0.5625 | 14/7/2020 | 15/7/2020 | 31/7/2020 | |
07/4/2020 | Dividend income or Cash Dividend | USD | 0.5625 | 14/4/2020 | 15/4/2020 | 30/4/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions