We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 12.19M | 12.27M | 11.89M | 12.59M | 13.7M | 17.73M | 12.26M | 11.13M |
Operating Income | 12.58M | 12.33M | 11.76M | 12.28M | 13.45M | 17.72M | 12.26M | 11.12M |
Pre Tax Income | 6.95M | 6.35M | 5.94M | 6.77M | 7.55M | 11.5M | 5.48M | 4.44M |
Net Income | 5.75M | 5.25M | 4.89M | 5.57M | 6.16M | 9.31M | 4.53M | 3.9M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 41.26M | 42.29M | 42.57M | 43.34M | 42.99M | 47.23M | 55.92M | 43.06M |
Operating Income | 39.61M | 42.13M | 42.65M | 43.21M | 41M | 47.62M | 55.21M | 44.32M |
Pre Tax Income | 18.89M | 20.39M | 18.71M | 20.68M | 19.15M | 24.63M | 31.76M | 18.68M |
Net Income | 14.94M | 14.09M | 16.15M | 17.47M | 16.08M | 20.38M | 25.93M | 15.69M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions