We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -5.1 | -11.6838487973 | 43.65 | 45.4531 | 37.41 | 4524408 | 39.54519319 | CS |
4 | 0.91 | 2.41764080765 | 37.64 | 45.4531 | 35.59 | 3020057 | 38.47053658 | CS |
12 | -8.2 | -17.5401069519 | 46.75 | 46.85 | 35.59 | 2941638 | 39.51912951 | CS |
26 | -34.1 | -46.9373709566 | 72.65 | 73.16 | 35.59 | 2347132 | 48.05813076 | CS |
52 | -13.9 | -26.5014299333 | 52.45 | 88.56 | 35.59 | 2045154 | 56.70842389 | CS |
156 | -192.66 | -83.3268457247 | 231.21 | 244.55 | 35.59 | 1618723 | 92.7403356 | CS |
260 | -123.6 | -76.2257169288 | 162.15 | 244.55 | 35.59 | 1327615 | 110.90770829 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732146000 | 38.63 | 0.13 | 0.34 | 38.89 | 39.55 | 37.96 | 2440524 |
1732059600 | 38.5 | -1.59 | -3.97 | 39.34 | 39.62 | 38.11 | 2509550 |
1731973200 | 40.09 | 2.4 | 6.37 | 37.56 | 40.19 | 37.55 | 3316477 |
1731714000 | 37.69 | -3.51 | -8.52 | 40.27 | 41.12 | 37.41 | 5899112 |
1731627600 | 41.2 | 0.26 | 0.64 | 43.65 | 45.4531 | 41.09 | 8456376 |
1731541200 | 40.94 | 1.03 | 2.58 | 40.29 | 41.46 | 40.07 | 3289411 |
1731454800 | 39.91 | -0.63 | -1.55 | 40 | 40.5495 | 39.5375 | 2169487 |
1731368400 | 40.54 | 2.64 | 6.97 | 38.01 | 40.6 | 38.01 | 2891839 |
1731109200 | 37.9 | -1.08 | -2.77 | 38.57 | 38.735 | 37.31 | 2831943 |
1731022800 | 38.98 | 0.14 | 0.36 | 39 | 39.27 | 38.53 | 1663249 |
1730936400 | 38.84 | 0.68 | 1.78 | 38.78 | 39.33 | 37.88 | 1932864 |
1730850000 | 38.16 | 0.71 | 1.90 | 37.25 | 38.41 | 37.25 | 1744469 |
1730763600 | 37.45 | 1.2 | 3.31 | 36.35 | 38.94 | 36.315 | 3402619 |
1730500800 | 36.25 | 0.56 | 1.57 | 35.8 | 36.41 | 35.61 | 2745155 |
1730414400 | 35.69 | -0.26 | -0.72 | 36 | 36.15 | 35.59 | 2377272 |
1730328000 | 35.95 | 0.1 | 0.28 | 36.08 | 37.105 | 35.77 | 2762847 |
1730241600 | 35.85 | -1.24 | -3.34 | 36.85 | 37.09 | 35.83 | 3069955 |
1730155200 | 37.09 | 0.35 | 0.95 | 36.86 | 37.82 | 36.75 | 2726600 |
1729896000 | 36.74 | -0.54 | -1.45 | 37.46 | 37.56 | 36.6715 | 1903771 |
1729809600 | 37.28 | -0.57 | -1.51 | 37.64 | 38.148 | 36.9 | 2267621 |
1729723200 | 37.85 | -0.9 | -2.32 | 38.74 | 38.8499 | 37.05 | 2703319 |
1729636800 | 38.75 | -2.23 | -5.44 | 40.38 | 40.5095 | 38.74 | 2962738 |
1729550400 | 40.98 | 1.16 | 2.91 | 39.83 | 41.155 | 39.7 | 2577411 |
1729291200 | 39.82 | 0.44 | 1.12 | 39.81 | 40.46 | 39.57 | 1306671 |
1729204800 | 39.38 | 0.76 | 1.97 | 38.39 | 39.48 | 38.243 | 2167621 |
1729118400 | 38.62 | -0.85 | -2.15 | 39.93 | 39.93 | 38.58 | 2681819 |
1729032000 | 39.47 | 0 | 0.00 | 40.4 | 41.42 | 39.3 | 4159218 |
1728945600 | 39.47 | 1.94 | 5.17 | 37.59 | 39.5 | 37.4 | 2882005 |
1728686400 | 37.53 | 0.13 | 0.35 | 37.1 | 37.83 | 37.04 | 1772248 |
1728600000 | 37.4 | -1.04 | -2.71 | 38.16 | 38.36 | 37.245 | 2051260 |
1728513600 | 38.44 | -0.41 | -1.06 | 39.02 | 39.45 | 38.01 | 3436759 |
1728427200 | 38.85 | -0.24 | -0.61 | 38.7 | 39.23 | 38.3 | 1833784 |
1728340800 | 39.09 | 0.4 | 1.03 | 38.88 | 39.92 | 38.49 | 2869212 |
1728081600 | 38.69 | -0.2 | -0.51 | 39.4 | 39.85 | 37.05 | 5147978 |
1727995200 | 38.89 | 1.72 | 4.63 | 36.95 | 39.24 | 36.4 | 4838698 |
1727908800 | 37.17 | -0.61 | -1.61 | 37.81 | 38.32 | 37.0775 | 2506047 |
1727822400 | 37.78 | -1.21 | -3.10 | 38.5 | 38.7343 | 37.52 | 3039804 |
1727736000 | 38.99 | -2.39 | -5.78 | 41 | 41.18 | 38.89 | 3226108 |
1727476800 | 41.38 | 1.15 | 2.86 | 40.83 | 42.49 | 40.83 | 2781450 |
1727390400 | 40.23 | 0.63 | 1.59 | 39.89 | 40.9 | 39.8814 | 2934718 |
1727304000 | 39.6 | -1.31 | -3.20 | 40.96 | 40.96 | 39.17 | 2149625 |
1727217600 | 40.91 | 0.34 | 0.84 | 40.6 | 41.26 | 40.25 | 1987543 |
1727131200 | 40.57 | -0.42 | -1.02 | 41.01 | 41.0542 | 39.96 | 1898422 |
1726872000 | 40.99 | -1.44 | -3.39 | 42.29 | 42.65 | 40.73 | 2855840 |
1726785600 | 42.43 | 0.36 | 0.86 | 43.05 | 43.39 | 41.88 | 1878381 |
1726699200 | 42.07 | 0.74 | 1.79 | 41.43 | 42.9 | 41.1405 | 4278808 |
1726612800 | 41.33 | 0.19 | 0.46 | 41.63 | 41.74 | 40.73 | 4959652 |
1726526400 | 41.14 | -0.29 | -0.70 | 41.8 | 41.98 | 40.365 | 2506001 |
1726267200 | 41.43 | 1.95 | 4.94 | 40 | 41.51 | 39.865 | 2858090 |
1726180800 | 39.48 | 0.71 | 1.83 | 38.79 | 39.52 | 38.31 | 1713399 |
1726094400 | 38.77 | 0.24 | 0.62 | 38.5 | 38.9 | 37.51 | 3157623 |
1726008000 | 38.53 | -0.19 | -0.49 | 38.59 | 39.47 | 38.11 | 2632111 |
1725921600 | 38.72 | -1.04 | -2.62 | 39.8 | 40.37 | 38.62 | 3267443 |
1725662400 | 39.76 | -0.7 | -1.73 | 40.37 | 41.19 | 39.53 | 4032279 |
1725576000 | 40.46 | -1.96 | -4.62 | 42.5 | 42.67 | 40.305 | 3699646 |
1725489600 | 42.42 | -1.3 | -2.97 | 43.56 | 43.76 | 41.94 | 3119834 |
1725403200 | 43.72 | -1.59 | -3.51 | 44.5 | 45.2 | 43.7 | 2559637 |
1725057600 | 45.31 | -0.84 | -1.82 | 46.45 | 46.62 | 44.9 | 3065306 |
1724971200 | 46.15 | -0.49 | -1.05 | 46.75 | 46.85 | 45.795 | 2656983 |
1724884800 | 46.64 | -1.21 | -2.53 | 47.5 | 48.299 | 46.4752 | 2825022 |
1724798400 | 47.85 | -1.26 | -2.57 | 48.92 | 49.05 | 47.77 | 3207546 |
1724712000 | 49.11 | -0.04 | -0.08 | 49.71 | 49.83 | 48.36 | 3509957 |
1724452800 | 49.15 | -1.95 | -3.82 | 51.3 | 51.49 | 47.97 | 6657035 |
1724366400 | 51.1 | -10.82 | -17.47 | 48.18 | 53.89 | 48.18 | 13805258 |
1724280000 | 61.92 | 1.11 | 1.83 | 61.48 | 61.97 | 60.81 | 1834387 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions