We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current AFB market cap is 319.64M. The company's latest EPS is USD -0.0424 and P/E is -262.03.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 31 October 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 26.18M | 25.38M | 25.03M | 24.66M | 24.69M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 54.19M | 8.5M | 27.63M | -97.53M | -1.22M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 31 October 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 697.49M | 693.44M | 699.92M | 594.94M | 545.22M |
Total Liabilities | 259.65M | 263.98M | 261.24M | 270.46M | 233.57M |
Total Equity | 437.84M | 429.46M | 438.68M | 324.49M | 311.65M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | |||||
Investing | |||||
Financing |
Year End 31 October 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | N/A | 16.87M | 18.41M | 34.84M | 19.63M |
Investing | N/A | N/A | N/A | N/A | N/A |
Financing | N/A | -16.87M | -18.41M | -34.84M | -19.63M |
Market Cap | 319.64M |
Price to Earnings Ratio | -262.03 |
Price to Sales Ratio | 12.93 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 1.02 |
Dividend Yield | 3.74% |
Shares Outstanding | 28.74M |
Average Volume (1 week) | 90.66k |
Average Volume (1 Month) | 71.57k |
52 Week Change | 3.93% |
52 Week High | 11.95 |
52 Week Low | 10.33 |
Spread (Intraday) | 0.55 (4.78%) |
Company Name | AllianceBernstein National Municipal Income Fund Inc |
Address |
2405 york road lutherville timonium, maryland 21093 2252 |
Website | https:// |
Industry | unit inv tr, closed-end mgmt (6726) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions