We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | -12.959 | -4.037 | 2.383 | 2.205 | 2.487 | 2.854 | 0.887 | 2.323 |
Return on Equity (%) | -66.195 | -33.917 | 18.27 | 13.17 | 15.184 | 16.126 | 4.203 | 10.223 |
Return on Invested Capital (%) | 13.828 | 11.705 | 16.134 | 11.49 | 8.739 | 6.103 | 5.777 | 8.03 |
Operating Margin (%) | -56.16 | 1.926 | 22.76 | 18.84 | 19.62 | 23.581 | 19.215 | 19.355 |
Net Profit Margin (%) | -42.419 | -12.299 | 8.711 | 8.228 | 10 | 11.525 | 3.259 | 8.563 |
Book Value Per Share | 1.137 | -4.037 | 2.016 | 2.361 | 2.845 | 5.358 | 8.778 | 9.228 |
Earnings Per Share | -13.961 | -3.87 | 1.916 | 1.678 | 1.986 | 2.249 | 0.709 | 1.919 |
Cash Per Share | 0.45 | 1.322 | 0.717 | 1.159 | 3.191 | 2.562 | 0.28 | 0.239 |
Working Capital Per Share | -9.504 | -2.175 | -4.379 | -4.47 | -2.374 | -2.066 | -2.695 | -4.908 |
Operating Profit Per Share | 22.075 | 22.455 | 15.648 | 14.215 | 14.304 | 13.664 | 13.741 | 14.779 |
EBIT Per Share | -20.866 | -1.861 | 2.953 | 2.065 | 2.078 | 2.732 | 2.514 | 2.55 |
EBITDA Per Share | -20.866 | -1.861 | 2.953 | 2.065 | 2.078 | 2.732 | 2.514 | 2.55 |
Free Cash Flow Per Share | -10.162 | 0.126 | 6.207 | 5.873 | 6.087 | 5.757 | 4.68 | 6.817 |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 442.34M | 445.33M | 511.92M | 540.65M | 543.12M | 570.26M | 572.13M | N/A |
Year End 31 December 2023 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Shares Outstanding | 572.13M | 572.84M | 573.36M | 573.82M | N/A | 575.52M | 575.92M | 576.32M |
Return on Assets (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Equity (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Invested Capital (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Margin (%) | N/A | 19.87 | N/A | N/A | N/A | 20.596 | N/A | N/A |
Net Profit Margin (%) | N/A | 9.037 | N/A | N/A | N/A | 7.697 | N/A | N/A |
Sales Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Market Cap | 22.94B |
Price to Earnings Ratio | 20.75 |
Price to Sales Ratio | 1.74 |
Price to Cash Ratio | 166.89 |
Price to Book Ratio | 2.09 |
Dividend Yield | 403.33% |
Shares Outstanding | 576.32M |
Average Volume (1 week) | 3.46M |
Average Volume (1 Month) | 2.66M |
52 Week Change | 9.43% |
52 Week High | 44.97 |
52 Week Low | 35.41 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions