We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 5.98 | 3.69523574121 | 161.83 | 176.165 | 160.98 | 878691 | 170.01883783 | CS |
4 | 40.34 | 31.6466619597 | 127.47 | 176.165 | 119.105 | 1010650 | 144.43416673 | CS |
12 | 49.62 | 41.9832473136 | 118.19 | 176.165 | 101.601 | 812356 | 130.13056612 | CS |
26 | 5.42 | 3.33764394359 | 162.39 | 176.165 | 101.601 | 661773 | 133.65503695 | CS |
52 | 42.92 | 34.3662422932 | 124.89 | 176.165 | 101.601 | 649774 | 135.12252676 | CS |
156 | -23.89 | -12.4621804903 | 191.7 | 242.585 | 101.4401 | 618348 | 142.6924087 | CS |
260 | 47.35 | 39.307653993 | 120.46 | 242.585 | 101.4401 | 565912 | 145.01026026 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1731627600 | 169.38 | -2.92 | -1.69 | 175.03 | 175.03 | 169.38 | 662304 |
1731541200 | 172.3 | 1.73 | 1.01 | 171.11 | 174.32 | 170.92 | 769059 |
1731454800 | 170.57 | -0.58 | -0.34 | 168.64 | 173.08 | 168 | 1281526 |
1731368400 | 171.15 | 4.56 | 2.74 | 169.09 | 172.71 | 167.12 | 790420 |
1731109200 | 166.59 | 3.63 | 2.23 | 161.83 | 167.5764 | 160.97999 | 856840 |
1731022800 | 162.96 | -3.05 | -1.84 | 166.93 | 166.99 | 161.75 | 1103587 |
1730936400 | 166.01 | 16.94 | 11.36 | 159 | 166.37 | 155.13999 | 1955521 |
1730850000 | 149.07 | 7.64 | 5.40 | 140.82 | 149.33 | 140.82 | 1145011 |
1730763600 | 141.43 | 11.43 | 8.79 | 131.91 | 142.41 | 129.8 | 2484370 |
1730500800 | 130 | 9.28 | 7.69 | 126.51 | 136 | 125.31 | 3226004 |
1730414400 | 120.72 | -2.06 | -1.68 | 122.77 | 123.1 | 120.38 | 803529 |
1730328000 | 122.78 | -0.65 | -0.53 | 124.3736 | 127.04 | 122.73 | 460997 |
1730241600 | 123.43 | -0.52 | -0.42 | 122.695 | 125.369 | 122.2517 | 464204 |
1730155200 | 123.95 | 0.27 | 0.22 | 124.95 | 126.75 | 123.92 | 450817 |
1729896000 | 123.68 | 1.06 | 0.86 | 123.94 | 125.52 | 122.5 | 410891 |
1729809600 | 122.62 | 2.01 | 1.67 | 121.19 | 123.24 | 119.41 | 1223717 |
1729723200 | 120.61 | -1.69 | -1.38 | 121.58 | 122.83 | 119.105 | 477462 |
1729636800 | 122.3 | -3.42 | -2.72 | 125.265 | 126.62 | 122.29 | 577092 |
1729550400 | 125.72 | -0.29 | -0.23 | 125.88 | 126.48 | 123.5 | 546939 |
1729291200 | 126.01 | -0.76 | -0.60 | 127.47 | 127.505 | 124.52 | 377844 |
1729204800 | 126.77 | -0.07 | -0.06 | 127.35 | 128.56 | 124.0101 | 469770 |
1729118400 | 126.84 | 2.28 | 1.83 | 125.36 | 128.5 | 125.1662 | 505517 |
1729032000 | 124.56 | -2.84 | -2.23 | 127.1 | 128.32 | 124.51 | 525512 |
1728945600 | 127.4 | 0.12 | 0.09 | 126.3 | 127.58 | 125.295 | 404482 |
1728686400 | 127.28 | 2.54 | 2.04 | 124.71 | 129.27 | 124.71 | 676044 |
1728600000 | 124.74 | -1.62 | -1.28 | 124.1 | 125.02 | 122 | 533867 |
1728513600 | 126.36 | 2.33 | 1.88 | 123.55 | 127.49 | 123.495 | 584341 |
1728427200 | 124.03 | -1.95 | -1.55 | 125.98 | 125.98 | 123.375 | 495919 |
1728340800 | 125.98 | 2.17 | 1.75 | 123.03 | 126.26 | 122.21 | 535425 |
1728081600 | 123.81 | 3.85 | 3.21 | 123.22 | 124.36 | 120.87 | 814967 |
1727995200 | 119.96 | 0.16 | 0.13 | 118.22 | 120.07 | 116.36 | 1122554 |
1727908800 | 119.8 | 0.15 | 0.13 | 119.72 | 120.94 | 117.71 | 502374 |
1727822400 | 119.65 | -4.49 | -3.62 | 121.27 | 122.5641 | 118.47 | 611710 |
1727735520 | 124.14 | -1.56 | -1.24 | 124.64 | 126.645 | 122.59 | 720883 |
1727476800 | 125.7 | 1.47 | 1.18 | 126.71 | 128.715 | 125.11 | 478820 |
1727390400 | 124.23 | 1.44 | 1.17 | 125.29 | 126.48 | 122.03 | 641977 |
1727304000 | 122.79 | -1.73 | -1.39 | 125.12 | 125.39 | 121.9601 | 474078 |
1727217600 | 124.52 | -0.47 | -0.38 | 127.34 | 128.41999 | 124.05 | 559298 |
1727131200 | 124.99 | 2.56 | 2.09 | 123.31 | 125.35 | 122.89 | 644784 |
1726872000 | 122.43 | -1.88 | -1.51 | 123.54 | 124.34 | 121.79 | 1134575 |
1726785600 | 124.31 | 2.71 | 2.23 | 124.69 | 126.72 | 122.63 | 890269 |
1726699200 | 121.6 | 1.83 | 1.53 | 120.56 | 125.97 | 119.27 | 725927 |
1726612800 | 119.77 | 2.48 | 2.11 | 119.13 | 122.77 | 118.155 | 804493 |
1726526400 | 117.29 | 2.31 | 2.01 | 119.51 | 119.51 | 114 | 743954 |
1726267200 | 114.98 | 3.36 | 3.01 | 113.58 | 115.34 | 111.98 | 938731 |
1726180800 | 111.62 | 1.34 | 1.22 | 110.72 | 114.49 | 108.77 | 705872 |
1726094400 | 110.28 | 3.45 | 3.23 | 106.55 | 110.8 | 101.601 | 1096636 |
1726008000 | 106.83 | -3.26 | -2.96 | 108.28 | 109.43 | 104.33 | 1623024 |
1725921600 | 110.09 | -1.97 | -1.76 | 112.26 | 112.86 | 108.79 | 819877 |
1725662400 | 112.06 | -1.02 | -0.90 | 114.12 | 115.25 | 111.1 | 816262 |
1725576000 | 113.08 | 0.2 | 0.18 | 112.2 | 115.65 | 112.2 | 898056 |
1725489600 | 112.88 | -1.17 | -1.03 | 113.23 | 115.5 | 110.52 | 784048 |
1725403200 | 114.05 | -8.35 | -6.82 | 120.49 | 120.605 | 112.945 | 841328 |
1725057600 | 122.4 | -1.65 | -1.33 | 124.99 | 125.23 | 120.77 | 524694 |
1724971200 | 124.05 | 3.32 | 2.75 | 122.96 | 127.37 | 121.97 | 532228 |
1724884800 | 120.73 | -5.31 | -4.21 | 125.21 | 126.09 | 119.75 | 520605 |
1724798400 | 126.04 | -0.55 | -0.43 | 125.99 | 126.98 | 124.68 | 530179 |
1724712000 | 126.59 | 2.99 | 2.42 | 125.82 | 130.695 | 125.41 | 761602 |
1724452800 | 123.6 | 6.86 | 5.88 | 118.19 | 123.72 | 117.86 | 491735 |
1724366400 | 116.74 | -2.23 | -1.87 | 118.97 | 119.99 | 116.065 | 503238 |
1724280000 | 118.97 | 2.49 | 2.14 | 117.67 | 119.56 | 116.52 | 706840 |
1724193600 | 116.48 | -2.53 | -2.13 | 118.6 | 118.75 | 113.54 | 612873 |
1724107200 | 119.01 | 3.62 | 3.14 | 116.44 | 119.03 | 115.58 | 612426 |
1723848000 | 115.39 | 1.39 | 1.22 | 113.88 | 116.5 | 113.88 | 425514 |
1723761600 | 114 | 3.48 | 3.15 | 114.78 | 116.52 | 113.08 | 656229 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions