We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.64 | Binance | 30915.99 | /cdn/crypto/logos/exchanges/BINA.png | $ 266,030.89 | 1733011633 | ATOM/USDT | https://www.binance.com/en/trade/ATOM_USDT | USDT | 1 | https://www.binance.com/en/trade/ATOM_USDT | 40.1302461365 | Recently |
8.6 | DigiFinex | 26188.05 | /cdn/crypto/logos/exchanges/DGFX.png | $ 224,688.75 | 1733011556 | ATOM/USDT | https://www.digifinex.com/en-ww/trade/USDT/ATOM | USDT | 2 | https://www.digifinex.com/en-ww/trade/USDT/ATOM | 33.9931825678 | Recently |
8.63 | OKX | 7276.854229 | /cdn/crypto/logos/exchanges/OKEX.png | $ 62,601.04 | 1733011632 | ATOM/USDT | https://www.okx.com/trade-spot/ATOM-USDT | USDT | 3 | https://www.okx.com/trade-spot/ATOM-USDT | 9.44566068592 | Recently |
8.64 | Coinbase | 5196.61 | /cdn/crypto/logos/exchanges/GDAX.png | US$ 44,744.63 | 1733011633 | ATOM/USD | https://pro.coinbase.com/trade/ATOM-USD | USD | 4 | https://pro.coinbase.com/trade/ATOM-USD | 6.74541680132 | Recently |
8.55 | Kucoin | 1545.5025 | /cdn/crypto/logos/exchanges/KUCN.png | $ 13,233.53 | 1733011351 | ATOM/USDT | https://trade.kucoin.com/ATOM-USDT | USDT | 5 | https://trade.kucoin.com/ATOM-USDT | 2.00612678842 | Recently |
8.56 | Kraken | 1333.57447947 | /cdn/crypto/logos/exchanges/KRKN.png | US$ 11,418.20 | 1733011381 | ATOM/USD | https://trade.kraken.com/markets/kraken/ATOM/USD | USD | 6 | https://trade.kraken.com/markets/kraken/ATOM/USD | 1.73103536722 | Recently |
8.61 | Gemini | 946.326386 | /cdn/crypto/logos/exchanges/GEMN.png | US$ 8,112.16 | 1733011070 | ATOM/USD | https://gemini.com/?symbol=ATOMUSD | USD | 7 | https://gemini.com/?symbol=ATOMUSD | 1.2283711696 | 9 minutes ago |
8.57 | LBank | 904.81 | /cdn/crypto/logos/exchanges/LBNK.png | $ 7,745.87 | 1733011631 | ATOM/USDT | https://www.lbank.info/exchange/atom/usdt | USDT | 8 | https://www.lbank.info/exchange/atom/usdt | 1.17448116676 | Recently |
8.89E-5 | DigiFinex | 706.29 | /cdn/crypto/logos/exchanges/DGFX.png | BTC 0.063476 | 1733011426 | ATOM/BTC | https://www.digifinex.com/en-ww/trade/BTC/ATOM | BTC | 9 | https://www.digifinex.com/en-ww/trade/BTC/ATOM | 0.91679391615 | Recently |
8.64 | HTX | 646.704 | /cdn/crypto/logos/exchanges/HUOB.png | $ 5,555.09 | 1733011633 | ATOM/USDT | https://www.huobi.com/en-us/exchange/atom_usdt | USDT | 10 | https://www.huobi.com/en-us/exchange/atom_usdt | 0.839448799714 | Recently |
8.62 | Coinbase | 544.689 | /cdn/crypto/logos/exchanges/GDAX.png | $ 4,682.17 | 1733011634 | ATOM/USDT | https://pro.coinbase.com/trade/ATOM-USDT | USDT | 11 | https://pro.coinbase.com/trade/ATOM-USDT | 0.707029069354 | Recently |
8.94E-5 | Binance | 268.18 | /cdn/crypto/logos/exchanges/BINA.png | BTC 0.023927 | 1733011631 | ATOM/BTC | https://www.binance.com/en/trade/ATOM_BTC | BTC | 12 | https://www.binance.com/en/trade/ATOM_BTC | 0.348108839759 | Recently |
8.1 | Bitvavo | 144.721387 | /cdn/crypto/logos/exchanges/BITV.png | € 1,171.95 | 1733011633 | ATOM/EUR | https://account.bitvavo.com/markets/ATOM-EUR | EUR | 13 | https://account.bitvavo.com/markets/ATOM-EUR | 0.187854404194 | Recently |
8.61 | EXMO | 104.2 | /cdn/crypto/logos/exchanges/EXMO.png | $ 894.90 | 1733011549 | ATOM/USDT | https://exmo.com/en/trade#?pair=ATOM_USDT | USDT | 14 | https://exmo.com/en/trade#?pair=ATOM_USDT | 0.13525595161 | Recently |
8.61 | Bitfinex | 93.75 | /cdn/crypto/logos/exchanges/BFNX.png | US$ 807.53 | 1733011633 | ATO/USD | https://www.bitfinex.com/t/ATO:USD | USD | 15 | https://www.bitfinex.com/t/ATO:USD | 0.121691415196 | Recently |
8.62 | Crypto.com | 73.11 | /cdn/crypto/logos/exchanges/CRTO.png | US$ 628.95 | 1733011581 | ATOM/USD | https://crypto.com/exchange/trade/ATOM_USD | USD | 16 | https://crypto.com/exchange/trade/ATOM_USD | 0.0948998332268 | Recently |
0.00232 | Binance | 47.734 | /cdn/crypto/logos/exchanges/BINA.png | ETH 0.110741 | 1733011632 | ATOM/ETH | https://www.binance.com/en/trade/ATOM_ETH | ETH | 17 | https://www.binance.com/en/trade/ATOM_ETH | 0.0619607254719 | Recently |
8.13 | Coinbase | 44.086 | /cdn/crypto/logos/exchanges/GDAX.png | € 358.28 | 1733011632 | ATOM/EUR | https://pro.coinbase.com/trade/ATOM-EUR | EUR | 18 | https://pro.coinbase.com/trade/ATOM-EUR | 0.0572254691237 | Recently |
6.76 | Coinbase | 34.686 | /cdn/crypto/logos/exchanges/GDAX.png | £ 232.90 | 1733011632 | ATOM/GBP | https://pro.coinbase.com/trade/ATOM-GBP | GBP | 19 | https://pro.coinbase.com/trade/ATOM-GBP | 0.04502387656 | Recently |
8.87E-5 | Coinbase | 7.9 | /cdn/crypto/logos/exchanges/GDAX.png | BTC 0.000701 | 1733011629 | ATOM/BTC | https://pro.coinbase.com/trade/ATOM-BTC | BTC | 20 | https://pro.coinbase.com/trade/ATOM-BTC | 0.0102545299206 | Recently |
8.55 | EXMO | 6.5 | /cdn/crypto/logos/exchanges/EXMO.png | € 55.42 | 1733011550 | ATOM/EUR | https://exmo.com/en/trade#?pair=ATOM_EUR | EUR | 21 | https://exmo.com/en/trade#?pair=ATOM_EUR | 0.00843727145362 | Recently |
8.874E-5 | Kucoin | 5.2452 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0.000466 | 1733011349 | ATOM/BTC | https://trade.kucoin.com/ATOM-BTC | BTC | 22 | https://trade.kucoin.com/ATOM-BTC | 0.00680848865054 | Recently |
9.268E-5 | EXMO | 2.4 | /cdn/crypto/logos/exchanges/EXMO.png | BTC 0.000223 | 1733011548 | ATOM/BTC | https://exmo.com/en/trade#?pair=ATOM_BTC | BTC | 23 | https://exmo.com/en/trade#?pair=ATOM_BTC | 0.00311530022903 | Recently |
8.72 | EXMO | 1.00061265 | /cdn/crypto/logos/exchanges/EXMO.png | US$ 8.50 | 1733011549 | ATOM/USD | https://exmo.com/en/trade#?pair=ATOM_USD | USD | 24 | https://exmo.com/en/trade#?pair=ATOM_USD | 0.00129883700738 | Recently |
8.906E-5 | Crypto.com | 0.21 | /cdn/crypto/logos/exchanges/CRTO.png | BTC 0.000019 | 1733011581 | ATOM/BTC | https://crypto.com/exchange/trade/ATOM_BTC | BTC | 25 | https://crypto.com/exchange/trade/ATOM_BTC | 0.00027258877004 | Recently |
0.0056659 | Bitfinex | 0 | /cdn/crypto/logos/exchanges/BFNX.png | ETH 0.00000000 | 1733011325 | ATO/ETH | https://www.bitfinex.com/t/ATO:ETH | ETH | 26 | https://www.bitfinex.com/t/ATO:ETH | 0 | 5 minutes ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | ATOM/USDT | https://bittrex.com/Market/Index?MarketName=USDT-ATOM | USDT | 27 | https://bittrex.com/Market/Index?MarketName=USDT-ATOM | 0 | - | |||
7.904E-5 | Bitfinex | 0 | /cdn/crypto/logos/exchanges/BFNX.png | BTC 0.00000000 | 1733011325 | ATO/BTC | https://www.bitfinex.com/t/ATO:BTC | BTC | 28 | https://www.bitfinex.com/t/ATO:BTC | 0 | 5 minutes ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | US$ - | ATOM/USD | https://bittrex.com/Market/Index?MarketName=USD-ATOM | USD | 29 | https://bittrex.com/Market/Index?MarketName=USD-ATOM | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | ETH - | ATOM/ETH | https://bittrex.com/Market/Index?MarketName=ETH-ATOM | ETH | 30 | https://bittrex.com/Market/Index?MarketName=ETH-ATOM | 0 | - | |||
Kraken | /cdn/crypto/logos/exchanges/KRKN.png | $ - | ATOM/USDT | https://trade.kraken.com/markets/kraken/ATOM/USDT | USDT | 31 | https://trade.kraken.com/markets/kraken/ATOM/USDT | 0 | - | |||
8.14 | Kraken | 0 | /cdn/crypto/logos/exchanges/KRKN.png | € 0.00000000 | 1733011379 | ATOM/EUR | https://trade.kraken.com/markets/kraken/ATOM/EUR | EUR | 32 | https://trade.kraken.com/markets/kraken/ATOM/EUR | 0 | Recently |
0.002312 | Kraken | 0 | /cdn/crypto/logos/exchanges/KRKN.png | ETH 0.00000000 | 1733011379 | ATOM/ETH | https://trade.kraken.com/markets/kraken/ATOM/ETH | ETH | 33 | https://trade.kraken.com/markets/kraken/ATOM/ETH | 0 | Recently |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | $ - | ATOM/USDT | https://crypto.com/exchange/trade/ATOM_USDT | USDT | 34 | https://crypto.com/exchange/trade/ATOM_USDT | 0 | - | |||
0.001874 | DigiFinex | 0 | /cdn/crypto/logos/exchanges/DGFX.png | ETH 0.00000000 | 1733011322 | ATOM/ETH | https://www.digifinex.com/en-ww/trade/ETH/ATOM | ETH | 35 | https://www.digifinex.com/en-ww/trade/ETH/ATOM | 0 | 5 minutes ago |
0.00016759 | LBank | 0 | /cdn/crypto/logos/exchanges/LBNK.png | BTC 0.00000000 | 1733011337 | ATOM/BTC | https://www.lbank.info/exchange/atom/btc | BTC | 36 | https://www.lbank.info/exchange/atom/btc | 0 | Recently |
8.64 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 0.00000000 | 1733011628 | ATOM/USD | https://cex.io/atom-usd | USD | 37 | https://cex.io/atom-usd | 0 | Recently |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | ATOM/BTC | https://bittrex.com/Market/Index?MarketName=BTC-ATOM | BTC | 38 | https://bittrex.com/Market/Index?MarketName=BTC-ATOM | 0 | - | |||
8.05 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | € 0.00000000 | 1733011630 | ATOM/EUR | https://cex.io/atom-eur | EUR | 39 | https://cex.io/atom-eur | 0 | Recently |
8.6 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | $ 0.00000000 | 1733011328 | ATOM/USDT | https://gate.io/trade/ATOM_USDT | USDT | 40 | https://gate.io/trade/ATOM_USDT | 0 | 5 minutes ago |
0.004925 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | ETH 0.00000000 | 1733011329 | ATOM/ETH | https://www.huobi.com/en-us/exchange/atom_eth | ETH | 41 | https://www.huobi.com/en-us/exchange/atom_eth | 0 | 5 minutes ago |
0.00813294 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | ETH 0.00000000 | 1733011326 | ATOM/ETH | https://www.bibox.com/en/exchange/basic/ATOM_ETH | ETH | 42 | https://www.bibox.com/en/exchange/basic/ATOM_ETH | 0 | 5 minutes ago |
9 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1733011402 | ATOM/USDT | https://www.bibox.com/en/exchange/basic/ATOM_USDT | USDT | 43 | https://www.bibox.com/en/exchange/basic/ATOM_USDT | 0 | Recently |
8.98 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1733011326 | 4ATOM/USDT | https://www.bibox.com/en/exchange/basic/4ATOM_USDT | USDT | 44 | https://www.bibox.com/en/exchange/basic/4ATOM_USDT | 0 | 5 minutes ago |
6.455E-5 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1733011329 | ATOM/BTC | https://www.huobi.com/en-us/exchange/atom_btc | BTC | 45 | https://www.huobi.com/en-us/exchange/atom_btc | 0 | 5 minutes ago |
8.12 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | € 0.00000000 | 1733011630 | ATOM/EUR | https://www.binance.com/en/trade/ATOM_EUR | EUR | 46 | https://www.binance.com/en/trade/ATOM_EUR | 0 | Recently |
8.946E-5 | Upbit | 0 | /cdn/crypto/logos/exchanges/UPBT.png | BTC 0.00000000 | 1733011469 | ATOM/BTC | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-ATOM | BTC | 47 | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-ATOM | 0 | Recently |
8.96E-5 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1733011330 | ATOM/BTC | https://www.okx.com/trade-spot/ATOM-BTC | BTC | 48 | https://www.okx.com/trade-spot/ATOM-BTC | 0 | 5 minutes ago |
0.001872 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | ETH 0.00000000 | 1733011330 | ATOM/ETH | https://www.okx.com/trade-spot/ATOM-ETH | ETH | 49 | https://www.okx.com/trade-spot/ATOM-ETH | 0 | 5 minutes ago |
8.939E-5 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0.00000000 | 1733011337 | ATOM/BTC | https://exchange.latoken.com/exchange/ATOM-BTC | BTC | 50 | https://exchange.latoken.com/exchange/ATOM-BTC | 0 | Recently |
8.62 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | $ 0.00000000 | 1733011337 | ATOM/USDT | https://exchange.latoken.com/exchange/ATOM-USDT | USDT | 51 | https://exchange.latoken.com/exchange/ATOM-USDT | 0 | Recently |
0.0022425 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.00000000 | 1733011320 | ATOM/ETH | https://hitbtc.com/ATOM-to-ETH | ETH | 52 | https://hitbtc.com/ATOM-to-ETH | 0 | 5 minutes ago |
8.89E-5 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | BTC 0.00000000 | 1733011328 | ATOM/BTC | https://gate.io/trade/ATOM_BTC | BTC | 53 | https://gate.io/trade/ATOM_BTC | 0 | 5 minutes ago |
0.002316 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | ETH 0.00000000 | 1733011350 | ATOM/ETH | https://trade.kucoin.com/ATOM-ETH | ETH | 54 | https://trade.kucoin.com/ATOM-ETH | 0 | Recently |
8.6 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1733011320 | ATOM/USD | https://hitbtc.com/ATOM-to-USD | USD | 55 | https://hitbtc.com/ATOM-to-USD | 0 | 5 minutes ago |
8.98E-5 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000000 | 1733011546 | ATOM/BTC | https://hitbtc.com/ATOM-to-BTC | BTC | 56 | https://hitbtc.com/ATOM-to-BTC | 0 | Recently |
9.25 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | $ 0.00000000 | 1733011629 | ATOM/USDT | https://cex.io/atom-usdt | USDT | 57 | https://cex.io/atom-usdt | 0 | Recently |
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | BTC - | ATOM/BTC | https://poloniex.com/exchange#BTC_ATOM | BTC | 58 | https://poloniex.com/exchange#BTC_ATOM | 0 | - | |||
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | $ - | ATOM/USDT | https://poloniex.com/exchange#USDT_ATOM | USDT | 59 | https://poloniex.com/exchange#USDT_ATOM | 0 | - | |||
4.2 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | £ 0.00000000 | 1733011630 | ATOM/GBP | https://cex.io/atom-gbp | GBP | 60 | https://cex.io/atom-gbp | 0 | Recently |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 7.47 | 1.17 | 15.6626506024 | 7.44 | 9.59 | 1368037.22052 | CX |
4 | 4.17 | 4.47 | 107.194244604 | 3.83 | 9.59 | 911369.771366 | CX |
12 | 3.72 | 4.92 | 132.258064516 | 3.64 | 9.59 | 503146.050769 | CX |
26 | 8.63 | 0.01 | 0.115874855156 | 3.62 | 9.59 | 395189.064531 | CX |
52 | 9.21 | -0.57 | -6.18892508143 | 3.62 | 14.51 | 468842.419936 | CX |
156 | 28.29 | -19.65 | -69.4591728526 | 3.62 | 44.8 | 951935.189334 | CX |
260 | 3.97 | 4.67 | 117.632241814 | 1.08 | 44.8 | 1057656.41075 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1733010600 | 8.62 | -0.18 | -2.05 | 8.7 | 8.86 | 8.41 | 576046 |
1732924200 | 8.8 | 0.54 | 6.54 | 8.2 | 8.8 | 8.06 | 651457 |
1732837800 | 8.26 | -0.06 | -0.72 | 8.28 | 8.4 | 7.89 | 515327 |
1732751400 | 8.32 | 0.33 | 4.13 | 7.95 | 8.4 | 7.79 | 691882 |
1732665000 | 7.99 | 0.07 | 0.88 | 7.88 | 8.14 | 7.49 | 883859 |
1732578600 | 7.92 | -0.84 | -9.59 | 8.62 | 8.84 | 7.77 | 2836434 |
1732492200 | 8.76 | 0.57 | 6.96 | 8.34 | 9.59 | 8.07 | 2090769 |
1732405800 | 8.19 | 0.71 | 9.49 | 7.47 | 8.9 | 7.44 | 1906530 |
1732319400 | 7.48 | 1.03 | 15.97 | 6.46 | 7.62 | 6.33 | 1763499 |
1732233000 | 6.45 | 0.2 | 3.20 | 6.18 | 6.51 | 6 | 760532 |
1732146600 | 6.25 | -0.02 | -0.32 | 6.27 | 6.65 | 6.07 | 623859 |
1732060200 | 6.27 | -0.21 | -3.24 | 6.46 | 6.86 | 6.14 | 1047908 |
1731973800 | 6.48 | 0.8 | 14.08 | 5.68 | 6.61 | 5.67 | 1044683 |
1731887400 | 5.68 | -0.41 | -6.73 | 6.14 | 6.66 | 5.58 | 1262167 |
1731801000 | 6.09 | 0.84 | 16.00 | 5.25 | 6.22 | 5.25 | 1338846 |
1731714600 | 5.25 | 0.3 | 6.06 | 4.95 | 5.31 | 4.83 | 581092 |
1731628200 | 4.95 | -0.18 | -3.51 | 5.12 | 5.31 | 4.87 | 475610 |
1731541800 | 5.13 | -0.2 | -3.75 | 5.33 | 5.49 | 4.84 | 981997 |
1731455400 | 5.33 | -0.34 | -6.00 | 5.64 | 5.84 | 5.12 | 960517 |
1731369000 | 5.67 | 0.41 | 7.79 | 5.27 | 5.67 | 5.17 | 877806 |
1731282600 | 5.26 | 0.43 | 8.90 | 4.78 | 5.55 | 4.71 | 1566480 |
1731196200 | 4.83 | 0.11 | 2.33 | 4.74 | 4.84 | 4.63 | 356855 |
1731109800 | 4.72 | 0.19 | 4.19 | 4.56 | 4.72 | 4.46 | 407383 |
1731023400 | 4.53 | 0.01 | 0.22 | 4.52 | 4.66 | 4.46 | 391920 |
1730937000 | 4.52 | 0.32 | 7.62 | 4.22 | 4.55 | 4.21 | 535045 |
1730850600 | 4.2 | 0.29 | 7.42 | 3.92 | 4.21 | 3.91 | 248904 |
1730764200 | 3.91 | -0.07 | -1.76 | 3.97 | 4.02 | 3.83 | 343454 |
1730677800 | 3.98 | -0.1 | -2.45 | 4.09 | 4.12 | 3.87 | 235853 |
1730591400 | 4.08 | -0.09 | -2.16 | 4.17 | 4.22 | 4.05 | 137672 |
1730505000 | 4.17 | -0.06 | -1.42 | 4.24 | 4.31 | 4.11 | 220341 |
1730418600 | 4.23 | -0.23 | -5.16 | 4.46 | 4.47 | 4.18 | 288956 |
1730332200 | 4.46 | -0.06 | -1.33 | 4.53 | 4.53 | 4.37 | 206667 |
1730245800 | 4.52 | 0.06 | 1.35 | 4.45 | 4.61 | 4.43 | 439932 |
1730159400 | 4.46 | 0 | 0.00 | 4.45 | 4.51 | 4.26 | 334075 |
1730073000 | 4.46 | 0.09 | 2.06 | 4.36 | 4.47 | 4.32 | 149357 |
1729986600 | 4.37 | 0 | 0.00 | 4.36 | 4.5 | 4.3 | 221754 |
1729900200 | 4.37 | -0.45 | -9.34 | 4.85 | 4.85 | 4.26 | 366788 |
1729813800 | 4.82 | 0.2 | 4.33 | 4.61 | 4.84 | 4.56 | 259234 |
1729727400 | 4.62 | -0.17 | -3.55 | 4.79 | 4.85 | 4.55 | 328216 |
1729641000 | 4.79 | -0.1 | -2.04 | 4.92 | 4.97 | 4.7 | 290782 |
1729554600 | 4.89 | 0.21 | 4.49 | 4.7 | 5.13 | 4.69 | 777951 |
1729468200 | 4.68 | 0.22 | 4.93 | 4.48 | 4.69 | 4.39 | 265165 |
1729381800 | 4.46 | 0.11 | 2.53 | 4.36 | 4.49 | 4.35 | 195346 |
1729295400 | 4.35 | 0.04 | 0.93 | 4.31 | 4.4 | 4.29 | 503420 |
1729209000 | 4.31 | -0.12 | -2.71 | 4.45 | 4.47 | 4.24 | 163530 |
1729122600 | 4.43 | -0.05 | -1.12 | 4.48 | 4.51 | 4.39 | 153245 |
1729036200 | 4.48 | -0.02 | -0.44 | 4.51 | 4.59 | 4.37 | 161964 |
1728949800 | 4.5 | 0.17 | 3.93 | 4.34 | 4.54 | 4.29 | 375113 |
1728863400 | 4.33 | -0.02 | -0.46 | 4.34 | 4.37 | 4.22 | 148870 |
1728777000 | 4.35 | 0.09 | 2.11 | 4.28 | 4.39 | 4.27 | 182184 |
1728690600 | 4.26 | 0.13 | 3.15 | 4.14 | 4.3 | 4.11 | 210462 |
1728604200 | 4.13 | -0.1 | -2.36 | 4.24 | 4.29 | 4.04 | 261210 |
1728517800 | 4.23 | -0.11 | -2.53 | 4.35 | 4.39 | 4.16 | 310901 |
1728431400 | 4.34 | -0.11 | -2.47 | 4.43 | 4.47 | 4.31 | 325011 |
1728345000 | 4.45 | -0.19 | -4.09 | 4.65 | 4.8 | 4.43 | 581942 |
1728258600 | 4.64 | 0.01 | 0.22 | 4.62 | 4.65 | 4.55 | 158951 |
1728172200 | 4.63 | 0.02 | 0.43 | 4.64 | 4.71 | 4.56 | 165641 |
1728085800 | 4.61 | 0.23 | 5.25 | 4.39 | 4.63 | 4.36 | 294326 |
1727999400 | 4.38 | -0.05 | -1.13 | 4.43 | 4.5 | 4.22 | 280978 |
1727913000 | 4.43 | -0.02 | -0.45 | 4.43 | 4.58 | 4.35 | 282634 |
1727826600 | 4.45 | -0.27 | -5.72 | 4.71 | 4.9 | 4.24 | 398785 |
1727740200 | 4.72 | -0.32 | -6.35 | 5.02 | 5.06 | 4.68 | 340068 |
1727653800 | 5.04 | 0.03 | 0.60 | 5.01 | 5.19 | 4.95 | 197995 |
1727567400 | 5.01 | -0.13 | -2.53 | 5.14 | 5.16 | 4.93 | 171341 |
1727481000 | 5.14 | 0.13 | 2.59 | 5.01 | 5.19 | 5 | 290177 |
1727394600 | 5.01 | 0.24 | 5.03 | 4.79 | 5.1 | 4.7 | 429327 |
1727308200 | 4.77 | -0.06 | -1.24 | 4.82 | 4.97 | 4.74 | 309810 |
1727221800 | 4.83 | 0.25 | 5.46 | 4.58 | 4.85 | 4.5 | 335453 |
1727135400 | 4.58 | -0.01 | -0.22 | 4.59 | 4.73 | 4.5 | 255975 |
1727049000 | 4.59 | -0.13 | -2.75 | 4.71 | 4.73 | 4.48 | 176304 |
1726962600 | 4.72 | 0.2 | 4.42 | 4.52 | 4.73 | 4.46 | 212881 |
1726876200 | 4.52 | 0.01 | 0.22 | 4.52 | 4.59 | 4.44 | 322763 |
1726789800 | 4.51 | 0.16 | 3.68 | 4.38 | 4.62 | 4.37 | 382929 |
1726703400 | 4.35 | 0.16 | 3.82 | 4.19 | 4.36 | 4.1 | 459638 |
1726617000 | 4.19 | 0.21 | 5.28 | 3.97 | 4.24 | 3.94 | 264682 |
1726530600 | 3.98 | -0.09 | -2.21 | 4.06 | 4.06 | 3.92 | 295834 |
1726444200 | 4.07 | -0.18 | -4.24 | 4.24 | 4.26 | 4.02 | 263797 |
1726357800 | 4.25 | 0.04 | 0.95 | 4.21 | 4.35 | 4.15 | 211661 |
1726271400 | 4.21 | 0.07 | 1.69 | 4.14 | 4.26 | 4.12 | 394861 |
1726185000 | 4.14 | -0.03 | -0.72 | 4.16 | 4.19 | 4.06 | 275861 |
1726098600 | 4.17 | 0.04 | 0.97 | 4.13 | 4.21 | 4.01 | 304764 |
1726012200 | 4.13 | 0.04 | 0.98 | 4.09 | 4.17 | 4.04 | 238383 |
1725925800 | 4.09 | 0.28 | 7.35 | 3.82 | 4.11 | 3.81 | 713367 |
1725839400 | 3.81 | 0.15 | 4.10 | 3.67 | 3.83 | 3.66 | 360387 |
1725753000 | 3.66 | -0.06 | -1.61 | 3.72 | 3.78 | 3.64 | 541697 |
1725666600 | 3.72 | -0.19 | -4.86 | 3.91 | 3.97 | 3.62 | 765493 |
1725580200 | 3.91 | -0.15 | -3.69 | 4.07 | 4.1 | 3.86 | 619813 |
1725493800 | 4.06 | -0.07 | -1.69 | 4.11 | 4.14 | 3.9 | 719135 |
1725407400 | 4.13 | -0.31 | -6.98 | 4.43 | 4.51 | 4.12 | 401060 |
1725321000 | 4.44 | 0.14 | 3.26 | 4.3 | 4.48 | 4.28 | 320117 |
1725234600 | 4.3 | -0.26 | -5.70 | 4.55 | 4.56 | 4.26 | 202322 |
1725148200 | 4.56 | -0.09 | -1.94 | 4.65 | 4.7 | 4.51 | 135365 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions