We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current CA1 market cap is 0. The company's latest EPS is EUR and P/E is N/A.
Year End 31 December 2023 | 2023 |
---|---|
EUR (€) | |
Total Revenue | 698k |
Operating Income | -4.8M |
Net Income | -4.97M |
Year End 31 December 2023 | 2023 |
---|---|
EUR (€) | |
Total Assets | 22.78M |
Total Liabilities | 5.15M |
Total Equity | 17.64M |
Year End 31 December 2023 | 2023 |
---|---|
EUR (€) | |
Operating | -6.03M |
Investing | 465k |
Financing | 5.8M |
Market Cap | 0 |
Price to Earnings Ratio | N/A |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 0 |
Average Volume (1 week) | 2.49k |
Average Volume (1 Month) | 1.36k |
52 Week Change | 133.33% |
52 Week High | 40.00 |
52 Week Low | 10.20 |
Spread (Intraday) | 0.8 (3.31%) |
Company Name | Circus SE |
Address |
hongkongstrasse 6 hamburg 20457 |
Website | https://www.circus-group.com |
Industry | packaged frozen foods-whsl (5142) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions