We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 4.55B | 19.64B | 20.02B | 20.91B | 27.71B | 37.88B | 29.06B |
Operating Income | 360M | 414M | 1.86B | 652M | 4.78B | 10.94B | 2.89B |
Pre Tax Income | 146M | 4.43B | 1.31B | 382M | 4.17B | 10.25B | 1.95B |
Net Income | 327M | 3.57B | 992M | 459M | 3.15B | 7.66B | 1.26B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 5.871 | 1.731 | 0.806 | 5.656 | 15.101 | 2.544 |
EBIT | 360M | 414M | 1.86B | 652M | 4.78B | 10.82B | 2.84B |
EBITDA | 1.36B | 3.82B | 3.78B | 3.47B | 6.77B | 10.16B | 3.66B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions