We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
- | Dividend income or Cash Dividend | USD | 0.32 | 14/8/2024 | 16/8/2024 | 20/9/2024 | |
- | Dividend income or Cash Dividend | USD | 0.47 | 20/3/2024 | 22/3/2024 | 03/5/2024 | |
- | Dividend income or Cash Dividend | USD | 0.25 | 09/8/2023 | 11/8/2023 | 15/9/2023 | |
- | Dividend income or Cash Dividend | USD | 0.37 | 22/3/2023 | 24/3/2023 | 05/5/2023 | |
- | Dividend income or Cash Dividend | USD | 0.19 | 17/8/2022 | 19/8/2022 | 20/9/2022 | |
- | Dividend income or Cash Dividend | USD | 0.36 | 16/3/2022 | 18/3/2022 | 28/4/2022 | |
- | Dividend income or Cash Dividend | USD | 0.18 | 18/8/2021 | 20/8/2021 | 20/9/2021 | |
- | Dividend income or Cash Dividend | USD | 0.34 | 17/3/2021 | 19/3/2021 | 26/4/2021 | |
- | Dividend income or Cash Dividend | USD | 0.16 | 19/8/2020 | 21/8/2020 | 21/9/2020 | |
- | Dividend income or Cash Dividend | USD | 0.30 | 18/3/2020 | 20/3/2020 | 07/5/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions