
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
13/2/2025 | Dividend income or Cash Dividend | EUR | 0.67 | 29/9/2025 | 29/9/2025 | 07/10/2025 |
13/2/2025 | Dividend income or Cash Dividend | EUR | 0.68 | 28/3/2025 | 28/3/2025 | 08/4/2025 |
- | Dividend income or Cash Dividend | EUR | 0.68 | 26/3/2025 | 28/3/2025 | 08/4/2025 |
07/2/2024 | Dividend income or Cash Dividend | EUR | 0.67 | 01/10/2024 | 01/10/2024 | 10/10/2024 |
- | Dividend income or Cash Dividend | EUR | 0.67 | 27/9/2024 | 01/10/2024 | 10/10/2024 |
- | Dividend income or Cash Dividend | EUR | 0.68 | 22/3/2024 | 26/3/2024 | 11/4/2024 |
- | Dividend income or Cash Dividend | EUR | 0.65 | 28/9/2023 | 02/10/2023 | 12/10/2023 |
- | Dividend income or Cash Dividend | EUR | 0.65 | 22/3/2023 | 24/3/2023 | 05/4/2023 |
- | Dividend income or Cash Dividend | EUR | 1.20 | 22/3/2022 | 24/3/2022 | 31/3/2022 |
- | Dividend income or Cash Dividend | EUR | 0.90 | 23/3/2021 | 25/3/2021 | 07/4/2021 |
- | Dividend income or Cash Dividend | EUR | 0.80 | 16/6/2020 | 18/6/2020 | 25/6/2020 |
- | Dividend income or Cash Dividend | EUR | 0.80 | 19/3/2020 | 23/3/2020 | 03/4/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions