We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
04/11/2024 | Dividend income or Cash Dividend | BRL | 2.3157 | 13/12/2024 | 12/12/2024 | 09/1/2025 | |
31/7/2024 | Dividend income or Cash Dividend | BRL | 2.2646 | 13/9/2024 | 12/9/2024 | 09/10/2024 | |
01/5/2024 | Dividend income or Cash Dividend | BRL | 2.0685 | 13/6/2024 | 12/6/2024 | 09/7/2024 | |
13/2/2024 | Dividend income or Cash Dividend | BRL | 1.7896 | 13/3/2024 | 12/3/2024 | 09/4/2024 | |
01/11/2023 | Dividend income or Cash Dividend | BRL | 1.2248 | 13/12/2023 | 12/12/2023 | 09/1/2024 | |
01/8/2023 | Dividend income or Cash Dividend | BRL | 1.2702 | 14/9/2023 | 13/9/2023 | 10/10/2023 | |
04/5/2023 | Dividend income or Cash Dividend | BRL | 1.7148 | 15/6/2023 | 14/6/2023 | 11/7/2023 | |
15/2/2023 | Dividend income or Cash Dividend | BRL | 1.6198 | 16/3/2023 | 15/3/2023 | 12/4/2023 | |
01/11/2022 | Dividend income or Cash Dividend | BRL | 1.705 | 14/12/2022 | 13/12/2022 | 09/1/2023 | |
08/8/2022 | Dividend income or Cash Dividend | BRL | 1.6666 | 15/9/2022 | 14/9/2022 | 11/10/2022 | |
03/5/2022 | Dividend income or Cash Dividend | BRL | 1.6966 | 15/6/2022 | 14/6/2022 | 11/7/2022 | |
16/2/2022 | Dividend income or Cash Dividend | BRL | 1.4886 | 16/3/2022 | 15/3/2022 | 11/4/2022 | |
04/11/2021 | Dividend income or Cash Dividend | BRL | 1.816 | 15/12/2021 | 14/12/2021 | 11/1/2022 | |
05/8/2021 | Dividend income or Cash Dividend | BRL | 1.7235 | 15/9/2021 | 14/9/2021 | 11/10/2021 | |
06/5/2021 | Dividend income or Cash Dividend | BRL | 1.5923 | 14/6/2021 | 11/6/2021 | 08/7/2021 | |
18/2/2021 | Dividend income or Cash Dividend | BRL | 1.803 | 15/3/2021 | 12/3/2021 | 09/4/2021 | |
06/11/2020 | Dividend income or Cash Dividend | BRL | 1.6608 | 11/12/2020 | 10/12/2020 | 07/1/2021 | |
03/8/2020 | Dividend income or Cash Dividend | BRL | 1.7968 | 16/9/2020 | 15/9/2020 | 09/10/2020 | |
04/5/2020 | Dividend income or Cash Dividend | BRL | 1.7029 | 12/6/2020 | 10/6/2020 | 08/7/2020 | |
13/2/2020 | Dividend income or Cash Dividend | BRL | 1.6546 | 13/3/2020 | 12/3/2020 | 08/4/2020 | |
05/11/2019 | Dividend income or Cash Dividend | BRL | 1.2914 | 11/12/2019 | 10/12/2019 | 06/1/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions