We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
25/10/2024 | Dividend income or Cash Dividend | BRL | 1.3986 | 18/11/2024 | 14/11/2024 | 10/12/2024 | |
25/7/2024 | Dividend income or Cash Dividend | BRL | 1.3818 | 20/8/2024 | 19/8/2024 | 10/9/2024 | |
13/2/2024 | Dividend income or Cash Dividend | BRL | 1.2213 | 29/4/2024 | 26/4/2024 | 21/5/2024 | |
20/12/2023 | Dividend income or Cash Dividend | BRL | 1.1948 | 31/1/2024 | 30/1/2024 | 21/2/2024 | |
04/8/2023 | Dividend income or Cash Dividend | BRL | 1.19 | 31/10/2023 | 30/10/2023 | 22/11/2023 | |
18/5/2023 | Dividend income or Cash Dividend | BRL | 1.7418 | 31/7/2023 | 28/7/2023 | 21/8/2023 | |
13/2/2023 | Dividend income or Cash Dividend | BRL | 1.7191 | 27/4/2023 | 26/4/2023 | 19/5/2023 | |
06/12/2022 | Dividend income or Cash Dividend | BRL | 1.8349 | 31/1/2023 | 30/1/2023 | 23/2/2023 | |
28/7/2022 | Dividend income or Cash Dividend | BRL | 1.8619 | 31/10/2022 | 28/10/2022 | 21/11/2022 | |
19/5/2022 | Dividend income or Cash Dividend | BRL | 1.7967 | 29/7/2022 | 28/7/2022 | 19/8/2022 | |
07/2/2022 | Dividend income or Cash Dividend | BRL | 1.7385 | 29/4/2022 | 28/4/2022 | 20/5/2022 | |
02/12/2021 | Dividend income or Cash Dividend | BRL | 1.7552 | 31/1/2022 | 28/1/2022 | 21/2/2022 | |
28/7/2021 | Dividend income or Cash Dividend | BRL | 1.8696 | 29/10/2021 | 28/10/2021 | 19/11/2021 | |
20/5/2021 | Dividend income or Cash Dividend | BRL | 1.7877 | 30/7/2021 | 29/7/2021 | 20/8/2021 | |
09/2/2021 | Dividend income or Cash Dividend | BRL | 1.7878 | 30/4/2021 | 29/4/2021 | 21/5/2021 | |
03/12/2020 | Dividend income or Cash Dividend | BRL | 1.8435 | 01/2/2021 | 29/1/2021 | 22/2/2021 | |
29/7/2020 | Dividend income or Cash Dividend | BRL | 1.8345 | 29/10/2020 | 28/10/2020 | 20/11/2020 | |
14/5/2020 | Dividend income or Cash Dividend | BRL | 2.0186 | 31/7/2020 | 30/7/2020 | 21/8/2020 | |
11/2/2020 | Dividend income or Cash Dividend | BRL | 1.467 | 29/4/2020 | 28/4/2020 | 21/5/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions