ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for default Register for Free to get streaming real-time quotes, interactive charts, live options flow, and more.
Pfizer Inc

Pfizer Inc (PFIZ34)

39.40
1.08
(2.82%)
Closed 01 July 6:55AM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
25/4/2024 Dividend income or Cash Dividend BRL 0.379841 09/5/2024 08/5/2024 20/6/2024
14/12/2023 Dividend income or Cash Dividend BRL 0.363068 25/1/2024 24/1/2024 07/3/2024
04/10/2023 Dividend income or Cash Dividend BRL 0.355284 09/11/2023 08/11/2023 08/12/2023
22/6/2023 Dividend income or Cash Dividend BRL 0.510009 27/7/2023 26/7/2023 12/9/2023
26/4/2023 Dividend income or Cash Dividend BRL 0.500477 11/5/2023 10/5/2023 15/6/2023
09/12/2022 Dividend income or Cash Dividend BRL 0.532631 25/1/2023 24/1/2023 09/3/2023
22/9/2022 Dividend income or Cash Dividend BRL 0.5239 03/11/2022 01/11/2022 09/12/2022
23/6/2022 Dividend income or Cash Dividend BRL 0.52149 28/7/2022 27/7/2022 13/9/2022
28/4/2022 Dividend income or Cash Dividend BRL 0.50997 12/5/2022 11/5/2022 17/6/2022
10/12/2021 Dividend income or Cash Dividend BRL 0.50573 27/1/2022 26/1/2022 10/3/2022
23/9/2021 Dividend income or Cash Dividend BRL 0.549949 04/11/2021 03/11/2021 10/12/2021
24/6/2021 Dividend income or Cash Dividend BRL 0.514985 29/7/2021 28/7/2021 13/9/2021
22/4/2021 Dividend income or Cash Dividend BRL 0.492297 06/5/2021 05/5/2021 10/6/2021
11/12/2020 Dividend income or Cash Dividend BRL 0.558948 28/1/2021 27/1/2021 11/3/2021
24/9/2020 Dividend income or Cash Dividend BRL 0.496385 05/11/2020 04/11/2020 07/12/2020
25/6/2020 Dividend income or Cash Dividend BRL 2.0352 30/7/2020 29/7/2020 08/9/2020
24/4/2020 Dividend income or Cash Dividend BRL 1.884 07/5/2020 06/5/2020 12/6/2020
16/12/2019 Dividend income or Cash Dividend BRL 1.7606 30/1/2020 29/1/2020 12/3/2020
26/9/2019 Dividend income or Cash Dividend BRL 1.508 07/11/2019 06/11/2019 06/12/2019
02/7/2019 Dividend income or Cash Dividend BRL 1.4982 01/8/2019 31/7/2019 09/9/2019
Dividends data is taken only from official company reports.

Your Recent History

Delayed Upgrade Clock