We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.1853 | 0.842552301445 | 21.9927 | 22.2 | 21.9927 | 2928 | 22.10095866 | SP |
4 | 0.018 | 0.0812274368231 | 22.16 | 22.2 | 21.6901 | 4993 | 21.99308405 | SP |
12 | 0.1281 | 0.580955015669 | 22.0499 | 22.6399 | 21.6901 | 4990 | 22.1967324 | SP |
26 | 0.048 | 0.216900135563 | 22.13 | 23.6 | 20.57 | 5091 | 22.26889873 | SP |
52 | -0.132 | -0.591662931421 | 22.31 | 23.6 | 20.57 | 4031 | 22.22530931 | SP |
156 | -2.192 | -8.99466557243 | 24.37 | 24.53 | 20.39 | 4136 | 22.24719236 | SP |
260 | -2.922 | -11.6414342629 | 25.1 | 25.55 | 20.39 | 4554 | 23.09770706 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions