ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for tools Level up your trading with our powerful tools and real-time insights all in one place.
Sky City Entertainment Group Limited

Sky City Entertainment Group Limited (SKC)

1.275
-0.0125
(-0.97%)
Closed 22 January 4:00PM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
22/2/2024 Dividend income or Cash Dividend NZD 0.072917 06/3/2024 07/3/2024 21/3/2024
22/2/2024 Dividend income or Cash Dividend NZD 0.009265 06/3/2024 07/3/2024 21/3/2024
23/8/2023 Dividend income or Cash Dividend NZD 0.083333 07/9/2023 08/9/2023 22/9/2023
23/8/2023 Dividend income or Cash Dividend NZD 0.010588 07/9/2023 08/9/2023 22/9/2023
15/2/2023 Dividend income or Cash Dividend NZD 0.083333 02/3/2023 03/3/2023 17/3/2023
15/2/2023 Dividend income or Cash Dividend NZD 0.010588 02/3/2023 03/3/2023 17/3/2023
25/8/2021 Dividend income or Cash Dividend NZD 0.097222 16/9/2021 17/9/2021 24/9/2021
25/8/2021 Dividend income or Cash Dividend NZD 0.012353 16/9/2021 17/9/2021 24/9/2021
13/2/2020 Dividend income or Cash Dividend NZD 0.138889 27/2/2020 28/2/2020 13/3/2020
13/2/2020 Dividend income or Cash Dividend NZD 0.017647 27/2/2020 28/2/2020 13/3/2020
- Dividend income or Cash Dividend NZD 0.10 26/2/2020 28/2/2020 13/3/2020
Dividends data is taken only from official company reports.