0.42677
0.00533 (1.26%)
0.00533 (1.26%)
Market Open
Volume | 15,775.55 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Cardano | ADAEUR | Bittrex | 15,530,264,560 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
0.00533 | 1.26% | 0.42677 | 0.4269 | 0.42791 |
Open Price | High Price | Low Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.42144 | 0.43078 | 0.41829 | 0.42144 | 0.00000000 - 0.00000000 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
Bittrex | 21:52:43 | 245.89 | 0.42677 | EUR |
Cardano News
Date | Time | Source | Heading |
---|---|---|---|
28/5/2022 | 19:00 | NEWSBTC | Cardano Slides Below $0.50 Alarming A Danger Ahead |
28/5/2022 | 17:35 | NEWSBTC | Cardano TVL Sheds $205 Million Since Hitting All-Time High |
28/5/2022 | 03:06 | Cointelegraph | Price analysis 5/27: BTC, ETH, BNB, XRP, ADA, SOL, DOGE,.. |
27/5/2022 | 09:00 | NEWSBTC | Bitcoin Dominance Remains High As Market Sell-Offs Settle |
26/5/2022 | 08:09 | NEWSBTC | Bitcoin Consolidation Uninspiring, But Run To Near $33k On.. |
26/5/2022 | 05:50 | Cointelegraph | Price analysis 5/25: BTC, ETH, BNB, XRP, ADA, SOL, DOGE,.. |
25/5/2022 | 09:00 | NEWSBTC | Institutional Investors Seek Safe Haven In Crypto Products.. |
Historical ADAEUR Price Data
Period † | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |