We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.05 | Binance | 9905468.42 | /cdn/crypto/logos/exchanges/BINA.png | $ 10,299,275.64 | 1736877793 | APE/USDT | https://www.binance.com/en/trade/APE_USDT | USDT | 1 | https://www.binance.com/en/trade/APE_USDT | 66.6360775993 | Recently |
1.05 | OKX | 2438641.86631 | /cdn/crypto/logos/exchanges/OKEX.png | $ 2,533,484.14 | 1736877793 | APE/USDT | https://www.okx.com/trade-spot/APE-USDT | USDT | 2 | https://www.okx.com/trade-spot/APE-USDT | 16.4052341343 | Recently |
1.05 | Coinbase | 811328.2 | /cdn/crypto/logos/exchanges/GDAX.png | US$ 840,501.75 | 1736877793 | APE/USD | https://pro.coinbase.com/trade/APE-USD | USD | 3 | https://pro.coinbase.com/trade/APE-USD | 5.4579679225 | Recently |
1.05 | DigiFinex | 594363.25 | /cdn/crypto/logos/exchanges/DGFX.png | $ 617,731.64 | 1736877557 | APE/USDT | https://www.digifinex.com/en-ww/trade/USDT/APE | USDT | 4 | https://www.digifinex.com/en-ww/trade/USDT/APE | 3.99840108209 | Recently |
1.05 | Gate.io | 261401.871862 | /cdn/crypto/logos/exchanges/GATE.png | $ 271,452.39 | 1736876826 | APE/USDT | https://gate.io/trade/APE_USDT | USDT | 5 | https://gate.io/trade/APE_USDT | 1.75850294801 | 16 minutes ago |
1.05 | Kraken | 192187.596371 | /cdn/crypto/logos/exchanges/KRKN.png | US$ 200,538.54 | 1736877295 | APE/USD | https://trade.kraken.com/markets/kraken/APE/USD | USD | 6 | https://trade.kraken.com/markets/kraken/APE/USD | 1.29288460095 | 8 minutes ago |
1.05 | Kucoin | 129046.194317 | /cdn/crypto/logos/exchanges/KUCN.png | $ 134,146.10 | 1736877571 | APE/USDT | https://trade.kucoin.com/APE-USDT | USDT | 7 | https://trade.kucoin.com/APE-USDT | 0.868119694476 | Recently |
1.089E-5 | Binance | 120395.49 | /cdn/crypto/logos/exchanges/BINA.png | BTC 1.30 | 1736877789 | APE/BTC | https://www.binance.com/en/trade/APE_BTC | BTC | 8 | https://www.binance.com/en/trade/APE_BTC | 0.809924667272 | Recently |
1.05 | Coinbase | 108921.63 | /cdn/crypto/logos/exchanges/GDAX.png | $ 112,910.35 | 1736877749 | APE/USDT | https://pro.coinbase.com/trade/APE-USDT | USDT | 9 | https://pro.coinbase.com/trade/APE-USDT | 0.732737704182 | Recently |
1.02 | Coinbase | 101288.28 | /cdn/crypto/logos/exchanges/GDAX.png | € 102,726.17 | 1736877774 | APE/EUR | https://pro.coinbase.com/trade/APE-EUR | EUR | 10 | https://pro.coinbase.com/trade/APE-EUR | 0.681386624014 | Recently |
1.04 | LBank | 71294.51 | /cdn/crypto/logos/exchanges/LBNK.png | $ 73,051.78 | 1736872961 | APE/USDT | https://www.lbank.info/exchange/ape/usdt | USDT | 11 | https://www.lbank.info/exchange/ape/usdt | 0.479612502844 | 1 hour ago |
1.05 | LATOKEN | 38811.58 | /cdn/crypto/logos/exchanges/LATK.png | $ 40,270.66 | 1736877105 | APE/USDT | https://exchange.latoken.com/exchange/APE-USDT | USDT | 12 | https://exchange.latoken.com/exchange/APE-USDT | 0.261093301899 | 11 minutes ago |
1.05 | HTX | 23779.3589392 | /cdn/crypto/logos/exchanges/HUOB.png | $ 24,678.55 | 1736877781 | APE/USDT | https://www.huobi.com/en-us/exchange/ape_usdt | USDT | 13 | https://www.huobi.com/en-us/exchange/ape_usdt | 0.159968528529 | Recently |
1.05 | Bitstamp | 22564.07 | /cdn/crypto/logos/exchanges/BSTP.png | US$ 23,441.69 | 1736877784 | APE/USD | https://www.bitstamp.net/markets/ape/usd | USD | 14 | https://www.bitstamp.net/markets/ape/usd | 0.151793035495 | Recently |
1.05 | Crypto.com | 10975.1 | /cdn/crypto/logos/exchanges/CRTO.png | $ 11,410.84 | 1736877790 | APE/USDT | https://crypto.com/exchange/trade/APE_USDT | USDT | 15 | https://crypto.com/exchange/trade/APE_USDT | 0.0738317042921 | Recently |
1.01 | Bitvavo | 9779.468986 | /cdn/crypto/logos/exchanges/BITV.png | € 9,874.00 | 1736817578 | APE/EUR | https://account.bitvavo.com/markets/APE-EUR | EUR | 16 | https://account.bitvavo.com/markets/APE-EUR | 0.065788454074 | 17 hours ago |
1.02 | Bitstamp | 7699.91 | /cdn/crypto/logos/exchanges/BSTP.png | € 7,804.69 | 1736877735 | APE/EUR | https://www.bitstamp.net/markets/ape/eur | EUR | 17 | https://www.bitstamp.net/markets/ape/eur | 0.0517988426707 | Recently |
1.05 | Bitfinex | 6402.88639613 | /cdn/crypto/logos/exchanges/BFNX.png | US$ 6,662.32 | 1736877792 | APE/USD | https://www.bitfinex.com/t/APE:USD | USD | 18 | https://www.bitfinex.com/t/APE:USD | 0.0430735041152 | Recently |
1.05 | Crypto.com | 5485 | /cdn/crypto/logos/exchanges/CRTO.png | US$ 5,687.24 | 1736876364 | APE/USD | https://crypto.com/exchange/trade/APE_USD | USD | 19 | https://crypto.com/exchange/trade/APE_USD | 0.0368986977833 | 24 minutes ago |
1.03 | Gemini | 3085.420312 | /cdn/crypto/logos/exchanges/GEMN.png | US$ 3,181.51 | 1736808956 | APE/USD | https://gemini.com/?symbol=APEUSD | USD | 20 | https://gemini.com/?symbol=APEUSD | 0.0207562427761 | 19 hours ago |
1.087E-5 | Upbit | 2103.00746556 | /cdn/crypto/logos/exchanges/UPBT.png | BTC 0.022775 | 1736877527 | APE/BTC | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-APE | BTC | 21 | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-APE | 0.0141473540397 | Recently |
1.08E-5 | HitBTC | 0.127 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000136 | 1736877338 | APE/BTC | https://hitbtc.com/APE-to-BTC | BTC | 22 | https://hitbtc.com/APE-to-BTC | 8.54354533908E-7 | 8 minutes ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | APE/USDT | https://bittrex.com/Market/Index?MarketName=USDT-APE | USDT | 23 | https://bittrex.com/Market/Index?MarketName=USDT-APE | 0 | - | |||
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | BTC - | APE/BTC | https://crypto.com/exchange/trade/APE_BTC | BTC | 24 | https://crypto.com/exchange/trade/APE_BTC | 0 | - | |||
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | $ - | APE/USDT | https://poloniex.com/exchange#USDT_APE | USDT | 25 | https://poloniex.com/exchange#USDT_APE | 0 | - | |||
0.0002919 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | ETH 0.00000000 | 1736812944 | APE/ETH | https://www.binance.com/en/trade/APE_ETH | ETH | 26 | https://www.binance.com/en/trade/APE_ETH | 0 | 18 hours ago |
1.51 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | € 0.00000000 | 1736812944 | APE/EUR | https://www.binance.com/en/trade/APE_EUR | EUR | 27 | https://www.binance.com/en/trade/APE_EUR | 0 | 18 hours ago |
1.29 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 0.00000000 | 1736812926 | APE/USD | https://cex.io/ape-usd | USD | 28 | https://cex.io/ape-usd | 0 | 18 hours ago |
Kraken | /cdn/crypto/logos/exchanges/KRKN.png | $ - | APE/USDT | https://trade.kraken.com/markets/kraken/APE/USDT | USDT | 29 | https://trade.kraken.com/markets/kraken/APE/USDT | 0 | - | |||
4.095E-5 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1736812950 | APE/BTC | https://www.okx.com/trade-spot/APE-BTC | BTC | 30 | https://www.okx.com/trade-spot/APE-BTC | 0 | 18 hours ago |
3.61 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1736876631 | APE/USDT | https://www.bibox.com/en/exchange/basic/APE_USDT | USDT | 31 | https://www.bibox.com/en/exchange/basic/APE_USDT | 0 | 19 minutes ago |
0.000359 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.00000000 | 1736868498 | APE/ETH | https://hitbtc.com/APE-to-ETH | ETH | 32 | https://hitbtc.com/APE-to-ETH | 0 | 3 hours ago |
HitBTC | /cdn/crypto/logos/exchanges/HITB.png | $ - | APE/USDT | https://hitbtc.com/APE-to-USDT | USDT | 33 | https://hitbtc.com/APE-to-USDT | 0 | - | |||
7.08 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | $ 0.00000000 | 1736812922 | APE/USDT | https://info.uniswap.org/#/tokens/0x4d224452801aced8b2f0aebe155379bb5d594381 | USDT | 34 | https://info.uniswap.org/#/tokens/0x4d224452801aced8b2f0aebe155379bb5d594381 | 0 | 18 hours ago |
0.00028675 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0.00000000 | 1736812922 | APE/ETH | https://info.uniswap.org/#/tokens/0x4d224452801aced8b2f0aebe155379bb5d594381 | ETH | 35 | https://info.uniswap.org/#/tokens/0x4d224452801aced8b2f0aebe155379bb5d594381 | 0 | 18 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | US$ - | APE/USD | https://bittrex.com/Market/Index?MarketName=USD-APE | USD | 36 | https://bittrex.com/Market/Index?MarketName=USD-APE | 0 | - |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 1.36 | -0.31 | -22.7941176471 | 0.9609 | 1.37 | 2109538.82584 | CX |
4 | 1.54 | -0.49 | -31.8181818182 | 0.9609 | 1.62 | 1922216.02593 | CX |
12 | 1.57 | -0.52 | -33.1210191083 | 0.867 | 2.17 | 4761292.13476 | CX |
26 | 0.741 | 0.309 | 41.7004048583 | 0.477 | 2.17 | 3341459.69644 | CX |
52 | 1.46 | -0.41 | -28.0821917808 | 0.477 | 5.35 | 2447939.37449 | CX |
156 | 0.02054375 | 1.02945625 | 5011.04350472 | 0.01374752 | 27.79 | 1898490.6661 | CX |
260 | 0.21660233 | 0.83339767 | 384.759328305 | 0.00542497 | 27.79 | 1366715.12633 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1736812200 | 1.03 | -0.06 | -5.50 | 1.11 | 1.12 | 0.9609 | 4078582 |
1736725800 | 1.09 | -0.03 | -2.68 | 1.12 | 1.13 | 1.08 | 385188 |
1736639400 | 1.12 | -0.01 | -0.88 | 1.13 | 1.15 | 1.1 | 597906 |
1736553000 | 1.13 | 0.04 | 3.67 | 1.13 | 1.15 | 1.08 | 2572210 |
1736466600 | 1.09 | -0.04 | -3.54 | 1.13 | 1.15 | 1.06 | 2125437 |
1736380200 | 1.13 | -0.06 | -5.04 | 1.2 | 1.21 | 1.06 | 2495624 |
1736293800 | 1.19 | -0.17 | -12.50 | 1.36 | 1.37 | 1.19 | 2511822 |
1736207400 | 1.36 | 0.02 | 1.49 | 1.35 | 1.4 | 1.33 | 2217218 |
1736121000 | 1.34 | -0.01 | -0.74 | 1.35 | 1.37 | 1.31 | 1015783 |
1736034600 | 1.35 | -0.02 | -1.46 | 1.37 | 1.39 | 1.33 | 766381 |
1735948200 | 1.37 | 0.11 | 8.73 | 1.25 | 1.39 | 1.24 | 2061911 |
1735861800 | 1.26 | 0.02 | 1.61 | 1.2 | 1.29 | 1.19 | 1406251 |
1735775400 | 1.24 | 0.04 | 3.33 | 1.21 | 1.25 | 1.17 | 909336 |
1735689000 | 1.2 | -0.02 | -1.64 | 1.22 | 1.26 | 1.18 | 1535325 |
1735602600 | 1.22 | 0.02 | 1.67 | 1.19 | 1.27 | 1.16 | 2126177 |
1735516200 | 1.2 | -0.05 | -4.00 | 1.25 | 1.28 | 1.19 | 1015201 |
1735429800 | 1.25 | 0.03 | 2.46 | 1.22 | 1.26 | 1.18 | 645478 |
1735343400 | 1.22 | 0.04 | 3.39 | 1.18 | 1.29 | 1.17 | 1978339 |
1735257000 | 1.18 | -0.07 | -5.60 | 1.25 | 1.26 | 1.16 | 1408894 |
1735170600 | 1.25 | -0.01 | -0.79 | 1.26 | 1.3 | 1.23 | 569535 |
1735084200 | 1.26 | 0.02 | 1.61 | 1.24 | 1.28 | 1.2 | 1699459 |
1734997800 | 1.24 | 0.11 | 9.73 | 1.13 | 1.26 | 1.1 | 2396024 |
1734911400 | 1.13 | 0 | 0.00 | 1.13 | 1.18 | 1.1 | 930646 |
1734825000 | 1.13 | -0.08 | -6.61 | 1.21 | 1.28 | 1.11 | 1392428 |
1734738600 | 1.21 | 0.04 | 3.42 | 1.16 | 1.22 | 0.998 | 4922890 |
1734652200 | 1.17 | -0.14 | -10.69 | 1.29 | 1.33 | 1.13 | 3923784 |
1734565800 | 1.31 | -0.18 | -12.08 | 1.48 | 1.5 | 1.3 | 2401483 |
1734479400 | 1.49 | -0.06 | -3.87 | 1.54 | 1.62 | 1.45 | 3732725 |
1734393000 | 1.55 | -0.06 | -3.73 | 1.6 | 1.65 | 1.51 | 3474769 |
1734306600 | 1.61 | 0.08 | 5.23 | 1.53 | 1.61 | 1.49 | 1275981 |
1734220200 | 1.53 | -0.09 | -5.56 | 1.63 | 1.66 | 1.5 | 2257912 |
1734133800 | 1.62 | 0.04 | 2.53 | 1.59 | 1.66 | 1.55 | 3089843 |
1734047400 | 1.58 | 0.05 | 3.27 | 1.53 | 1.66 | 1.51 | 3710936 |
1733961000 | 1.53 | 0.1 | 6.99 | 1.43 | 1.55 | 1.38 | 3845137 |
1733874600 | 1.43 | -0.07 | -4.67 | 1.47 | 1.53 | 1.3 | 7277578 |
1733788200 | 1.5 | -0.39 | -20.63 | 1.89 | 1.91 | 1.23 | 6672306 |
1733701800 | 1.89 | -0.01 | -0.53 | 1.9 | 1.93 | 1.8 | 1919350 |
1733615400 | 1.9 | 0.05 | 2.70 | 1.84 | 1.95 | 1.82 | 2952372 |
1733529000 | 1.85 | 0.01 | 0.54 | 1.83 | 1.94 | 1.79 | 4027529 |
1733442600 | 1.84 | -0.12 | -6.12 | 1.94 | 1.98 | 1.79 | 5907524 |
1733356200 | 1.96 | 0.06 | 3.16 | 1.89 | 2.17 | 1.84 | 10837133 |
1733269800 | 1.9 | 0.31 | 19.50 | 1.59 | 2.13 | 1.5 | 14454768 |
1733183400 | 1.59 | 0.07 | 4.61 | 1.51 | 1.61 | 1.43 | 5324871 |
1733097000 | 1.52 | 0.02 | 1.33 | 1.49 | 1.64 | 1.43 | 4563784 |
1733010600 | 1.5 | 0.08 | 5.63 | 1.41 | 1.57 | 1.38 | 4477238 |
1732924200 | 1.42 | 0.03 | 2.16 | 1.38 | 1.43 | 1.32 | 2478850 |
1732837800 | 1.39 | 0.07 | 5.30 | 1.31 | 1.43 | 1.29 | 3060102 |
1732751400 | 1.32 | 0.05 | 3.94 | 1.27 | 1.32 | 1.25 | 2938951 |
1732665000 | 1.27 | -0.05 | -3.79 | 1.3 | 1.39 | 1.21 | 4451095 |
1732578600 | 1.32 | -0.06 | -4.35 | 1.3 | 1.43 | 1.27 | 5963258 |
1732492200 | 1.38 | 0.08 | 6.15 | 1.3 | 1.44 | 1.23 | 4949001 |
1732405800 | 1.3 | 0.09 | 7.44 | 1.22 | 1.32 | 1.19 | 5995165 |
1732319400 | 1.21 | 0.04 | 3.42 | 1.16 | 1.22 | 1.12 | 3871371 |
1732233000 | 1.17 | 0.03 | 2.63 | 1.14 | 1.19 | 1.09 | 3391825 |
1732146600 | 1.14 | 0.01 | 0.88 | 1.13 | 1.16 | 1.05 | 2784492 |
1732060200 | 1.13 | -0.02 | -1.74 | 1.15 | 1.17 | 1.09 | 3055647 |
1731973800 | 1.15 | 0.07 | 6.48 | 1.15 | 1.16 | 1.07 | 4166237 |
1731887400 | 1.08 | -0.07 | -6.09 | 1.15 | 1.16 | 1.06 | 2127483 |
1731801000 | 1.15 | 0.06 | 5.50 | 1.08 | 1.32 | 1.08 | 5917015 |
1731714600 | 1.09 | 0.04 | 3.81 | 1.05 | 1.09 | 1.01 | 2528716 |
1731628200 | 1.05 | -0.09 | -7.89 | 1.15 | 1.19 | 1.04 | 4743899 |
1731541800 | 1.14 | 0.01 | 0.88 | 1.13 | 1.18 | 1.01 | 4562680 |
1731455400 | 1.13 | -0.05 | -4.24 | 1.17 | 1.24 | 1.04 | 6816433 |
1731369000 | 1.18 | 0.06 | 5.36 | 1.12 | 1.18 | 1.07 | 5603200 |
1731282600 | 1.12 | 0.01 | 0.90 | 1.09 | 1.19 | 1.06 | 6079921 |
1731196200 | 1.11 | 0.06 | 5.71 | 1.04 | 1.12 | 1.01 | 3408832 |
1731109800 | 1.05 | -0.01 | -0.94 | 1.07 | 1.08 | 0.9964 | 3382890 |
1731023400 | 1.06 | -0.02 | -1.85 | 1.07 | 1.29 | 1.04 | 6704728 |
1730937000 | 1.08 | 0.1 | 10.20 | 0.973 | 1.09 | 0.972 | 14638999 |
1730850600 | 0.98 | 0.072 | 7.93 | 0.918 | 1.05 | 0.906 | 7361242 |
1730764200 | 0.908 | -0.017 | -1.84 | 0.926 | 0.951 | 0.867 | 7868749 |
1730677800 | 0.925 | -0.071 | -7.13 | 1.01 | 1.03 | 0.875 | 5362365 |
1730591400 | 0.996 | -0.024 | -2.35 | 1.01 | 1.02 | 0.966 | 2442524 |
1730505000 | 1.02 | 0.02 | 2.00 | 1 | 1.03 | 0.963 | 5505018 |
1730418600 | 1 | -0.09 | -8.26 | 1.09 | 1.11 | 0.99 | 4163752 |
1730332200 | 1.09 | 0.01 | 0.93 | 1.09 | 1.15 | 1.06 | 7086557 |
1730245800 | 1.08 | 0.04 | 3.85 | 1.05 | 1.11 | 1.03 | 5945373 |
1730159400 | 1.04 | -0.09 | -7.96 | 1.11 | 1.12 | 0.991 | 17751340 |
1730073000 | 1.13 | 0.07 | 6.60 | 1.06 | 1.2 | 1.01 | 7643280 |
1729986600 | 1.06 | 0.01 | 0.95 | 1.05 | 1.19 | 1.01 | 6552943 |
1729900200 | 1.05 | -0.09 | -7.89 | 1.14 | 1.32 | 1.02 | 17617423 |
1729813800 | 1.14 | 0.01 | 0.88 | 1.13 | 1.2 | 1.08 | 11709601 |
1729727400 | 1.13 | -0.21 | -15.67 | 1.34 | 1.35 | 1.12 | 18734260 |
1729641000 | 1.34 | -0.24 | -15.19 | 1.57 | 1.7 | 1.25 | 20692216 |
1729554600 | 1.58 | 0.1 | 6.76 | 1.48 | 1.76 | 1.4 | 38633443 |
1729468200 | 1.48 | 0.61 | 69.92 | 0.866 | 1.76 | 0.86 | 47977907 |
1729381800 | 0.871 | 0.134 | 18.18 | 0.739 | 0.9282 | 0.734 | 6276723 |
1729295400 | 0.737 | 0.026 | 3.66 | 0.708 | 0.739 | 0.708 | 1263006 |
1729209000 | 0.711 | -0.01 | -1.39 | 0.7213 | 0.725 | 0.688 | 688440 |
1729122600 | 0.721 | -0.0267 | -3.57 | 0.7402 | 0.7511 | 0.713 | 506485 |
1729036200 | 0.7477 | -0.0283 | -3.65 | 0.778 | 0.787 | 0.7314 | 645706 |
1728949800 | 0.776 | 0.052 | 7.18 | 0.7256 | 0.79 | 0.715 | 1316068 |
1728863400 | 0.724 | 0.0013 | 0.18 | 0.728 | 0.73 | 0.694 | 627826 |
1728777000 | 0.7227 | 0.0037 | 0.51 | 0.722 | 0.738 | 0.708 | 511238 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions