We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2303 | Binance | 2738427 | /cdn/crypto/logos/exchanges/BINA.png | $ 633,254.77 | 1735286107 | ONT/USDT | https://www.binance.com/en/trade/ONT_USDT | USDT | 1 | https://www.binance.com/en/trade/ONT_USDT | 67.7769356849 | Recently |
0.2301 | OKX | 677829.735165 | /cdn/crypto/logos/exchanges/OKEX.png | $ 156,473.23 | 1735286107 | ONT/USDT | https://www.okx.com/trade-spot/ONT-USDT | USDT | 2 | https://www.okx.com/trade-spot/ONT-USDT | 16.7765006573 | Recently |
0.2305 | DigiFinex | 199526 | /cdn/crypto/logos/exchanges/DGFX.png | $ 46,039.94 | 1735286000 | ONT/USDT | https://www.digifinex.com/en-ww/trade/USDT/ONT | USDT | 3 | https://www.digifinex.com/en-ww/trade/USDT/ONT | 4.93833170264 | Recently |
0.2315 | Gate.io | 178309.2 | /cdn/crypto/logos/exchanges/GATE.png | $ 41,086.88 | 1735284770 | ONT/USDT | https://gate.io/trade/ONT_USDT | USDT | 4 | https://gate.io/trade/ONT_USDT | 4.41320918192 | 22 minutes ago |
0.2302 | HTX | 119180.1841 | /cdn/crypto/logos/exchanges/HUOB.png | $ 27,480.86 | 1735286093 | ONT/USDT | https://www.huobi.com/en-us/exchange/ont_usdt | USDT | 5 | https://www.huobi.com/en-us/exchange/ont_usdt | 2.94974730846 | Recently |
6.04E-6 | EXMO | 35916 | /cdn/crypto/logos/exchanges/EXMO.png | BTC 0.216156 | 1735285985 | ONT/BTC | https://exmo.com/en/trade#?pair=ONT_BTC | BTC | 6 | https://exmo.com/en/trade#?pair=ONT_BTC | 0.888932376894 | Recently |
2.42E-6 | Binance | 35322 | /cdn/crypto/logos/exchanges/BINA.png | BTC 0.084886 | 1735286094 | ONT/BTC | https://www.binance.com/en/trade/ONT_BTC | BTC | 7 | https://www.binance.com/en/trade/ONT_BTC | 0.874230688736 | Recently |
0.23085 | Kucoin | 34616.5592 | /cdn/crypto/logos/exchanges/KUCN.png | $ 8,016.29 | 1735286048 | ONT/USDT | https://trade.kucoin.com/ONT-USDT | USDT | 8 | https://trade.kucoin.com/ONT-USDT | 0.856770805478 | Recently |
0.23133 | Crypto.com | 8339 | /cdn/crypto/logos/exchanges/CRTO.png | US$ 1,902.85 | 1735286084 | ONT/USD | https://crypto.com/exchange/trade/ONT_USD | USD | 9 | https://crypto.com/exchange/trade/ONT_USD | 0.206392891494 | Recently |
0.22233 | Bitvavo | 7301.18901643 | /cdn/crypto/logos/exchanges/BITV.png | € 1,615.18 | 1735286107 | ONT/EUR | https://account.bitvavo.com/markets/ONT-EUR | EUR | 10 | https://account.bitvavo.com/markets/ONT-EUR | 0.18070674091 | Recently |
6.92E-5 | Kucoin | 3217.7357 | /cdn/crypto/logos/exchanges/KUCN.png | ETH 0.219629 | 1735286026 | ONT/ETH | https://trade.kucoin.com/ONT-ETH | ETH | 11 | https://trade.kucoin.com/ONT-ETH | 0.0796399778376 | Recently |
2.43E-6 | DigiFinex | 1719 | /cdn/crypto/logos/exchanges/DGFX.png | BTC 0.004122 | 1735284893 | ONT/BTC | https://www.digifinex.com/en-ww/trade/BTC/ONT | BTC | 12 | https://www.digifinex.com/en-ww/trade/BTC/ONT | 0.0425457945172 | 20 minutes ago |
6.82E-5 | Gate.io | 330.394 | /cdn/crypto/logos/exchanges/GATE.png | ETH 0.022533 | 1735284769 | ONT/ETH | https://gate.io/trade/ONT_ETH | ETH | 13 | https://gate.io/trade/ONT_ETH | 0.0081773561569 | 22 minutes ago |
2.42E-6 | Kucoin | 318.3326 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0.000763 | 1735286007 | ONT/BTC | https://trade.kucoin.com/ONT-BTC | BTC | 14 | https://trade.kucoin.com/ONT-BTC | 0.00787883268629 | Recently |
0.228723 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1735257720 | ONT/USD | https://hitbtc.com/ONT-to-USD | USD | 15 | https://hitbtc.com/ONT-to-USD | 0 | 8 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | ONT/USDT | https://bittrex.com/Market/Index?MarketName=USDT-ONT | USDT | 16 | https://bittrex.com/Market/Index?MarketName=USDT-ONT | 0 | - | |||
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | BTC - | ONT/BTC | https://crypto.com/exchange/trade/ONT_BTC | BTC | 17 | https://crypto.com/exchange/trade/ONT_BTC | 0 | - | |||
6.576E-5 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.00000000 | 1735285788 | ONT/ETH | https://hitbtc.com/ONT-to-ETH | ETH | 18 | https://hitbtc.com/ONT-to-ETH | 0 | 5 minutes ago |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | $ - | ONT/USDT | https://crypto.com/exchange/trade/ONT_USDT | USDT | 19 | https://crypto.com/exchange/trade/ONT_USDT | 0 | - | |||
0.00012767 | DigiFinex | 0 | /cdn/crypto/logos/exchanges/DGFX.png | ETH 0.00000000 | 1735257721 | ONT/ETH | https://www.digifinex.com/en-ww/trade/ETH/ONT | ETH | 20 | https://www.digifinex.com/en-ww/trade/ETH/ONT | 0 | 8 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | ONT/BTC | https://bittrex.com/Market/Index?MarketName=BTC-ONT | BTC | 21 | https://bittrex.com/Market/Index?MarketName=BTC-ONT | 0 | - | |||
8.16E-5 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | ETH 0.00000000 | 1735257728 | ONT/ETH | https://exchange.latoken.com/exchange/ONT-ETH | ETH | 22 | https://exchange.latoken.com/exchange/ONT-ETH | 0 | 8 hours ago |
6.01E-6 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1735257749 | ONT/BTC | https://www.okx.com/trade-spot/ONT-BTC | BTC | 23 | https://www.okx.com/trade-spot/ONT-BTC | 0 | 8 hours ago |
1.054E-5 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1735257729 | ONT/BTC | https://www.huobi.com/en-us/exchange/ont_btc | BTC | 24 | https://www.huobi.com/en-us/exchange/ont_btc | 0 | 8 hours ago |
0.0001253 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | ETH 0.00000000 | 1735257747 | ONT/ETH | https://www.binance.com/en/trade/ONT_ETH | ETH | 25 | https://www.binance.com/en/trade/ONT_ETH | 0 | 8 hours ago |
0.3338 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | $ 0.00000000 | 1735286106 | ONT/USDT | https://cex.io/ont-usdt | USDT | 26 | https://cex.io/ont-usdt | 0 | Recently |
0.316 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | € 0.00000000 | 1735286107 | ONT/EUR | https://cex.io/ont-eur | EUR | 27 | https://cex.io/ont-eur | 0 | Recently |
8.09E-6 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | BTC 0.00000000 | 1735257726 | ONT/BTC | https://cex.io/ont-btc | BTC | 28 | https://cex.io/ont-btc | 0 | 8 hours ago |
0.00015889 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | ETH 0.00000000 | 1735257729 | ONT/ETH | https://www.huobi.com/en-us/exchange/ont_eth | ETH | 29 | https://www.huobi.com/en-us/exchange/ont_eth | 0 | 8 hours ago |
9.63E-6 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | BTC 0.00000000 | 1735285903 | ONT/BTC | https://www.bibox.com/en/exchange/basic/ONT_BTC | BTC | 30 | https://www.bibox.com/en/exchange/basic/ONT_BTC | 0 | Recently |
0.3555 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 0.00000000 | 1735286088 | ONT/USD | https://cex.io/ont-usd | USD | 31 | https://cex.io/ont-usd | 0 | Recently |
Bitvavo | /cdn/crypto/logos/exchanges/BITV.png | BTC - | ONT/BTC | https://account.bitvavo.com/markets/ONT-BTC | BTC | 32 | https://account.bitvavo.com/markets/ONT-BTC | 0 | - | |||
3.51E-6 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0.00000000 | 1735257728 | ONT/BTC | https://exchange.latoken.com/exchange/ONT-BTC | BTC | 33 | https://exchange.latoken.com/exchange/ONT-BTC | 0 | 8 hours ago |
0.2799 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | $ 0.00000000 | 1735257728 | ONT/USDT | https://exchange.latoken.com/exchange/ONT-USDT | USDT | 34 | https://exchange.latoken.com/exchange/ONT-USDT | 0 | 8 hours ago |
0.00015303 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | ETH 0.00000000 | 1735257726 | ONT/ETH | https://www.bibox.com/en/exchange/basic/ONT_ETH | ETH | 35 | https://www.bibox.com/en/exchange/basic/ONT_ETH | 0 | 8 hours ago |
0.1609 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1735285904 | ONT/USDT | https://www.bibox.com/en/exchange/basic/ONT_USDT | USDT | 36 | https://www.bibox.com/en/exchange/basic/ONT_USDT | 0 | Recently |
2.27E-6 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000000 | 1735285504 | ONT/BTC | https://hitbtc.com/ONT-to-BTC | BTC | 37 | https://hitbtc.com/ONT-to-BTC | 0 | 10 minutes ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0.25791 | 10572.8571429 | CX |
4 | 0.2799 | -0.0269 | -9.61057520543 | 0.21904 | 0.3555 | 8563.03915375 | CX |
12 | 0.17071 | 0.08229 | 48.2045574366 | 0.15408 | 0.3555 | 4755.74656131 | CX |
26 | 0.20534 | 0.04766 | 23.2102853803 | 0.12973 | 0.3555 | 3647.08186616 | CX |
52 | 0.2478 | 0.0052 | 2.09846650525 | 0.12973 | 0.5152 | 3153.31866636 | CX |
156 | 0.745 | -0.492 | -66.0402684564 | 0.12973 | 0.79 | 5396.44567798 | CX |
260 | 0.5196 | -0.2666 | -51.3086989992 | 0.12973 | 50 | 26173.3545647 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1735257000 | 0.253 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735170600 | 0.253 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735084200 | 0.253 | 0.0156 | 6.57 | 0.23609 | 0.25791 | 0.23221 | 66147 |
1734997800 | 0.2374 | -0.02301 | -8.84 | 0.22309 | 0.2374 | 0.21904 | 7863 |
1734911400 | 0.26041 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734825000 | 0.26041 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734738600 | 0.26041 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734652200 | 0.26041 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734565800 | 0.26041 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734479400 | 0.26041 | -0.01972 | -7.04 | 0.27464 | 0.27683 | 0.26041 | 25143 |
1734393000 | 0.28013 | 0.00723 | 2.65 | 0.28312 | 0.28554 | 0.26927 | 53469 |
1734306600 | 0.2729 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734220200 | 0.2729 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734133800 | 0.2729 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734047400 | 0.2729 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733961000 | 0.2729 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733874600 | 0.2729 | -0.00977 | -3.46 | 0.3555 | 0.3555 | 0.24532 | 24545 |
1733788200 | 0.28267 | -0.07283 | -20.49 | 0.35149 | 0.35149 | 0.24921 | 56252 |
1733701800 | 0.3555 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733615400 | 0.3555 | 0.0339 | 10.54 | 0.3555 | 0.3555 | 0.3555 | 775 |
1733529000 | 0.3216 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733442600 | 0.3216 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733356200 | 0.3216 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733269800 | 0.3216 | 0.0261 | 8.83 | 0.3216 | 0.3216 | 0.3216 | 138 |
1733183400 | 0.2955 | 0.0144 | 5.12 | 0.2955 | 0.2955 | 0.2955 | 838 |
1733097000 | 0.2811 | -0.0124 | -4.22 | 0.2811 | 0.2811 | 0.2811 | 788 |
1733010600 | 0.2935 | 0.0135 | 4.82 | 0.2935 | 0.2935 | 0.2935 | 345 |
1732924200 | 0.28 | 0.0144 | 5.42 | 0.2799 | 0.2801 | 0.2799 | 3460 |
1732837800 | 0.2656 | -0.0013 | -0.49 | 0.2656 | 0.2656 | 0.2656 | 774 |
1732751400 | 0.2669 | 0.00462 | 1.76 | 0.2669 | 0.2674 | 0.2662 | 1642 |
1732665000 | 0.26228 | 0.00507 | 1.97 | 0.2754 | 0.2754 | 0.24587 | 9414 |
1732578600 | 0.25721 | -0.01819 | -6.60 | 0.25852 | 0.27239 | 0.25052 | 16498 |
1732492200 | 0.2754 | 0.04998 | 22.17 | 0.2754 | 0.2754 | 0.2754 | 760 |
1732405800 | 0.22542 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732319400 | 0.22542 | 0 | 0.00 | 0 | 0 | 0 | 72 |
1732233000 | 0.22542 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732146600 | 0.22542 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732060200 | 0.22542 | -0.00518 | -2.25 | 0.2306 | 0.23923 | 0.22128 | 23857 |
1731973800 | 0.2306 | 0.0151 | 7.01 | 0.21307 | 0.2306 | 0.21307 | 1432 |
1731887400 | 0.2155 | -0.0013 | -0.60 | 0.2155 | 0.2155 | 0.2155 | 795 |
1731801000 | 0.2168 | 0.0154 | 7.65 | 0.2168 | 0.2168 | 0.2168 | 230 |
1731714600 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731628200 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731541800 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731455400 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731369000 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 196 |
1731282600 | 0.2014 | 0.0123 | 6.50 | 0.2014 | 0.2014 | 0.2 | 134 |
1731196200 | 0.1891 | 0.0139 | 7.93 | 0.1891 | 0.1892 | 0.1891 | 3266 |
1731109800 | 0.1752 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731023400 | 0.1752 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730937000 | 0.1752 | 0.01168 | 7.14 | 0.1752 | 0.1752 | 0.1752 | 100 |
1730850600 | 0.16352 | 0.00941 | 6.11 | 0.158 | 0.16674 | 0.158 | 1701 |
1730764200 | 0.15411 | -0.00389 | -2.46 | 0.16005 | 0.16245 | 0.15408 | 7213 |
1730677800 | 0.158 | -0.014 | -8.14 | 0.158 | 0.158 | 0.158 | 142 |
1730591400 | 0.172 | -0.0026 | -1.49 | 0.172 | 0.172 | 0.172 | 100 |
1730505000 | 0.1746 | 0.0029 | 1.69 | 0.169 | 0.1746 | 0.169 | 289 |
1730418600 | 0.1717 | -0.01487 | -7.97 | 0.1717 | 0.1717 | 0.1717 | 57 |
1730332200 | 0.18657 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730245800 | 0.18657 | 0.00768 | 4.29 | 0.17846 | 0.18657 | 0.17846 | 6649 |
1730159400 | 0.17889 | -0.00111 | -0.62 | 0.17656 | 0.1805 | 0.17075 | 6786 |
1730073000 | 0.18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729986600 | 0.18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729900200 | 0.18 | -0.01757 | -8.89 | 0.18 | 0.1895 | 0.18 | 2506 |
1729813800 | 0.19757 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729727400 | 0.19757 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729641000 | 0.19757 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729554600 | 0.19757 | 0 | 0.00 | 0.19558 | 0.21086 | 0.19849 | 0 |
1729468200 | 0.19757 | 0.00034 | 0.17 | 0 | 0 | 0 | 1000 |
1729381800 | 0.19723 | 0.00246 | 1.26 | 0.19558 | 0.19889 | 0.19379 | 7906 |
1729295400 | 0.19477 | 0.0062 | 3.29 | 0.18985 | 0.19477 | 0.18902 | 10302 |
1729209000 | 0.18857 | -0.00861 | -4.37 | 0.19546 | 0.19548 | 0.18529 | 3675 |
1729122600 | 0.19718 | 0.00054 | 0.27 | 0 | 0 | 0 | 0 |
1729036200 | 0.19664 | -0.001 | -0.51 | 0.19775 | 0.19848 | 0.19008 | 6312 |
1728949800 | 0.19764 | 0.01034 | 5.52 | 0.18647 | 0.19835 | 0.18382 | 10563 |
1728863400 | 0.1873 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728777000 | 0.1873 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728690600 | 0.1873 | 0 | 0.00 | 0 | 0 | 0 | 134 |
1728604200 | 0.1873 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728517800 | 0.1873 | 0.00221 | 1.19 | 0 | 0 | 0 | 1 |
1728431400 | 0.18509 | 0.00061 | 0.33 | 0.1839 | 0.18889 | 0.18172 | 4053 |
1728345000 | 0.18448 | 0.00604 | 3.38 | 0.1851 | 0.18811 | 0.18169 | 20345 |
1728258600 | 0.17844 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728172200 | 0.17844 | 0.00112 | 0.63 | 0 | 0 | 0 | 0 |
1728085800 | 0.17732 | 0.00695 | 4.08 | 0.17071 | 0.17775 | 0.16929 | 7648 |
1727999400 | 0.17037 | -0.03133 | -15.53 | 0.17345 | 0.17721 | 0.16612 | 14915 |
1727913000 | 0.2017 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727826600 | 0.2017 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727740200 | 0.2017 | 0 | 0.00 | 0 | 0 | 0 | 261 |
1727653800 | 0.2017 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727567400 | 0.2017 | 0.0019 | 0.95 | 0.2017 | 0.2017 | 0.2017 | 431 |
1727481000 | 0.1998 | 0 | 0.00 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions