We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
56.15 | Binance | 46924.037 | /cdn/crypto/logos/exchanges/BINA.png | $ 2,589,564.73 | 1732962103 | ZEC/USDT | https://www.binance.com/en/trade/ZEC_USDT | USDT | 1 | https://www.binance.com/en/trade/ZEC_USDT | 61.6875519304 | Recently |
56.15 | Coinbase | 7224.84715435 | /cdn/crypto/logos/exchanges/GDAX.png | US$ 397,335.42 | 1732962106 | ZEC/USD | https://pro.coinbase.com/trade/ZEC-USD | USD | 2 | https://pro.coinbase.com/trade/ZEC-USD | 9.4979708166 | Recently |
56.34 | Kucoin | 6024.99949739 | /cdn/crypto/logos/exchanges/KUCN.png | $ 331,058.83 | 1732961971 | ZEC/USDT | https://trade.kucoin.com/ZEC-USDT | USDT | 3 | https://trade.kucoin.com/ZEC-USDT | 7.92062007316 | Recently |
56.72 | DigiFinex | 5474.103 | /cdn/crypto/logos/exchanges/DGFX.png | $ 301,036.38 | 1732961537 | ZEC/USDT | https://www.digifinex.com/en-ww/trade/USDT/ZEC | USDT | 4 | https://www.digifinex.com/en-ww/trade/USDT/ZEC | 7.19639729814 | 9 minutes ago |
55.83 | Gate.io | 4165.3283 | /cdn/crypto/logos/exchanges/GATE.png | $ 228,201.98 | 1732960519 | ZEC/USDT | https://gate.io/trade/ZEC_USDT | USDT | 5 | https://gate.io/trade/ZEC_USDT | 5.47584824838 | 26 minutes ago |
0.0005852 | Binance | 1634.348 | /cdn/crypto/logos/exchanges/BINA.png | BTC 0.929492 | 1732962105 | ZEC/BTC | https://www.binance.com/en/trade/ZEC_BTC | BTC | 6 | https://www.binance.com/en/trade/ZEC_BTC | 2.14855612535 | Recently |
0.0005852 | Kucoin | 829.0128 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0.477510 | 1732961970 | ZEC/BTC | https://trade.kucoin.com/ZEC-BTC | BTC | 7 | https://trade.kucoin.com/ZEC-BTC | 1.08984165516 | Recently |
56.29 | Bitfinex | 763.37045187 | /cdn/crypto/logos/exchanges/BFNX.png | US$ 41,814.89 | 1732962105 | ZEC/USD | https://www.bitfinex.com/t/ZEC:USD | USD | 8 | https://www.bitfinex.com/t/ZEC:USD | 1.00354652759 | Recently |
56.71 | Kraken | 568.96562159 | /cdn/crypto/logos/exchanges/KRKN.png | US$ 31,192.67 | 1732961703 | ZEC/USD | https://trade.kraken.com/markets/kraken/ZEC/USD | USD | 9 | https://trade.kraken.com/markets/kraken/ZEC/USD | 0.747976912737 | 7 minutes ago |
0.000585 | Coinbase | 434.2282 | /cdn/crypto/logos/exchanges/GDAX.png | BTC 0.251286 | 1732962100 | ZEC/BTC | https://pro.coinbase.com/trade/ZEC-BTC | BTC | 10 | https://pro.coinbase.com/trade/ZEC-BTC | 0.570847615629 | Recently |
53.41 | Kraken | 405.76494802 | /cdn/crypto/logos/exchanges/KRKN.png | € 21,042.13 | 1732961702 | ZEC/EUR | https://trade.kraken.com/markets/kraken/ZEC/EUR | EUR | 11 | https://trade.kraken.com/markets/kraken/ZEC/EUR | 0.533429088859 | 7 minutes ago |
56.64 | LATOKEN | 347.64601926 | /cdn/crypto/logos/exchanges/LATK.png | $ 19,136.48 | 1732961591 | ZEC/USDT | https://exchange.latoken.com/exchange/ZEC-USDT | USDT | 12 | https://exchange.latoken.com/exchange/ZEC-USDT | 0.457024442856 | 9 minutes ago |
54.05 | Gemini | 310.133358 | /cdn/crypto/logos/exchanges/GEMN.png | US$ 17,195.32 | 1732924314 | ZEC/USD | https://gemini.com/?symbol=ZECUSD | USD | 13 | https://gemini.com/?symbol=ZECUSD | 0.407709328738 | 10 hours ago |
0.00058435 | LATOKEN | 299.3763 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0.169813 | 1732961919 | ZEC/BTC | https://exchange.latoken.com/exchange/ZEC-BTC | BTC | 14 | https://exchange.latoken.com/exchange/ZEC-BTC | 0.393567822244 | Recently |
0.01532 | Binance | 231.666 | /cdn/crypto/logos/exchanges/BINA.png | ETH 3.49 | 1732962104 | ZEC/ETH | https://www.binance.com/en/trade/ZEC_ETH | ETH | 15 | https://www.binance.com/en/trade/ZEC_ETH | 0.304554111691 | Recently |
55.5 | HTX | 157.9233 | /cdn/crypto/logos/exchanges/HUOB.png | $ 8,614.44 | 1732959821 | ZEC/USDT | https://www.huobi.com/en-us/exchange/zec_usdt | USDT | 16 | https://www.huobi.com/en-us/exchange/zec_usdt | 0.207610052174 | 38 minutes ago |
0.0005787 | DigiFinex | 96.626 | /cdn/crypto/logos/exchanges/DGFX.png | BTC 0.054587 | 1732961602 | ZEC/BTC | https://www.digifinex.com/en-ww/trade/BTC/ZEC | BTC | 17 | https://www.digifinex.com/en-ww/trade/BTC/ZEC | 0.127027037184 | 8 minutes ago |
0.0153999 | LATOKEN | 94.28975 | /cdn/crypto/logos/exchanges/LATK.png | ETH 1.42 | 1732962006 | ZEC/ETH | https://exchange.latoken.com/exchange/ZEC-ETH | ETH | 18 | https://exchange.latoken.com/exchange/ZEC-ETH | 0.123955742547 | Recently |
0.00057875 | Bitfinex | 56.22081297 | /cdn/crypto/logos/exchanges/BFNX.png | BTC 0.031594 | 1732962106 | ZEC/BTC | https://www.bitfinex.com/t/ZEC:BTC | BTC | 19 | https://www.bitfinex.com/t/ZEC:BTC | 0.0739093339231 | Recently |
0.0005594 | Gate.io | 24.384 | /cdn/crypto/logos/exchanges/GATE.png | BTC 0.013625 | 1732960520 | ZEC/BTC | https://gate.io/trade/ZEC_BTC | BTC | 20 | https://gate.io/trade/ZEC_BTC | 0.0320558366764 | 26 minutes ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | ETH - | ZEC/ETH | https://bittrex.com/Market/Index?MarketName=ETH-ZEC | ETH | 21 | https://bittrex.com/Market/Index?MarketName=ETH-ZEC | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | ZEC/USDT | https://bittrex.com/Market/Index?MarketName=USDT-ZEC | USDT | 22 | https://bittrex.com/Market/Index?MarketName=USDT-ZEC | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | ZEC/BTC | https://bittrex.com/Market/Index?MarketName=BTC-ZEC | BTC | 23 | https://bittrex.com/Market/Index?MarketName=BTC-ZEC | 0 | - | |||
0.0001881 | Mercatox | 0 | /cdn/crypto/logos/exchanges/MRTX.png | BTC 0.00000000 | 1732924921 | ZEC/BTC | https://mercatox.com/exchange/ZEC/BTC | BTC | 24 | https://mercatox.com/exchange/ZEC/BTC | 0 | 10 hours ago |
43.68 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | € 0.00000000 | 1732924926 | ZEC/EUR | https://cex.io/zec-eur | EUR | 25 | https://cex.io/zec-eur | 0 | 10 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | US$ - | ZEC/USD | https://bittrex.com/Market/Index?MarketName=USD-ZEC | USD | 26 | https://bittrex.com/Market/Index?MarketName=USD-ZEC | 0 | - | |||
69 | Mercatox | 0 | /cdn/crypto/logos/exchanges/MRTX.png | $ 0.00000000 | 1732924921 | ZEC/USDT | https://mercatox.com/exchange/ZEC/USDT | USDT | 27 | https://mercatox.com/exchange/ZEC/USDT | 0 | 10 hours ago |
0.000397 | Gemini | 0 | /cdn/crypto/logos/exchanges/GEMN.png | BTC 0.00000000 | 1732838611 | ZEC/BTC | https://gemini.com/?symbol=ZECBTC | BTC | 28 | https://gemini.com/?symbol=ZECBTC | 0 | 1 day ago |
0.09519123 | LBank | 0 | /cdn/crypto/logos/exchanges/LBNK.png | ETH 0.00000000 | 1732924931 | ZEC/ETH | https://www.lbank.info/exchange/zec/eth | ETH | 29 | https://www.lbank.info/exchange/zec/eth | 0 | 10 hours ago |
0.00698 | Gemini | 0 | /cdn/crypto/logos/exchanges/GEMN.png | ETH 0.00000000 | 1732838611 | ZEC/ETH | https://gemini.com/?symbol=ZECETH | ETH | 30 | https://gemini.com/?symbol=ZECETH | 0 | 1 day ago |
22.19 | LBank | 0 | /cdn/crypto/logos/exchanges/LBNK.png | $ 0.00000000 | 1732924931 | ZEC/USDT | https://www.lbank.info/exchange/zec/usdt | USDT | 31 | https://www.lbank.info/exchange/zec/usdt | 0 | 10 hours ago |
3156.454 | Kraken | 0 | /cdn/crypto/logos/exchanges/KRKN.png | ¥ 0.00000000 | 1732924926 | ZEC/JPY | https://trade.kraken.com/markets/kraken/ZEC/JPY | JPY | 32 | https://trade.kraken.com/markets/kraken/ZEC/JPY | 0 | 10 hours ago |
85.95 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | £ 0.00000000 | 1732924926 | ZEC/GBP | https://cex.io/zec-gbp | GBP | 33 | https://cex.io/zec-gbp | 0 | 10 hours ago |
48.03 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 0.00000000 | 1732924926 | ZEC/USD | https://cex.io/zec-usd | USD | 34 | https://cex.io/zec-usd | 0 | 10 hours ago |
0.10091 | DigiFinex | 0 | /cdn/crypto/logos/exchanges/DGFX.png | ETH 0.00000000 | 1732924921 | ZEC/ETH | https://www.digifinex.com/en-ww/trade/ETH/ZEC | ETH | 35 | https://www.digifinex.com/en-ww/trade/ETH/ZEC | 0 | 10 hours ago |
0.00292237 | LBank | 0 | /cdn/crypto/logos/exchanges/LBNK.png | BTC 0.00000000 | 1732924931 | ZEC/BTC | https://www.lbank.info/exchange/zec/btc | BTC | 36 | https://www.lbank.info/exchange/zec/btc | 0 | 10 hours ago |
0.016355 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.00000000 | 1732961614 | ZEC/ETH | https://hitbtc.com/ZEC-to-ETH | ETH | 37 | https://hitbtc.com/ZEC-to-ETH | 0 | 8 minutes ago |
23.52 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | $ 0.00000000 | 1732924928 | ZEC/USDT | https://www.okx.com/trade-spot/ZEC-USDT | USDT | 38 | https://www.okx.com/trade-spot/ZEC-USDT | 0 | 10 hours ago |
0.000541 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1732924928 | ZEC/BTC | https://www.okx.com/trade-spot/ZEC-BTC | BTC | 39 | https://www.okx.com/trade-spot/ZEC-BTC | 0 | 10 hours ago |
0.0164 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | ETH 0.00000000 | 1732924929 | ZEC/ETH | https://www.okx.com/trade-spot/ZEC-ETH | ETH | 40 | https://www.okx.com/trade-spot/ZEC-ETH | 0 | 10 hours ago |
38.2 | Upbit | 0 | /cdn/crypto/logos/exchanges/UPBT.png | $ 0.00000000 | 1732924931 | ZEC/USDT | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-ZEC | USDT | 41 | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-ZEC | 0 | 10 hours ago |
0.21740995 | Upbit | 0 | /cdn/crypto/logos/exchanges/UPBT.png | ETH 0.00000000 | 1732924931 | ZEC/ETH | https://upbit.com/exchange?code=CRIX.UPBIT.ETH-ZEC | ETH | 42 | https://upbit.com/exchange?code=CRIX.UPBIT.ETH-ZEC | 0 | 10 hours ago |
28.3 | EXMO | 0 | /cdn/crypto/logos/exchanges/EXMO.png | € 0.00000000 | 1732924925 | ZEC/EUR | https://exmo.com/en/trade#?pair=ZEC_EUR | EUR | 43 | https://exmo.com/en/trade#?pair=ZEC_EUR | 0 | 10 hours ago |
0.00466389 | Upbit | 0 | /cdn/crypto/logos/exchanges/UPBT.png | BTC 0.00000000 | 1732924931 | ZEC/BTC | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-ZEC | BTC | 44 | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-ZEC | 0 | 10 hours ago |
0.002853 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1732924931 | ZEC/BTC | https://www.huobi.com/en-us/exchange/zec_btc | BTC | 45 | https://www.huobi.com/en-us/exchange/zec_btc | 0 | 10 hours ago |
39.67 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1732961841 | ZEC/USDT | https://www.bibox.com/en/exchange/basic/ZEC_USDT | USDT | 46 | https://www.bibox.com/en/exchange/basic/ZEC_USDT | 0 | Recently |
0.000563 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000000 | 1732961682 | ZEC/BTC | https://hitbtc.com/ZEC-to-BTC | BTC | 47 | https://hitbtc.com/ZEC-to-BTC | 0 | 7 minutes ago |
54.42 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1732924920 | ZEC/USD | https://hitbtc.com/ZEC-to-USD | USD | 48 | https://hitbtc.com/ZEC-to-USD | 0 | 10 hours ago |
32.34 | EXMO | 0 | /cdn/crypto/logos/exchanges/EXMO.png | US$ 0.00000000 | 1732924925 | ZEC/USD | https://exmo.com/en/trade#?pair=ZEC_USD | USD | 49 | https://exmo.com/en/trade#?pair=ZEC_USD | 0 | 10 hours ago |
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | $ - | ZEC/USDT | https://poloniex.com/exchange#USDT_ZEC | USDT | 50 | https://poloniex.com/exchange#USDT_ZEC | 0 | - | |||
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | ETH - | ZEC/ETH | https://poloniex.com/exchange#ETH_ZEC | ETH | 51 | https://poloniex.com/exchange#ETH_ZEC | 0 | - | |||
0.00068239 | EXMO | 0 | /cdn/crypto/logos/exchanges/EXMO.png | BTC 0.00000000 | 1732924925 | ZEC/BTC | https://exmo.com/en/trade#?pair=ZEC_BTC | BTC | 52 | https://exmo.com/en/trade#?pair=ZEC_BTC | 0 | 10 hours ago |
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | BTC - | ZEC/BTC | https://poloniex.com/exchange#BTC_ZEC | BTC | 53 | https://poloniex.com/exchange#BTC_ZEC | 0 | - | |||
0.0045 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | BTC 0.00000000 | 1732924926 | ZEC/BTC | https://cex.io/zec-btc | BTC | 54 | https://cex.io/zec-btc | 0 | 10 hours ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 45.89 | 10.26 | 22.3578121595 | 43.84 | 59.08 | 53575.0027515 | CX |
4 | 38.04 | 18.11 | 47.6077812829 | 35.6 | 59.08 | 39048.0453734 | CX |
12 | 27.09 | 29.06 | 107.272056109 | 24.51 | 59.08 | 27105.5694601 | CX |
26 | 26.82 | 29.33 | 109.358687547 | 15.87 | 59.08 | 30361.4447919 | CX |
52 | 29.04 | 27.11 | 93.3539944904 | 15.87 | 59.08 | 31529.0693911 | CX |
156 | 247.44 | -191.29 | -77.3076301326 | 15.87 | 248.64 | 40426.0123287 | CX |
260 | 29.41 | 26.74 | 90.9214552873 | 15.87 | 386 | 39278.3955334 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732924200 | 54.54 | -1.14 | -2.05 | 55.44 | 56.88 | 54.13 | 27206 |
1732837800 | 55.68 | -0.53 | -0.94 | 56.5 | 59.08 | 54.52 | 35788 |
1732751400 | 56.21 | 5.03 | 9.83 | 52.36 | 58.53 | 50.29 | 105232 |
1732665000 | 51.18 | 3.46 | 7.25 | 47.45 | 52.5 | 43.84 | 39903 |
1732578600 | 47.72 | -4.79 | -9.12 | 49.36 | 56.56 | 46.54 | 76531 |
1732492200 | 52.51 | 3.7 | 7.58 | 48.43 | 57.57 | 48.28 | 40145 |
1732405800 | 48.81 | 3.14 | 6.88 | 45.89 | 50.18 | 45.72 | 50216 |
1732319400 | 45.67 | 0.05 | 0.11 | 45.39 | 47.09 | 42.96 | 52731 |
1732233000 | 45.62 | 3.99 | 9.58 | 41.57 | 46.8 | 40.64 | 27773 |
1732146600 | 41.63 | -1.13 | -2.64 | 42.61 | 43.58 | 40.52 | 34678 |
1732060200 | 42.76 | -2.14 | -4.77 | 44.68 | 45.21 | 42.31 | 34985 |
1731973800 | 44.9 | 0.7 | 1.58 | 44.33 | 47.98 | 44.21 | 21139 |
1731887400 | 44.2 | -0.93 | -2.06 | 45.06 | 45.9 | 42.16 | 23611 |
1731801000 | 45.13 | 6.66 | 17.31 | 38.32 | 46.96 | 38.01 | 50067 |
1731714600 | 38.47 | 1.59 | 4.31 | 36.63 | 39.02 | 36.47 | 38868 |
1731628200 | 36.88 | -1.83 | -4.73 | 38.54 | 39.43 | 36.42 | 19900 |
1731541800 | 38.71 | -3.36 | -7.99 | 42.02 | 42.45 | 37.05 | 44454 |
1731455400 | 42.07 | -2.96 | -6.57 | 45.13 | 45.35 | 39.73 | 45049 |
1731369000 | 45.03 | -0.37 | -0.81 | 45.64 | 47.95 | 43.33 | 40875 |
1731282600 | 45.4 | -0.56 | -1.22 | 45.61 | 48.21 | 43.6 | 28393 |
1731196200 | 45.96 | -0.08 | -0.17 | 46.3 | 47.57 | 43.72 | 37500 |
1731109800 | 46.04 | 1.95 | 4.42 | 44.14 | 46.59 | 42.04 | 30852 |
1731023400 | 44.09 | 0.96 | 2.23 | 43.41 | 45.76 | 42.73 | 36836 |
1730937000 | 43.13 | 4.92 | 12.88 | 38.22 | 44 | 37.73 | 66544 |
1730850600 | 38.21 | 1.26 | 3.41 | 37.09 | 38.93 | 36.6 | 23824 |
1730764200 | 36.95 | -0.29 | -0.78 | 36.98 | 38.5 | 36.23 | 32351 |
1730677800 | 37.24 | 0.49 | 1.33 | 36.95 | 37.8 | 35.6 | 20469 |
1730591400 | 36.75 | -1.26 | -3.31 | 38.04 | 38.81 | 36.15 | 7408 |
1730505000 | 38.01 | 1.2 | 3.26 | 36.82 | 38.14 | 36.5 | 32773 |
1730418600 | 36.81 | -1.76 | -4.56 | 38.48 | 38.53 | 36.61 | 28444 |
1730332200 | 38.57 | 0.08 | 0.21 | 38.42 | 39.85 | 37.93 | 26042 |
1730245800 | 38.49 | 0.11 | 0.29 | 38.32 | 41.63 | 35.82 | 42469 |
1730159400 | 38.38 | 0.4 | 1.05 | 38.23 | 40.91 | 36.92 | 38288 |
1730073000 | 37.98 | 3.44 | 9.96 | 34.53 | 39.55 | 33.01 | 26598 |
1729986600 | 34.54 | -1.05 | -2.95 | 36.04 | 36.63 | 34.44 | 5941 |
1729900200 | 35.59 | -1.38 | -3.73 | 37.31 | 37.95 | 34.05 | 10653 |
1729813800 | 36.97 | -0.73 | -1.94 | 37.71 | 38.66 | 35.87 | 8964 |
1729727400 | 37.7 | -0.15 | -0.40 | 38.09 | 38.64 | 37.06 | 10062 |
1729641000 | 37.85 | 0.5 | 1.34 | 37.65 | 38.78 | 36.57 | 12494 |
1729554600 | 37.35 | 0.47 | 1.27 | 36.88 | 39.56 | 36.06 | 17222 |
1729468200 | 36.88 | -0.06 | -0.16 | 37.11 | 37.43 | 35.9 | 7627 |
1729381800 | 36.94 | 1.05 | 2.93 | 35.76 | 37.08 | 35.29 | 10049 |
1729295400 | 35.89 | -0.15 | -0.42 | 36.12 | 37.55 | 35.44 | 18415 |
1729209000 | 36.04 | -0.91 | -2.46 | 36.97 | 37.6 | 34.94 | 9013 |
1729122600 | 36.95 | -0.65 | -1.73 | 36.2 | 40.72 | 36.2 | 17219 |
1729036200 | 37.6 | 1.39 | 3.84 | 36.23 | 38.28 | 36.01 | 13034 |
1728949800 | 36.21 | 0.75 | 2.12 | 35.29 | 38.38 | 35.12 | 29888 |
1728863400 | 35.46 | 1.03 | 2.99 | 34.52 | 37.49 | 34 | 14422 |
1728777000 | 34.43 | -1.67 | -4.63 | 36.41 | 36.61 | 34.23 | 16419 |
1728690600 | 36.1 | 2.25 | 6.65 | 33.75 | 37.31 | 33.21 | 56916 |
1728604200 | 33.85 | 4.7 | 16.12 | 29.14 | 33.98 | 29.08 | 67309 |
1728517800 | 29.15 | 0.11 | 0.38 | 29.11 | 29.41 | 28.6 | 36070 |
1728431400 | 29.04 | -0.05 | -0.17 | 29.08 | 29.56 | 28.33 | 37923 |
1728345000 | 29.09 | -0.08 | -0.27 | 29.27 | 30.18 | 28.9 | 31888 |
1728258600 | 29.17 | 1.79 | 6.54 | 27.36 | 29.35 | 27.32 | 27415 |
1728172200 | 27.38 | 0.59 | 2.20 | 26.84 | 28.39 | 26.63 | 10310 |
1728085800 | 26.79 | 1.14 | 4.44 | 25.67 | 27.08 | 25.38 | 15029 |
1727999400 | 25.65 | -0.2 | -0.77 | 25.93 | 26.41 | 24.51 | 11673 |
1727913000 | 25.85 | -0.85 | -3.18 | 26.56 | 27.57 | 25.27 | 13835 |
1727826600 | 26.7 | -0.93 | -3.37 | 27.78 | 28.62 | 26.01 | 48697 |
1727740200 | 27.63 | -1.49 | -5.12 | 29.08 | 29.13 | 27.46 | 18066 |
1727653800 | 29.12 | -0.24 | -0.82 | 29.46 | 29.55 | 28.97 | 8405 |
1727567400 | 29.36 | -1.03 | -3.39 | 30.49 | 31.5 | 28.84 | 31307 |
1727481000 | 30.39 | 0.3 | 1.00 | 30.18 | 31.39 | 30.09 | 10028 |
1727394600 | 30.09 | 1.9 | 6.74 | 28.36 | 31.48 | 28.08 | 18622 |
1727308200 | 28.19 | -1.21 | -4.12 | 29.37 | 29.92 | 28.14 | 15739 |
1727221800 | 29.4 | -0.26 | -0.88 | 29.68 | 30.1 | 28.82 | 12777 |
1727135400 | 29.66 | -0.59 | -1.95 | 30.24 | 31.07 | 28.68 | 34373 |
1727049000 | 30.25 | -0.99 | -3.17 | 31.36 | 31.44 | 29.43 | 18189 |
1726962600 | 31.24 | -0.01 | -0.03 | 31.3 | 31.56 | 30.56 | 7788 |
1726876200 | 31.25 | -0.37 | -1.17 | 31.61 | 32.55 | 30.35 | 12852 |
1726789800 | 31.62 | 1.24 | 4.08 | 30.65 | 32.31 | 30.52 | 13193 |
1726703400 | 30.38 | 0.61 | 2.05 | 29.75 | 30.56 | 28.95 | 11103 |
1726617000 | 29.77 | 0.6 | 2.06 | 29.13 | 30.53 | 28.9 | 10270 |
1726530600 | 29.17 | -0.16 | -0.55 | 29.33 | 29.63 | 28.7 | 37719 |
1726444200 | 29.33 | -1.31 | -4.28 | 30.57 | 31.51 | 29.06 | 15327 |
1726357800 | 30.64 | 0.12 | 0.39 | 30.57 | 31.18 | 30.14 | 9173 |
1726271400 | 30.52 | 1.16 | 3.95 | 29.34 | 30.8 | 29.31 | 8594 |
1726185000 | 29.36 | -0.3 | -1.01 | 29.65 | 30.42 | 29.21 | 20550 |
1726098600 | 29.66 | -1.16 | -3.76 | 30.74 | 30.83 | 29.18 | 37559 |
1726012200 | 30.82 | 1.39 | 4.72 | 29.39 | 31.19 | 29.03 | 25186 |
1725925800 | 29.43 | 1.63 | 5.86 | 27.73 | 29.5 | 27.43 | 31145 |
1725839400 | 27.8 | 0.04 | 0.14 | 27.77 | 28.11 | 27.18 | 7035 |
1725753000 | 27.76 | 0.73 | 2.70 | 27.09 | 28.95 | 26.94 | 32447 |
1725666600 | 27.03 | -1.88 | -6.50 | 28.9 | 29.4 | 26.2 | 43376 |
1725580200 | 28.91 | -0.61 | -2.07 | 29.5 | 29.81 | 28.71 | 14657 |
1725493800 | 29.52 | 0.58 | 2.00 | 28.79 | 29.98 | 27.32 | 31066 |
1725407400 | 28.94 | -0.66 | -2.23 | 29.6 | 30.38 | 28.7 | 40607 |
1725321000 | 29.6 | 0.1 | 0.34 | 29.34 | 29.8 | 28.24 | 27087 |
1725234600 | 29.5 | -2.96 | -9.12 | 32.15 | 32.52 | 29.06 | 21454 |
1725148200 | 32.46 | -0.66 | -1.99 | 32.97 | 33.09 | 32 | 11065 |
1725061800 | 33.12 | -0.13 | -0.39 | 33.25 | 33.61 | 31.83 | 45102 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions