We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.5605 | 0.826214815852 | 67.8395 | 69.21 | 67.5102 | 126041 | 68.5249216 | SP |
4 | 2.29 | 3.46392376342 | 66.11 | 70.16 | 65.9 | 137469 | 68.53155078 | SP |
12 | 0.7014 | 1.03606278416 | 67.6986 | 70.16 | 65.9 | 123134 | 68.37256298 | SP |
26 | 7.04 | 11.4732724902 | 61.36 | 70.16 | 60.86 | 98692 | 67.23125495 | SP |
52 | 11.59 | 20.4013377926 | 56.81 | 70.16 | 55.5701 | 85082 | 64.24534908 | SP |
156 | 18.33 | 36.6087477531 | 50.07 | 70.16 | 45.269 | 69545 | 61.56631478 | SP |
260 | 18.33 | 36.6087477531 | 50.07 | 70.16 | 45.269 | 69545 | 61.56631478 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions