ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for pro Trade like a pro: Leverage real-time discussions and market-moving ideas to outperform.
MGE Energy Inc

MGE Energy Inc (MGEE)

104.53
-0.44
(-0.42%)
Closed 20 November 8:00AM
104.53
0.00
( 0.00% )
Pre Market: 11:14PM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
18/10/2024 Dividend income or Cash Dividend USD 0.45 01/12/2024 01/12/2024 15/12/2024
16/8/2024 Dividend income or Cash Dividend USD 0.45 01/9/2024 01/9/2024 15/9/2024
16/8/2024 Dividend income or Cash Dividend USD 0.45 30/8/2024 01/9/2024 15/9/2024
21/5/2024 Dividend income or Cash Dividend USD 0.4275 31/5/2024 01/6/2024 15/6/2024
19/1/2024 Dividend income or Cash Dividend USD 0.4275 29/2/2024 01/3/2024 15/3/2024
20/10/2023 Dividend income or Cash Dividend USD 0.4275 30/11/2023 01/12/2023 15/12/2023
18/8/2023 Dividend income or Cash Dividend USD 0.4275 31/8/2023 01/9/2023 15/9/2023
16/5/2023 Dividend income or Cash Dividend USD 0.4075 31/5/2023 01/6/2023 15/6/2023
20/1/2023 Dividend income or Cash Dividend USD 0.4075 28/2/2023 01/3/2023 15/3/2023
21/10/2022 Dividend income or Cash Dividend USD 0.4075 30/11/2022 01/12/2022 15/12/2022
19/8/2022 Dividend income or Cash Dividend USD 0.4075 31/8/2022 01/9/2022 15/9/2022
17/5/2022 Dividend income or Cash Dividend USD 0.3875 31/5/2022 01/6/2022 15/6/2022
21/1/2022 Dividend income or Cash Dividend USD 0.3875 28/2/2022 01/3/2022 15/3/2022
15/10/2021 Dividend income or Cash Dividend USD 0.3875 30/11/2021 01/12/2021 15/12/2021
20/8/2021 Dividend income or Cash Dividend USD 0.3875 31/8/2021 01/9/2021 15/9/2021
18/5/2021 Dividend income or Cash Dividend USD 0.37 28/5/2021 01/6/2021 15/6/2021
15/1/2021 Dividend income or Cash Dividend USD 0.37 26/2/2021 01/3/2021 15/3/2021
16/10/2020 Dividend income or Cash Dividend USD 0.37 30/11/2020 01/12/2020 15/12/2020
17/7/2020 Dividend income or Cash Dividend USD 0.37 31/8/2020 01/9/2020 15/9/2020
19/5/2020 Dividend income or Cash Dividend USD 0.3525 29/5/2020 01/6/2020 15/6/2020
17/1/2020 Dividend income or Cash Dividend USD 0.3525 27/2/2020 01/3/2020 15/3/2020
18/10/2019 Dividend income or Cash Dividend USD 0.3525 27/11/2019 01/12/2019 15/12/2019
Dividends data is taken only from official company reports.

Your Recent History

Delayed Upgrade Clock