We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | 7.238 | 5.95 | -0.747 | -6.845 | -8.937 | 0.102 | 1.158 | -0.621 |
Return on Equity (%) | 57.895 | 32.57 | -3.8 | -39.283 | -82.934 | 1.42 | 11.851 | -5.454 |
Return on Invested Capital (%) | 35.27 | 23.716 | 16.582 | 10.257 | 7.094 | 8.103 | 11.276 | 8.32 |
Operating Margin (%) | 9.939 | 8.548 | 1.408 | -4.834 | -8.449 | 3.809 | 4.15 | 2.915 |
Net Profit Margin (%) | 6.097 | 5.38 | -0.791 | -7.419 | -11.915 | 0.114 | 1.108 | -0.553 |
Book Value Per Share | 4.542 | -11.921 | -6.863 | -5.179 | -4.89 | -3.455 | -1.383 | -0.94 |
Earnings Per Share | 3.146 | 3.029 | -0.515 | -4.303 | -4.627 | 0.048 | 0.521 | -0.287 |
Cash Per Share | 6.29 | 3.385 | 4.265 | 4.725 | 4.592 | 4.328 | 4.148 | 4.441 |
Working Capital Per Share | 8.954 | 6.546 | 6.025 | 7.384 | 7.401 | 6.662 | 6.44 | 6.877 |
Operating Profit Per Share | 11.654 | 12.765 | 13.634 | 11.336 | 7.878 | 10.343 | 9.013 | 8.764 |
EBIT Per Share | 3.908 | 3.055 | -1.02 | -4.734 | -5.031 | 0.01 | 0.538 | -0.209 |
EBITDA Per Share | 3.908 | 3.055 | -1.02 | -4.734 | -5.031 | 0.01 | 0.538 | -0.209 |
Free Cash Flow Per Share | 3.899 | 3.934 | 0.012 | -4.614 | -6.637 | -3.616 | -2.047 | -2.769 |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 76.5M | 111.3M | 111.7M | 112.6M | 121.3M | 122.5M | 123.3M | N/A |
Year End 31 December 2023 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Shares Outstanding | 123.3M | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Assets (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Equity (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Invested Capital (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Margin (%) | N/A | 3.039 | N/A | N/A | N/A | 5.315 | N/A | N/A |
Net Profit Margin (%) | N/A | -0.341 | N/A | N/A | N/A | 1.276 | N/A | N/A |
Sales Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Market Cap | 685.5M |
Price to Earnings Ratio | -20.15 |
Price to Sales Ratio | 0.11 |
Price to Cash Ratio | 1.3 |
Price to Book Ratio | 1.12 |
Dividend Yield | - |
Shares Outstanding | 117.58M |
Average Volume (1 week) | 1.41M |
Average Volume (1 Month) | 1.51M |
52 Week Change | -33.79% |
52 Week High | 8.98 |
52 Week Low | 5.43 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions