We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 5.08B | 5.16B | 4.99B | 5.28B | 5.72B | 5.72B | 5.47B | 6.32B |
Operating Income | 5.08B | 5.16B | 4.99B | 5.28B | 5.72B | 5.72B | 5.47B | 6.32B |
Pre Tax Income | 2.82B | 2.82B | 2.77B | 2.8B | 3.07B | 3.09B | 2.85B | 3.7B |
Net Income | 2.41B | 2.38B | 2.63B | 2.28B | 2.5B | 2.53B | 2.36B | 2.85B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 10.72B | 12.4B | 14.87B | 16.95B | 14.98B | 19.06B | 21.71B | 24.73B |
Operating Income | 10.61B | 12.38B | 13.74B | 16.95B | 14.98B | 19.06B | 21.71B | 24.73B |
Pre Tax Income | 5.65B | 6.52B | 7.2B | 9.73B | 7.76B | 10.31B | 11.73B | 13.64B |
Net Income | 4.06B | 3.92B | 5.86B | 8.12B | 6.41B | 8.69B | 9.93B | 11.2B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions