We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating Income | -91k | -358k | -381k | -231k | -908k | -484k | -617k |
Pre Tax Income | -116k | -411k | -879k | -1.57M | -2.18M | -1.23M | -1.05M |
Net Income | -116k | -411k | -879k | -1.57M | -2.18M | -1.23M | -1.05M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.002 | -0.008 | -0.017 | -0.03 | -0.012 | -0.003 | -0.001 |
EBIT | -161k | -358k | -381k | -231k | -977k | -484k | -617k |
EBITDA | -90k | -357k | -381k | -231k | -908k | -484k | -617k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions