ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for tools Level up your trading with our powerful tools and real-time insights all in one place.
Agilent Technologies Inc

Agilent Technologies Inc (A1GI34)

341.02
0.00
(0.00%)
Closed 27 March 7:55AM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
19/2/2025 Dividend income or Cash Dividend BRL 0.494925 31/3/2025 28/3/2025 29/4/2025
19/11/2024 Dividend income or Cash Dividend BRL 0.501209 27/12/2024 26/12/2024 28/1/2025
18/9/2024 Dividend income or Cash Dividend BRL 0.452375 30/9/2024 27/9/2024 29/10/2024
22/5/2024 Dividend income or Cash Dividend BRL 0.425407 01/7/2024 28/6/2024 30/7/2024
21/2/2024 Dividend income or Cash Dividend BRL 0.407243 01/4/2024 28/3/2024 30/4/2024
16/11/2023 Dividend income or Cash Dividend BRL 0.40123 28/12/2023 27/12/2023 30/1/2024
20/9/2023 Dividend income or Cash Dividend BRL 0.394035 02/10/2023 29/9/2023 31/10/2023
17/5/2023 Dividend income or Cash Dividend BRL 0.530966 30/6/2023 29/6/2023 01/8/2023
22/2/2023 Dividend income or Cash Dividend BRL 0.56412 03/4/2023 31/3/2023 03/5/2023
16/11/2022 Dividend income or Cash Dividend BRL 0.573131 02/1/2023 29/12/2022 31/1/2023
21/9/2022 Dividend income or Cash Dividend BRL 0.556469 03/10/2022 30/9/2022 01/11/2022
18/5/2022 Dividend income or Cash Dividend BRL 0.547502 01/7/2022 30/6/2022 02/8/2022
15/2/2022 Dividend income or Cash Dividend BRL 0.526092 04/4/2022 01/4/2022 03/5/2022
17/11/2021 Dividend income or Cash Dividend BRL 0.564963 03/1/2022 30/12/2021 01/2/2022
22/9/2021 Dividend income or Cash Dividend BRL 0.544345 04/10/2021 01/10/2021 03/11/2021
19/5/2021 Dividend income or Cash Dividend BRL 0.491557 05/7/2021 02/7/2021 03/8/2021
17/3/2021 Dividend income or Cash Dividend BRL 0.520463 05/4/2021 01/4/2021 04/5/2021
18/11/2020 Dividend income or Cash Dividend BRL 0.526477 30/12/2020 29/12/2020 02/2/2021
16/9/2020 Dividend income or Cash Dividend BRL 0.520101 05/10/2020 02/10/2020 04/11/2020
- Dividend income or Cash Dividend BRL 0.458226 29/6/2020 26/6/2020 28/7/2020
18/3/2020 Dividend income or Cash Dividend BRL 0.459963 30/3/2020 27/3/2020 28/4/2020
Dividends data is taken only from official company reports.