We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
- | Dividend income or Cash Dividend | BRL | 0.060965 | 22/11/2024 | 21/11/2024 | 05/12/2024 | |
08/8/2024 | Dividend income or Cash Dividend | BRL | 0.014656 | 22/8/2024 | 21/8/2024 | 04/9/2024 | |
29/2/2024 | Dividend income or Cash Dividend | BRL | 0.084006 | 22/5/2024 | 21/5/2024 | 05/6/2024 | |
29/2/2024 | Dividend income or Cash Dividend | BRL | 0.056327 | 03/5/2024 | 02/5/2024 | 15/5/2024 | |
09/11/2023 | Dividend income or Cash Dividend | BRL | 0.022169 | 22/11/2023 | 21/11/2023 | 06/12/2023 | |
10/8/2023 | Dividend income or Cash Dividend | BRL | 0.018995 | 22/8/2023 | 21/8/2023 | 06/9/2023 | |
11/5/2023 | Dividend income or Cash Dividend | BRL | 0.07551 | 23/5/2023 | 22/5/2023 | 07/6/2023 | |
02/3/2023 | Interest income | BRL | 0.12193 | 03/5/2023 | 02/5/2023 | 17/5/2023 | |
02/3/2023 | Dividend income or Cash Dividend | BRL | 1.1131 | 03/5/2023 | 02/5/2023 | 17/5/2023 | |
27/10/2022 | Interest income | BRL | 0.037707 | 04/11/2022 | 03/11/2022 | 23/11/2022 | |
04/8/2022 | Interest income | BRL | 0.019962 | 12/8/2022 | 11/8/2022 | 31/8/2022 | |
28/4/2022 | Interest income | BRL | 0.041013 | 10/5/2022 | 09/5/2022 | 25/5/2022 | |
24/2/2022 | Interest income | BRL | 0.080917 | 03/5/2022 | 02/5/2022 | 18/5/2022 | |
13/12/2021 | Dividend income or Cash Dividend | BRL | 0.079442 | 17/12/2021 | 16/12/2021 | 28/12/2021 | |
28/10/2021 | Dividend income or Cash Dividend | BRL | 0.149262 | 08/11/2021 | 05/11/2021 | 24/11/2021 | |
29/7/2021 | Dividend income or Cash Dividend | BRL | 0.037358 | 06/8/2021 | 05/8/2021 | 18/8/2021 | |
29/4/2021 | Dividend income or Cash Dividend | BRL | 0.090861 | 11/5/2021 | 10/5/2021 | 19/5/2021 | |
04/3/2021 | Interest income | BRL | 0.12193 | 23/4/2021 | 22/4/2021 | 12/5/2021 | |
04/3/2021 | Dividend income or Cash Dividend | BRL | 0.386614 | 23/4/2021 | 22/4/2021 | 12/5/2021 | |
29/10/2020 | Dividend income or Cash Dividend | BRL | 0.023873 | 06/11/2020 | 05/11/2020 | 18/11/2020 | |
- | Interest income | BRL | 0.12195 | 06/5/2020 | 05/5/2020 | 20/5/2020 | |
13/2/2020 | Dividend income or Cash Dividend | BRL | 0.021886 | 06/5/2020 | 05/5/2020 | 20/5/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions